I was 12 years old when the Phillies won the World Series in 1980...it's been a long wait. I don't know of this..."it was there right" thing. Division champions maybe, but the World Series belonged to the Dodgers and Yankees for most of my childhood.
Announcement
Collapse
No announcement yet.
The Seattle Mariners, A Likely Short BBM Dynasty Diary Thread
Collapse
X
-
Nah, i'm just saying I didn't think they could lose, the mind of a child. It never occured to me that they might lose. One of my first vivid memories as a child was watching the 80 world series on my moms lap on our friggin 10 inch black and white tv, lol.I luv British womenz.
Comment
-
On May 1st we're in the stretch of a 7 game losing streak that puts us at 14-15 and Rybe Sandberg has a knee issue that will force him to miss a month.
On May 25th we've moved to 29-21 and 6.5 games out of 1st but now Alan Wiggins will miss about 3 weeks with an ankle issue.
Steve Comer has a 3.18 era, he appears to be the real deal, lol. Our pitching has been real solid so far.
Walker, Ripken and Firova are struggling mightily however.
The very next day Brett Butler breaks his wrist and will miss a month. Beeee UUUU Teeee Full.
Amateur Draft Time!! It's June 5th and we're 34-27 and 9 games back.
Round 1: SP Melido Perez 58/90
Round 2: SP Dave Telgheder 47/89
Round 3: RP Joe Slusarski 47/86
Round 4: SP Juan Guzman 53/78
Round 5: RP Bob Scanlan 46/81
Round 6: 1B Archi Cianfrocco 49/66
Yikes, I just tried to sign an extension for Steve Comer and his 2.97 ERA and i realized we're in debt. ARGHHHH!
We ship 5 players, 1B Kevin Maas, 1B Archi Cianfrocco, LF Bo Jackson, 1B Jim Lindeman and RP Dan Murphy to the Dodgers for $800,000 in cash. We had no choice.
Comers asking price has come up of course. He now wants $660K per year over 3 years, we give it to him.
We take the opportunity to also sign Alan Wiggins to a 3 year deal at $360K per year.
On June 27th we're 45-33 and 12 games out of first. We have everyone healthy now. I don't expect a playoff push but I wanna keep winning. Andujar is super struggling, his era is 5.23.
It's August 1st, our record is 60-45, our team ERA is 4.04, lowest in the league. Those injuries really hurt us I think.
On September 1st we stand at 73-60 and 10 games out of first.
We finish the season at 90-72, exactly where I had hoped, and yet I feel like a chance slipped past us, our pitching was awesome this year.
The good news is that thanks to the salary dump/cash infusion, we only lost $400K this year, leaving us $880K in the black.I luv British womenz.
Comment
-
PHP Code:1984 Batting Team G AVG AB H 2B 3B HR BB K SB CS R RBI SLG OBP
Winfield, Dave SEA 159 .300 607 182 26 5 36 75 94 3 2 107 128 .537 .378
Ripken, Cal SEA 162 .256 606 155 32 2 19 52 63 1 0 86 78 .409 .314
Hernandez, Keith SEA 161 .321 561 180 35 9 43 123 89 5 0 128 132 .645 .443
Edler, Dave SEA 155 .268 552 148 25 1 7 84 91 1 6 68 61 .355 .363
Butler, Brett SEA 131 .305 545 166 21 10 3 76 66 50 11 106 41 .396 .395
Sandberg, Ryne SEA 121 .299 508 152 26 3 23 51 65 15 9 100 109 .498 .368
Wiggins, Alan SEA 128 .256 500 128 22 3 0 61 50 36 12 73 50 .312 .335
Walker, Greg SEA 136 .258 454 117 30 3 16 51 64 1 3 57 73 .443 .333
Firova, Dan SEA 140 .274 413 113 9 0 2 41 71 0 1 50 34 .310 .339
Maler, Jim SEA 118 .320 334 107 24 0 15 34 54 0 1 56 75 .527 .379
Baez, Jose SEA 46 .205 156 32 11 0 1 12 20 1 0 14 7 .295 .259
Burke, Glenn SEA 36 .254 130 33 6 0 1 5 13 2 2 14 11 .323 .279
Kingman, Dave SEA 56 .173 127 22 2 1 4 9 26 0 1 8 18 .299 .239
Decker, Steve SEA 57 .129 116 15 4 0 1 10 23 0 0 8 6 .190 .209
Strawberry, Darryl SEA 14 .242 33 8 1 0 4 4 4 1 0 7 12 .636 .316
Daulton, Darren SEA 12 .300 10 3 2 0 1 0 3 0 0 2 2 .800 .300
Thompson, Milt SEA 2 .000 3 0 0 0 0 0 2 0 0 0 0 .000 .000
1984 Pitching Team IP ERA G GS W L SV K BB R/9
Sanderson, Scott SEA 193.2 3.53 32 32 14 9 0 120 47 11.66
Comer, Steve SEA 193.0 3.64 32 32 15 10 0 81 68 12.17
Robbins, Bruce SEA 179.0 3.92 33 32 13 10 1 113 66 12.52
Andujar, Joaquin SEA 177.0 5.59 33 33 8 12 0 105 68 14.03
Hammaker, Atlee SEA 159.2 4.11 28 28 9 9 0 98 59 13.19
Stoddard, Bob SEA 121.1 4.60 57 0 6 3 6 59 63 13.35
Musselman, Ron SEA 119.2 3.84 66 0 7 4 4 81 51 13.16
Edelen, Joe SEA 103.0 4.11 59 0 3 2 1 79 37 12.58
Hernandez, Willie SEA 89.0 3.34 65 0 9 3 2 63 41 12.54
Worrell, Todd SEA 81.0 3.78 46 5 4 3 2 66 42 14.33
Henke, Tom SEA 33.2 3.74 35 0 2 6 23 26 14 10.96
Mulholland, Terry SEA 7.2 5.87 3 0 0 1 0 3 0 14.09
I luv British womenz.
Comment
-
PHP Code:AMERICAN LEAGUE (1984)
EAST W L PCT GB AVG HR SB ERA
Detroit 105 57 .648 -- .297 222 50 4.25
Boston 85 77 .525 20.0 .290 151 24 4.73
New York 82 80 .506 23.0 .279 102 59 4.31
Cleveland 76 86 .469 29.0 .281 118 71 4.64
Baltimore 75 87 .463 30.0 .275 164 52 5.04
Toronto 48 114 .296 57.0 .271 82 77 5.60
Milwaukee 38 124 .235 67.0 .255 105 70 6.32
WEST W L PCT GB AVG HR SB ERA
Texas 102 60 .630 -- .275 146 77 4.13
California 93 69 .574 9.0 .286 139 63 4.33
Chicago 90 72 .556 12.0 .285 183 57 4.58
Seattle 90 72 .556 12.0 .276 176 116 4.08
Oakland 88 74 .543 14.0 .262 147 88 4.08
Minnesota 84 78 .519 18.0 .285 190 27 5.55
Kansas City 78 84 .481 24.0 .294 129 65 5.43
NATIONAL LEAGUE (1984)
EAST W L PCT GB AVG HR SB ERA
St. Louis 101 62 .620 -- .269 113 132 3.27
Chicago 100 63 .613 1.0 .281 110 73 3.52
New York 95 67 .586 5.5 .263 115 93 3.54
Montreal 86 76 .531 14.5 .262 136 63 4.10
Philadelphia 78 84 .481 22.5 .259 111 86 4.14
Pittsburgh 50 112 .309 50.5 .244 68 49 4.70
WEST W L PCT GB AVG HR SB ERA
Atlanta 92 70 .568 -- .265 153 87 3.89
Los Angeles 89 73 .549 3.0 .257 105 52 3.89
San Diego 86 76 .531 6.0 .260 131 36 3.89
Houston 77 85 .475 15.0 .259 90 92 4.40
San Francisco 77 85 .475 15.0 .250 92 68 4.08
Cincinnati 42 120 .259 50.0 .249 86 57 5.26
LEAGUE CHAMPIONSHIPS
Rangers defeat Tigers, 3-0
Cardinals defeat Braves, 3-1
WORLD CHAMPIONSHIPS
Rangers defeat Cardinals, 4-1
AMERICAN LEAGUE (1984)
Cy Young Doyle Alexander (TEX)
Player of the Year: Keith Hernandez (SEA)
Rookie Of The Year: Cal Ripken (SEA)
Gold Glove (P): Dave Stieb (TOR)
Gold Glove (C): Thurman Munson (NYY)
Gold Glove (1B): Darrell Evans (TEX)
Gold Glove (2B): Phil Garner (KCR)
Gold Glove (3B): Pat Keedy (CAL)
Gold Glove (SS): Harry Chappas (CHW)
Gold Glove (LF): Fred Lynn (BOS)
Gold Glove (CF): Steve Hammond (KCR)
Gold Glove (RF): Chet Lemon (CHW)
NATIONAL LEAGUE (1984)
Cy Young John Denny (STL)
Player of the Year: Eddie Murray (SDP)
Rookie Of The Year: Brook Jacoby (NYM)
Gold Glove (P): Bob Tewksbury (MON)
Gold Glove (C): Mike Scioscia (LAD)
Gold Glove (1B): Leon Durham (STL)
Gold Glove (2B): Frank White (CHC)
Gold Glove (3B): Tim Wallach (MON)
Gold Glove (SS): Roy Smalley (CHC)
Gold Glove (LF): Lee Mazzilli (NYM)
Gold Glove (CF): Jorge Orta (CHC)
Gold Glove (RF): Eddie Milner (STL)
Yay, Keith and Cal win awards, groovy baby.I luv British womenz.
Comment
-
Just to give you a feel of the universe, heres stats from across the majors this year.
PHP Code:1984 Batting Team G AVG AB H 2B 3B HR BB K SB CS R RBI SLG OBP
Boggs, Wade BOS 162 .333 636 212 39 7 4 79 59 1 0 89 76 .436 .408
Lansford, Carney CAL 161 .330 639 211 38 4 26 91 43 3 9 113 138 .524 .414
Pena, Tony BAL 156 .325 636 207 39 0 7 54 87 1 9 83 73 .420 .377
Keedy, Pat CAL 158 .320 641 205 36 5 16 63 96 6 0 114 104 .466 .386
Ford, Dan MIN 156 .315 645 203 44 8 29 61 103 5 7 106 131 .543 .375
Wallach, Tim MON 161 .322 631 203 48 1 37 65 100 2 3 117 132 .577 .385
Sofield, Rick MIN 159 .333 607 202 38 5 23 67 82 2 2 123 114 .526 .396
Baines, Harold CHW 162 .309 641 198 44 3 38 89 81 1 1 116 148 .565 .390
Linares, Rufino ATL 155 .324 608 197 32 4 26 39 83 8 0 91 106 .518 .367
Thon, Dickie CAL 140 .326 605 197 24 1 14 63 72 15 8 103 82 .438 .387
Trammell, Alan DET 146 .341 566 193 33 4 40 102 58 11 5 124 123 .625 .442
Griffin, Alfredo CLE 155 .299 632 189 29 7 1 44 57 17 27 97 55 .372 .347
Hubbard, Glenn ATL 156 .302 615 186 40 3 11 94 71 6 6 97 71 .431 .392
Carter, Gary MON 162 .284 647 184 24 2 28 65 94 0 2 108 104 .457 .353
Castillo, Carmen CLE 152 .298 615 183 34 0 30 52 101 2 3 87 124 .499 .353
Tracy, Jim CHC 161 .298 610 182 32 14 15 67 99 3 2 93 79 .470 .369
Winfield, Dave SEA 159 .300 607 182 26 5 36 75 94 3 2 107 128 .537 .378
Bostock, Lyman DET 150 .290 620 180 32 9 9 55 69 7 6 94 88 .415 .345
Hernandez, Keith SEA 161 .321 561 180 35 9 43 123 89 5 0 128 132 .645 .443
Skube, Bob --- 151 .323 557 180 50 2 9 70 96 7 1 99 94 .469 .400
Parrish, Lance DET 153 .303 590 179 25 1 42 53 84 1 1 104 126 .563 .359
Slaught, Don KCR 145 .310 578 179 35 7 12 51 84 1 3 81 86 .457 .370
Chappas, Harry CHW 127 .331 538 178 33 7 0 59 82 5 6 94 39 .418 .399
Lemon, Chet CHW 162 .283 630 178 33 5 29 96 94 3 6 109 107 .489 .382
Doran, Bill HOU 159 .294 606 178 41 3 6 82 78 27 16 97 61 .401 .377
Garner, Phil KCR 131 .330 536 177 39 5 16 54 80 6 9 91 92 .511 .393
Walling, Denny HOU 155 .322 544 175 36 6 3 67 74 6 4 89 65 .426 .396
Dybzinski, Jerry SFG 158 .295 594 175 26 1 1 78 79 17 6 91 33 .347 .378
Moreno, Omar TEX 154 .283 614 174 21 7 5 58 115 42 15 78 66 .365 .347
Hargrove, Mike --- 154 .311 556 173 42 5 8 84 64 0 2 85 93 .448 .405
Van Slyke, Andy BAL 161 .267 644 172 33 7 24 86 110 14 3 115 92 .452 .351
Beamon, Charlie KCR 136 .321 536 172 50 2 15 56 76 5 0 85 95 .506 .385
Gantner, Jim NYY 150 .304 563 171 40 2 2 30 46 13 5 74 71 .393 .343
Klutts, Mickey NYY 156 .303 564 171 26 1 15 60 77 1 7 84 80 .433 .370
Herndon, Larry SFG 150 .287 595 171 36 9 13 62 106 9 3 77 90 .444 .356
Smalley, Roy CHC 160 .289 588 170 20 2 20 73 87 2 5 101 96 .432 .370
Murray, Eddie SDP 156 .318 535 170 40 2 40 164 64 2 0 123 126 .624 .480
Brett, George KCR 140 .306 553 169 36 6 29 77 50 1 2 111 127 .550 .393
Parrish, Larry OAK 145 .285 593 169 43 1 19 54 101 0 2 77 95 .457 .345
Parker, Dave PIT 144 .315 536 169 27 3 27 30 92 4 7 72 101 .528 .353
Gibson, Kirk DET 140 .281 597 168 40 4 29 76 116 9 2 122 100 .508 .366
Garbey, Barbaro DET 142 .296 567 168 33 1 6 63 79 2 2 80 82 .390 .365
Hendrick, George --- 152 .283 593 168 46 0 24 52 98 2 1 100 103 .482 .343
Butler, Brett SEA 131 .305 545 166 21 10 3 76 66 50 11 106 41 .396 .395
Thompson, Jason DET 145 .327 504 165 34 0 32 146 76 1 0 121 115 .585 .473
Brooks, Hubie NYM 154 .270 610 165 30 8 29 61 104 4 3 94 110 .489 .339
Milner, Eddie STL 139 .320 516 165 40 8 14 71 59 13 22 90 81 .510 .403
Lynn, Fred BOS 144 .309 530 164 42 2 28 70 77 1 3 103 104 .555 .390
Maddox, Garry --- 141 .320 513 164 31 3 11 19 70 10 8 60 62 .456 .351
Wilson, Willie KCR 108 .343 475 163 33 10 1 37 65 27 6 88 66 .461 .387
Munson, Thurman NYY 144 .299 546 163 41 2 10 34 80 5 4 70 77 .436 .343
Washington, Claudell SFG 150 .263 620 163 36 8 20 53 120 9 14 84 110 .444 .321
Rice, Jim BOS 129 .310 522 162 41 2 30 74 105 0 2 101 107 .569 .395
Yurak, Jeff --- 156 .285 568 162 44 5 6 77 103 3 3 77 59 .412 .375
Cey, Ron LAD 155 .287 561 161 32 1 28 96 90 2 1 87 103 .497 .393
Armas, Tony OAK 134 .281 565 159 29 1 38 26 91 0 1 81 126 .538 .313
Bell, George TOR 162 .250 636 159 22 4 22 41 89 2 6 70 90 .401 .296
Redus, Gary CHW 146 .271 583 158 27 11 19 81 90 43 3 109 70 .453 .366
Scioscia, Mike LAD 147 .283 558 158 28 1 12 65 49 1 4 80 73 .401 .357
Brewer, Tony LAD 146 .277 570 158 37 4 12 84 98 8 1 82 74 .419 .373
Thornton, Andre --- 154 .292 542 158 29 6 23 101 98 3 1 94 111 .494 .405
Pate, Bob MON 158 .292 538 157 29 1 15 65 93 6 3 78 91 .433 .371
Teufel, Tim MIN 144 .297 526 156 37 1 21 73 90 1 0 87 83 .490 .384
Cowens, Al STL 146 .275 567 156 46 9 16 50 71 9 6 79 102 .473 .333
Richardt, Mike TEX 145 .297 526 156 22 0 3 43 70 7 3 78 49 .356 .353
Whitaker, Lou DET 149 .262 592 155 35 2 22 92 89 4 2 105 91 .439 .365
Jimenez, Houston MIN 147 .265 586 155 32 4 1 42 89 3 2 87 35 .338 .315
Buckner, Bill NYY 139 .296 523 155 36 3 5 25 36 9 3 60 72 .405 .331
Henderson, Rickey OAK 141 .284 545 155 34 1 18 68 100 46 9 92 72 .450 .368
Ripken, Cal SEA 162 .256 606 155 32 2 19 52 63 1 0 86 78 .409 .314
Cruz, Julio STL 159 .258 597 154 25 2 0 81 80 73 8 109 38 .307 .350
Lisi, Rick TEX 128 .308 500 154 18 5 12 62 76 5 4 84 82 .436 .388
Whisenton, Larry --- 147 .281 548 154 32 4 18 50 86 4 3 84 81 .453 .346
Wills, Bump --- 152 .244 632 154 37 2 2 51 97 16 14 80 29 .318 .303
Murphy, Dale ATL 145 .285 537 153 25 9 30 72 85 4 0 98 96 .533 .369
Small, Hank ATL 159 .264 579 153 36 3 14 81 95 4 0 87 67 .409 .360
Allen, Jamie CLE 157 .274 558 153 30 0 4 64 100 2 2 72 57 .349 .350
Hayes, Von CLE 138 .298 514 153 20 1 19 78 71 23 18 89 75 .451 .397
Bell, Buddy --- 132 .304 503 153 36 2 12 36 55 0 5 77 67 .455 .352
Driessen, Dan BAL 156 .270 564 152 27 3 19 67 81 8 7 86 97 .429 .346
Dauer, Rich BAL 154 .274 554 152 31 0 7 62 41 0 0 61 70 .368 .350
Cox, Jeff OAK 123 .302 503 152 33 0 1 50 90 13 2 87 43 .374 .370
Sandberg, Ryne SEA 121 .299 508 152 26 3 23 51 65 15 9 100 109 .498 .368
Boyland, Doe CLE 156 .256 590 151 35 6 16 64 101 7 1 79 74 .417 .329
Jacoby, Brook NYM 149 .278 544 151 26 1 9 90 87 1 4 69 72 .379 .379
Manning, Rick NYY 122 .303 499 151 36 5 17 76 55 9 11 84 67 .497 .393
Cruz, Hector STL 149 .284 531 151 25 1 23 64 74 0 0 88 83 .465 .369
Shelby, John BAL 127 .288 521 150 24 2 25 42 96 13 7 89 91 .486 .341
Moreland, Keith CAL 147 .292 514 150 19 0 13 43 69 0 2 71 77 .405 .350
Phillips, Tony MIL 158 .250 600 150 23 3 12 74 91 8 10 83 52 .358 .335
Stennett, Rennie NYM 150 .281 531 149 32 6 0 18 45 10 8 53 46 .363 .311
Milner, John NYM 152 .291 512 149 23 1 24 67 77 1 0 84 96 .480 .374
Oester, Ron --- 150 .268 557 149 29 2 4 50 84 0 4 70 59 .348 .329
Edler, Dave SEA 155 .268 552 148 25 1 7 84 91 1 6 68 61 .355 .363
Gross, Wayne TEX 157 .258 573 148 22 1 35 60 87 3 3 101 110 .483 .329
Baker, Dave TOR 136 .280 529 148 23 0 3 48 97 3 2 57 53 .340 .340
DeFreitas, Arturo --- 116 .314 472 148 45 0 14 50 70 2 0 87 74 .498 .379
Griffey, Ken --- 128 .293 505 148 27 5 9 44 63 5 4 69 61 .420 .357
Thomasson, Gary MON 155 .275 534 147 37 3 17 71 85 12 2 87 58 .451 .361
Bernazard, Tony MON 144 .268 541 145 23 5 3 40 93 17 8 66 52 .346 .320
Evans, Darrell TEX 161 .250 579 145 20 1 36 99 104 4 1 100 111 .475 .360
Cage, Wayne MIN 141 .274 526 144 28 0 20 62 85 4 0 80 83 .441 .353
DeCinces, Doug BAL 138 .287 499 143 32 1 38 80 74 3 2 101 123 .583 .385
Bonds, Barry MIL 160 .227 630 143 29 3 27 64 110 20 3 87 90 .411 .303
Gaetti, Gary MIN 123 .291 492 143 30 0 31 46 72 1 1 90 99 .541 .356
Franco, Julio PHI 121 .312 458 143 26 5 17 60 60 9 2 75 67 .502 .395
Bonilla, Juan SDP 138 .277 517 143 19 3 0 77 53 1 4 66 25 .325 .374
Foster, George CIN 148 .270 526 142 26 3 31 50 91 3 0 83 89 .508 .336
Gardenhire, Ron NYM 143 .263 539 142 21 2 1 51 69 6 8 69 42 .315 .331
Trillo, Manny PHI 144 .264 537 142 16 7 1 41 73 8 7 59 42 .326 .318
Tabler, Pat CHC 125 .310 452 140 24 1 5 66 67 1 1 61 65 .400 .398
Dykstra, Lenny MIL 152 .218 641 140 33 5 8 57 66 22 9 88 47 .323 .283
Simmons, Ted --- 158 .243 577 140 22 2 13 42 52 2 2 62 74 .355 .295
Luzinski, Greg PHI 155 .275 505 139 26 0 21 69 98 0 1 69 78 .451 .363
Burroughs, Jeff TEX 147 .265 524 139 35 1 20 81 101 1 0 79 100 .450 .360
Balboni, Steve NYY 151 .246 560 138 29 1 21 79 100 0 0 77 77 .414 .342
Durham, Leon --- 120 .302 453 137 29 5 20 58 68 6 7 77 83 .521 .382
Hobson, Butch BOS 123 .285 474 135 21 5 20 39 58 2 0 66 80 .477 .335
Strain, Joe NYY 158 .243 556 135 26 4 1 33 75 5 3 68 43 .309 .292
Nicosia, Steve PIT 129 .280 479 134 22 1 1 61 52 0 2 56 46 .336 .361
Beniquez, Juan SDP 144 .266 504 134 28 3 10 39 62 2 1 63 57 .393 .318
Oglivie, Ben --- 120 .290 462 134 25 2 21 41 69 2 2 73 82 .489 .350
Mazzilli, Lee NYM 152 .297 448 133 28 2 16 64 68 16 10 78 65 .475 .384
Seibert, Kurt SFG 151 .247 538 133 35 3 0 47 94 10 4 74 33 .323 .311
Hassey, Ron --- 138 .277 481 133 25 1 8 58 58 0 0 64 61 .383 .353
Otis, Amos --- 139 .258 516 133 21 3 11 46 77 9 1 51 66 .374 .317
Horner, Bob ATL 134 .253 522 132 20 2 31 44 71 0 0 74 107 .477 .308
White, Frank CHC 118 .295 448 132 20 3 10 35 59 12 4 68 65 .420 .346
Ivie, Mike --- 130 .281 470 132 26 1 8 34 71 2 1 56 54 .391 .329
Loucks, Scott HOU 119 .284 461 131 29 5 10 64 88 10 5 70 83 .434 .370
Shines, Razor MON 146 .263 499 131 22 0 7 48 91 0 0 51 56 .349 .329
McHenry, Vance ATL 131 .295 440 130 24 4 0 33 57 8 4 48 48 .368 .348
Dawson, Andre MIN 152 .253 514 130 21 7 17 26 84 1 6 63 80 .420 .294
Wynne, Marvell PIT 152 .224 580 130 26 4 6 53 61 9 20 63 42 .314 .292
Law, Vance CIN 150 .262 493 129 34 1 7 50 94 4 2 62 58 .377 .331
Mallory, Sheldon OAK 121 .265 486 129 17 5 13 54 84 5 4 62 56 .401 .343
Templeton, Garry STL 105 .293 441 129 28 7 2 30 72 9 7 61 53 .401 .337
Cruz, Todd CIN 139 .276 463 128 19 0 1 29 76 1 6 29 50 .324 .327
Wilson, Mookie NYM 144 .311 411 128 27 7 10 55 61 43 6 91 73 .484 .394
Wiggins, Alan SEA 128 .256 500 128 22 3 0 61 50 36 12 73 50 .312 .335
Lezcano, Sixto BAL 136 .247 510 126 24 5 13 46 94 4 0 62 66 .390 .311
Hammond, Steve KCR 131 .261 483 126 22 2 7 45 82 5 4 71 55 .358 .323
Smith, Ozzie MON 112 .283 445 126 23 1 1 48 35 18 3 73 23 .346 .356
Berra, Dale PIT 138 .250 500 125 22 0 4 66 81 4 7 65 33 .318 .342
Barrios, Jose SFG 155 .258 484 125 37 1 7 68 83 1 0 55 51 .382 .351
Grich, Bobby --- 141 .238 526 125 22 1 23 84 100 4 1 88 76 .414 .348
Pruitt, Ron PHI 148 .227 546 124 11 0 8 56 79 2 2 44 50 .291 .299
Madlock, Bill DET 116 .287 429 123 19 2 5 28 38 6 1 57 38 .375 .332
Kittle, Ron CHW 129 .231 527 122 19 0 38 54 89 0 0 91 107 .484 .308
Martinez, Edgar MIL 127 .275 443 122 31 2 9 53 68 2 2 51 62 .415 .364
Ireland, Tim NYM 136 .268 456 122 30 0 11 69 88 1 1 63 59 .406 .364
Murphy, Dwayne OAK 137 .240 508 122 14 2 28 77 75 7 4 68 85 .441 .342
Youngblood, Joel MON 130 .272 445 121 22 1 15 44 88 7 4 48 65 .427 .341
Schmidt, Mike PHI 137 .241 503 121 30 3 20 77 105 4 6 75 74 .431 .347
Johnson, Ron KCR 109 .288 417 120 26 1 7 48 78 1 2 49 60 .405 .360
Gomez, Randy SFG 127 .295 400 118 18 0 2 49 59 1 2 43 41 .355 .374
Hernandez, Toby TOR 120 .288 410 118 10 0 1 37 62 3 1 28 28 .320 .350
Hoffman, Glenn BOS 85 .323 362 117 22 0 2 33 46 0 2 52 50 .401 .385
Walker, Greg SEA 136 .258 454 117 30 3 16 51 64 1 3 57 73 .443 .333
Johnston, Greg --- 145 .229 510 117 27 1 12 55 102 6 3 62 58 .357 .308
Brock, Greg LAD 150 .240 483 116 22 0 21 88 80 2 2 73 69 .416 .358
Flannery, Tim TOR 138 .257 452 116 12 2 0 53 59 5 4 46 35 .292 .337
Mitchell, Bobby LAD 113 .249 462 115 16 3 1 50 54 4 6 72 36 .303 .324
Stearns, John CHC 121 .318 359 114 23 1 3 40 43 5 9 44 48 .412 .389
Carter, Joe CHC 112 .258 442 114 29 4 28 40 64 9 2 84 86 .532 .326
Porter, Darrell MIN 125 .262 435 114 26 5 16 59 59 1 2 73 66 .455 .351
Ray, Johnny LAD 110 .286 395 113 26 4 1 35 33 4 7 42 40 .380 .346
Firova, Dan SEA 140 .274 413 113 9 0 2 41 71 0 1 50 34 .310 .339
Charboneau, Joe CLE 103 .279 401 112 23 0 20 45 79 0 3 68 78 .486 .353
Fiala, Neil HOU 120 .276 406 112 25 0 10 46 61 3 1 65 69 .411 .346
Reynolds, Craig LAD 110 .298 372 111 11 4 3 25 53 3 3 38 40 .374 .344
Brenly, Bob --- 137 .231 480 111 24 1 9 75 86 6 1 66 61 .342 .337
McCormack, Don --- 129 .364 305 111 17 0 5 37 50 0 2 51 36 .469 .433
Moreno, Jose --- 111 .260 427 111 17 3 10 44 71 9 4 52 55 .384 .328
Wessinger, Jim --- 124 .239 464 111 20 3 1 20 69 9 4 36 44 .302 .279
Gilbreath, Rod --- 136 .267 412 110 7 2 4 39 70 5 11 38 46 .323 .338
Mangual, Pepe TOR 112 .248 439 109 14 1 1 50 66 34 17 55 19 .292 .329
Bass, Randy CHW 95 .305 351 107 16 1 10 32 48 0 0 49 54 .442 .368
Davis, Dick MIL 89 .297 360 107 21 1 5 17 58 4 3 38 42 .403 .329
Maler, Jim SEA 118 .320 334 107 24 0 15 34 54 0 1 56 75 .527 .379
Yeager, Steve CHW 108 .275 386 106 9 1 14 32 64 0 1 44 61 .412 .332
Benedict, Bruce --- 124 .279 377 105 13 0 0 61 34 0 2 38 34 .313 .384
Wynegar, Butch HOU 135 .259 398 103 23 0 3 51 55 0 0 47 36 .339 .344
Bush, Randy MIN 100 .272 379 103 22 2 9 63 51 3 1 60 53 .412 .380
Norman, Nelson TEX 114 .285 358 102 15 3 0 37 61 1 2 44 34 .344 .353
Heath, Mike NYY 99 .351 288 101 14 3 4 26 38 2 3 38 42 .462 .404
Brant, Marshall NYY 118 .244 414 101 24 2 12 42 72 1 0 53 69 .399 .312
Clark, Jack SDP 97 .294 343 101 21 1 12 78 65 1 2 53 62 .466 .425
Van Gorder, Dave --- 143 .258 391 101 13 2 2 37 61 0 1 46 19 .317 .326
Pettini, Joe SDP 106 .249 402 100 8 1 0 29 66 12 4 53 22 .274 .304
1984 Pitching Team IP ERA G GS W L SV K BB R/9
Denny, John STL 288.0 2.22 39 39 23 5 0 175 73 9.31
Eckersley, Dennis CLE 261.0 4.28 38 38 22 7 0 187 84 12.34
Stablein, George NYM 248.2 2.39 36 36 21 5 0 210 57 8.61
Tudor, John BOS 239.1 3.31 38 38 20 9 0 130 67 10.49
Boyd, Oil Can CAL 235.1 4.05 38 38 20 12 0 136 67 11.59
Madden, Morris DET 207.1 4.25 36 36 20 11 0 120 97 14.28
Tewksbury, Bob MON 236.2 3.27 37 37 20 9 0 105 38 11.29
Moore, Mike CHC 262.1 2.85 37 37 19 6 0 180 62 9.33
Martz, Randy --- 203.2 2.87 30 30 19 4 0 72 51 9.94
Leonard, Dennis KCR 269.2 3.60 36 36 18 8 0 203 68 11.01
Viola, Frank MIN 202.1 5.43 36 36 18 11 0 137 77 14.19
Gubicza, Mark CAL 215.2 3.88 34 34 17 8 0 129 65 11.39
Witt, Mike CAL 231.1 3.93 37 37 17 12 0 141 89 12.64
Valenzuela, Fernando KCR 248.0 5.33 37 37 17 14 0 124 153 14.88
Matlack, Jon NYM 212.0 4.46 35 35 17 10 0 154 93 13.46
Dravecky, Dave SDP 239.2 3.08 36 36 17 9 0 157 47 10.10
Alexander, Doyle TEX 206.0 2.58 28 28 17 7 0 97 62 11.32
LaCorte, Frank ATL 190.0 2.98 30 30 16 9 0 183 54 10.47
Morris, Jack DET 193.2 4.14 31 31 16 7 0 130 72 12.08
McGregor, Scott LAD 209.1 3.14 32 32 16 9 0 100 57 12.08
Knepper, Bob SFG 244.0 3.32 38 37 16 12 0 152 56 9.11
Dotson, Richard STL 217.0 3.53 34 34 16 7 0 121 85 12.61
Fidrych, Mark --- 251.2 3.83 37 37 16 12 0 107 98 12.73
Martinez, Dennis BAL 224.2 4.93 38 38 15 13 0 146 65 12.74
Rincon, Andy HOU 229.1 3.26 37 37 15 8 0 126 93 12.05
Palmer, David MON 153.0 2.35 25 25 15 2 0 105 64 11.47
Haas, Moose NYM 195.1 3.36 32 32 15 8 0 124 55 10.55
Souza, Mark OAK 101.0 3.30 75 0 15 7 10 79 25 10.78
Cone, David SDP 208.2 5.18 36 36 15 13 0 187 144 14.32
Comer, Steve SEA 193.0 3.64 32 32 15 10 0 81 68 12.17
Stieb, Dave TOR 244.0 4.39 38 38 15 14 0 142 84 12.47
