Announcement

Collapse
No announcement yet.

The Seattle Mariners, A Likely Short BBM Dynasty Diary Thread

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • 1987 Expiring Contracts & Arbitration Cases
    LF Alan Wiggins wants a slight raise, but he also doesn't like Seattle. We have his replacement(s) so we let him walk.

    Ughh. C Dan Firova is coming off a major season and wants a bump from $61K to $520K. Trouble is Daulton is ready to play.
    I don't wanna screw with team chemistry though. He wins arbitration as i elect not release him.

    SS Cal Ripken wants $740K, jesus man. I counter with $400K and he wins arbitration. I may look for a cheaper SS and try and shop him.

    3B Dave Edler wants a $300K raise, man. I offer $500K and win the arbitration case.

    C Steve Decker is released.

    SP Bruce Robbins wants $550K up from $61K, we give it to him.

    SP Steve Comer is willing to take a cut from $660K to $550K to extend for 2 more years, we do it.

    RP Joe Edelen, relegated to AAA last year is willing to take a pay cut down to $170K, we agree.

    We stand about $3 Million over budget right now.



    1987 Players In The Last Year Of Their Contract
    CF Brett Butler wants a meager $200K a year raise to extend for 5 more years, we do it.

    SP Dave Stieb wants a $400K raise to extend for 3 more years, we do it.

    RP Willie Hernandez wants a $10,000 raise to extend for 2 more years, we do it.

    SP Atlee Hammake is willing to take a pay cut but I think his time with us is done given his 2 dissapointing seasons.

    C Dan Firova accepts a $40K raise to extend for 2 more years.

    SP Bruce Robbins gets a 4 year extension worth $660K, a $110K raise.

    3B Dave Edler and RP Joe Edelen will start the year without extensions.


    1987 Free Agency & Trades
    We work out a deal with the NY Mets where we send SS Cal Ripken, SP Atlee Hammaker and SP Denny Neagle to them in exchange for SS Ron Gardenhire and SP Kirt Ojala. Gardenhire is an 86/87 rated 29 year old SS making $390K thru 89, he's a contact hitter who plays great defense. Ojala is 17, rated 47/92, he was a 2nd round pick of the Mets in last years draft.

    I'm not thrilled with moving Ripken but I just wasn't getting that feeling from him.

    We sign CF Jerry Mumphrey to a 2 year deal worth $430K to be a reserve outfielder.

    And that's that for Free Agency, on to Spring Training.


    1987 Spring Trainging Notes
    A few dissapointments in that some of our young pitchers are not growing as hoped. Ron Romanick dropped some ratings as well, hope that isn't a sign. Mike Morgan will move into the rotation and Calvin Schiraldi now has a full time bullpen job.

    We'll use a split at C and 3B and try and get all 4 guys some playing time.

    I think we look pretty good. As usual our starters outside of Stieb figure to be workmanlike but we have a strong pen and a powerfull offense. I'm thinking of starting the year with Gardenhire in the 2 slot and putting Coleman down at 9 to extend the offense, we'll see how that works out. Ok kids, time to roll.
    I luv British womenz.

    Comment


    • Code:
      C-  Dan Firova		30	89	$560K/3YR
      1B- Keith Hernandez	33	95	$1.6M/3YR
      2B- Ryne Sandberg	27	94	$900K/4YR
      SS- Ron Gardenhire	29	85/86	$390K/3YR
      3B- Dave Edler		30	83/84	$500K/1YR
      LF- Vince Coleman	25	85/86	$67K/Arb89
      CF- Brett Butler	29	93	$1.6M/6YR
      RF- Dave Winfield	35	94	$2.3M/2YR
      DH- Greg Walker		27	95	$67K/Arb88
      
      BENCH
      C-  Darren Daulton	25	90/92	$67K/Arb90
      2B- Jose Baez		33	78/79	$500K/2YR
      3B- Jim Presley		24	85/86	$67K/Arb89
      CF- Jerry Mumphrey	34	81	$430K/2YR
      RF- Daryl Strawberry	25	87	$67K/Arb89
      
      SP- Dave Stieb		29	92	$1M/4YR
      SP- Scott Sanderson	30	90	$1.1M/3YR
      SP- Ron Romanick	26	85/87	$67K/Arb89
      SP- Bruce Robbins	27	86/87	$660K/5YR
      SP- Mike Morgan		27	86	$540K/2YR
      
      CL- Tom Henke		29	92	$770K/2YR
      SM- Willie Hernandez	32	84	$650K/3YR
      SM- Todd Worrell	27	86/93	$67K/Arb88
      MR- Calvin Schiraldi	24	80/82	$67K/Arb89
      MR- Ron Musselman	32	80/81	$900K/2YR
      LR- Steve Comer		33	77/78	$550K/3YR	
      
      AAA
      SP- Terry Mullholand	24	79/93	$3.5K/Arb90
      SP- Keith Brown		23	74/78	$3.5K/Arb90
      RP- Bob Stoddard	30	79	$540K/2YR
      RP- Joe Edelen		31	69/70	$170K/1YR
      RP- Bobby Thigpen	23	76/89	$3.5K/Arb90
      
      AA
      2B- Mariano Duncan	24	69/81	$67K/Arb90
      SS- Ozzie Gullen	23	70/83	$67K/Arb90
      RF- Jay Buhner		22	76/94	$2.6K/Arb90
      RF- Dante Bichette	23	69/90	$2.6K/Arb90
      SP- Jose Rijo		21	71/86	$2.6K/Arb90
      
      
      A
      LF- Pete Incaviglia	22	70/94	$2.6K/Arb90
      SP- Steve Sparks	21	63/91	$2.6K/Arb90
      SP- Melido Perez	21	68/90	$2.6K/Arb90
      SP- Dave Telgheder	20	63/91	$2K/Arb90
      
      ROOKIE
      SS- Alex Arias		19	51/70	$2K/Arb90
      3B- Dean Palmer		18	55/78	$2K/Arb90
      CF- Alex Diaz		18	52/67	$2K/Arb90
      SP- Jason Grimsley	19	61/85	$2K/Arb90
      SP- Cal Eldred		19	57/88	$2K/Arb90
      SP- Andy Cook		19	49/87	$2K/Arb90
      SP- Pat Hentgen		18	48/90	$2K/Arb90
      SP- Kirt Ojala		18	47/87	$2K/Arb90
      RP- Rod Beck		18	49/70	$2K/Arb90
      I luv British womenz.

      Comment


      • 1987 Regular Season
        Wow, we start the year 19-2.

        On May 1st we're 26-3 and have a 6.5 game lead in the AL West. Musselman is the only pitcher with a sour ERA. Sanderson is the only starter with an ERA over 3, lol.

        On June 2nd, the day of the amateur draft, we're 48-10 and have a 7 game lead over the 40-16 Angels, lol.

        Amateur Draft Time!!!
        Round 1: SP Alex Fernandez 49/90
        Round 2: SP Pedro Astacio 48/88
        Round 3: SP Ricky Bones 46/85
        Round 4: 3B Pete Rose 48/79
        Round 5: C George Williams 54/68
        Round 6: RP David Weathers 46/83

        On July 14th we're 72-20 and 12.5 games up in the AL West.

        Oh man. August 7th and the Angels have won 12 in a row to climb to within 5 of us. We're 81-28.
        Dan Firova is hitting .389, Walker has 33 HR's, Stieb has 12 wins.

        September 1st and we're 99-33, 11 games up.
        I'm doing a ton more substituting and getting dudes rest this year and I think it's paying off big time.

        We finish the season 119-43, effin awesome. Only thing now is that anything less than a world title would seem like a major failure, lol.

        We'll play the 96-66 Yankees in the ALCS. Lets take a look at our numbers and then theirs.

        Code:
        1987 Batting             Team    G   AVG    AB    H  2B  3B  HR   BB    K   SB  CS    R  RBI   SLG   OBP
        Butler, Brett             SEA  160  .315   666  210  28  17   6   91   96   31   7  135   79  .435  .401
        Sandberg, Ryne            SEA  156  .322   618  199  32   3  28   67   93   12  10  114  129  .519  .386
        Walker, Greg              SEA  144  .281   566  159  34   2  41  110   93    1   1  116  140  .565  .401
        Winfield, Dave            SEA  153  .319   564  180  29   3  44   87   99    5   2  114  136  .615  .410
        Hernandez, Keith          SEA  160  .316   531  168  35   4  37  134   71    3   2  124  128  .606  .455
        Coleman, Vince            SEA  150  .255   509  130  22   4   0   77   80   50  10   92   64  .314  .354
        Gardenhire, Ron           SEA  134  .285   498  142  24   0   1   58   85    1   5   77   56  .339  .360
        Firova, Dan               SEA  124  .386   456  176  18   1   6   50   45    0   0   72   54  .469  .449
        Edler, Dave               SEA  139  .299   435  130  22   1  11   54   71    1   4   70   58  .430  .377
        Daulton, Darren           SEA  118  .248   290   72  20   1  12   42   49    0   1   41   67  .448  .343
        Presley, Jim              SEA   86  .194   217   42   4   0   7   19   42    2   0   23   29  .309  .259
        Strawberry, Darryl        SEA   89  .214   196   42  16   0  10   39   41    3   0   30   30  .449  .345
        Baez, Jose                SEA   71  .204   152   31   9   0   0   15   20    2   0   20   10  .263  .282
        Mumphrey, Jerry           SEA   37  .196    46    9   0   0   0    6    8    1   1    4    2  .196  .315
        Duncan, Mariano           SEA   15  .178    45    8   2   0   0    1   12    3   0    4    1  .222  .213
        Guillen, Ozzie            SEA    9  .300    10    3   1   0   0    1    0    0   0    2    1  .400  .364
        Buhner, Jay               SEA    1  .333     3    1   0   0   1    0    0    0   0    1    1 1.333  .333
        Incaviglia, Pete          SEA    1  .333     3    1   0   0   0    0    0    0   0    0    0  .333  .333
        Arias, Alex               SEA    2  .000     2    0   0   0   0    0    1    0   0    0    0  .000  .000
        Palmer, Dean              SEA    2  .000     2    0   0   0   0    1    1    0   0    0    0  .000  .333
        Diaz, Alex                SEA    1  .000     1    0   0   0   0    0    0    0   0    0    0  .000  .000
        
        1987 Pitching            Team     IP   ERA    G  GS   W   L  SV    K   BB   R/9
        Stieb, Dave               SEA  189.1  3.04   31  31  20   3   0  114   73 10.84
        Romanick, Ron             SEA  180.0  3.50   29  29  16   3   0   77   53 11.90
        Sanderson, Scott          SEA  179.1  3.96   31  31  13   8   0  128   50 12.20
        Robbins, Bruce            SEA  173.2  3.21   31  31  17   3   0  131   72 11.92
        Morgan, Mike              SEA  149.0  4.23   28  28  15   3   0   68   55 12.56
        Schiraldi, Calvin         SEA  101.0  3.65   57   0   8   1   7   74   40 12.21
        Worrell, Todd             SEA  100.0  3.06   67   0   6   3   5   90   42 11.52
        Musselman, Ron            SEA   99.2  3.43   51   0   1   4   4   70   42 12.46
        Comer, Steve              SEA   98.0  4.13   37   1   7   1   6   41   43 15.06
        Hernandez, Willie         SEA   95.0  3.69   74   0  12   5   4   65   36 10.52
        Henke, Tom                SEA   41.0  3.07   36   0   2   4  23   44   16  9.44
        Brown, Keith              SEA   24.1  7.77    6   4   0   2   0   12   15 16.64
        Mulholland, Terry         SEA   10.2  5.06    2   2   1   0   0    4    2 12.66
        Rijo, Jose                SEA    8.2  6.23    2   2   1   1   0    7    1 18.69
        Stoddard, Bob             SEA    6.0  7.50    2   1   0   0   0    3    1 10.50
        Telgheder, Dave           SEA    5.0  5.40    1   1   0   1   0    2    5 16.20
        Sparks, Steve             SEA    4.2  9.64    1   1   0   1   0    2    5 21.21
        Edelen, Joe               SEA    2.2 13.50    2   0   0   0   0    1    2 40.50
        Thigpen, Bobby            SEA    1.2  0.00    1   0   0   0   0    2    1  5.40
        
        
        
        1987 Batting             Team    G   AVG    AB    H  2B  3B  HR   BB    K   SB  CS    R  RBI   SLG   OBP
        Pendleton, Terry          NYY  161  .302   615  186  37   5  19   58   69    4   3   92  102  .472  .366
        Manning, Rick             NYY  153  .281   601  169  29   5  10   64   76   11  10  103   67  .396  .350
        Yurak, Jeff               NYY  151  .296   564  167  46   3  14   66   87    9   2   86   87  .463  .373
        Phillips, Tony            NYY  155  .217   548  119  31   7   7   61  102   11   3   69   56  .338  .296
        Brant, Marshall           NYY  138  .311   547  170  45   4  16   66   75    0   0   95   98  .495  .385
        Klutts, Mickey            NYY  131  .304   539  164  29   2  11   48   66    4   5   76   65  .427  .361
        Balboni, Steve            NYY  133  .275   523  144  29   0  21   67   74    0   1   84   98  .451  .356
        Gardner, Art              NYY  137  .273   487  133  17   2   6   72   71    6   1   82   54  .353  .366
        Parrish, Lance            NYY  123  .260   484  126  22   2  18   40   71    1   0   58   69  .426  .322
        Heath, Mike               NYY   84  .250   292   73  17   1   8   21   50    1   0   31   43  .397  .303
        Mills, Brad               NYY   50  .270   178   48  10   0   1   15   26    1   1   24   11  .343  .333
        Christmas, Steve          NYY   29  .184    87   16   2   0   1   12   17    0   0    9    5  .241  .283
        Buckner, Bill             NYY   38  .256    78   20   7   0   0    0   12    1   0    5   14  .346  .259
        Brock, Greg               NYY   22  .250    76   19   4   0   3   13   17    0   0   15   18  .421  .356
        Cruz, Todd                NYY   23  .211    71   15   4   0   0    3    8    0   1    5    3  .268  .243
        Gantner, Jim              NYY   25  .361    61   22   6   1   1    7    7    0   0   13   10  .541  .426
        Johnson, Ron              NYY   14  .327    52   17   4   0   1    3    9    0   0    7   13  .462  .364
        Clark, Bobby              NYY   25  .275    51   14   4   1   0    1   15    0   0    2    2  .392  .288
        Bonilla, Juan             NYY    8  .333    24    8   0   0   0    1    0    0   0    3    4  .333  .360
        Martin, Jerry             NYY    8  .200    20    4   2   0   1    1    7    1   1    1    5  .450  .238
        Dawson, Andre             NYY    7  .313    16    5   1   0   0    3    1    2   1    6    1  .375  .476
        Colbern, Mike             NYY   10  .125    16    2   0   0   0    0    5    0   0    1    0  .125  .125
        Gwynn, Tony               NYY    5  .000     9    0   0   0   0    1    3    0   0    0    2  .000  .091
        Oglivie, Ben              NYY    6  .000     8    0   0   0   0    1    2    0   1    0    0  .000  .111
        Boston, Daryl             NYY    2  .571     7    4   1   0   2    2    0    0   0    5    3 1.571  .667
        
        1987 Pitching            Team     IP   ERA    G  GS   W   L  SV    K   BB   R/9
        Cano, Jose                NYY  199.0  3.75   34  34  14   8   0  118   91 12.57
        Ward, Colin               NYY  170.2  5.48   32  32  13  11   0   92   75 14.61
        Pashnick, Larry           NYY  168.2  5.23   31  31  10  11   0   78   63 13.82
        Espinosa, Nino            NYY  144.0  4.00   25  24   9   9   0   67   60 13.75
        Bohnet, John              NYY  139.1  5.30   26  26  11   5   0   57   72 15.50
        Lollar, Tim               NYY  121.1  4.75   54   0   5   1   4   86   98 17.13
        McGaffigan, Andy          NYY  106.1  3.55   56   0   6   5   4   80   36 11.34
        Burns, Britt              NYY   74.2  5.42   18   9   3   3   1   33   56 16.51
        Klink, Joe                NYY   56.1  4.31   41   0   7   2   0   31   27 12.94
        Andujar, Joaquin          NYY   53.0  4.42   20   0   3   1   1   19   31 14.26
        Farr, Steve               NYY   52.0  2.25   46   0   5   1  35   29   21  9.17
        Hickey, Kevin             NYY   50.1  6.08   48   0   1   5   2   23   32 15.74
        Guante, Cecilio           NYY   40.1  3.57   22   0   5   1   2   25   18 12.94
        Lahti, Jeff               NYY   26.2  2.70   16   0   1   0   0   14   10  9.79
        Redfern, Pete             NYY   23.2  6.08    6   4   1   3   0   14   13 15.97
        Tufts, Bob                NYY   10.2  0.00    4   0   0   0   0    9    1  3.38
        Hibbard, Greg             NYY    9.0  5.00    2   2   1   0   0    4    1 13.00
        Ontiveros, Steve          NYY    3.1  2.70    1   0   0   0   0    4    1  8.10
        Landreth, Larry           NYY    2.0  0.00    1   0   1   0   0    0    0  0.00
        Not to diminish an opponent, and they do have a solid offense, but that team isn't in our stratosphere. I'm amped to tear them down. We'll run Stieb, Romanick and Robbins out for the first 3 games and take it from there.
        I luv British womenz.

        Comment


        • I'm picking up from where i left off. I beat the Yankees 4-2 in this series and am taking on the Dodgers in the World Series. Here are their stats.

          Code:
          1987 Batting             Team    G   AVG    AB    H  2B  3B  HR   BB    K   SB  CS    R  RBI   SLG   OBP
          Wynne, Marvell            LAD  160  .302   662  200  39   6  12   69   80   10  14   98   88  .434  .369
          Brewer, Tony              LAD  154  .279   595  166  37   3  22   64  117    6   3   95   96  .462  .349
          Roenicke, Ron             LAD  149  .300   584  175  31   0  13   59   79    5   2   99   82  .420  .367
          Cey, Ron                  LAD  144  .290   545  158  34   0  35   79   87    0   1  107  139  .545  .380
          Trammell, Alan            LAD  138  .282   514  145  31   4  22   99   50    8   5  109   83  .486  .399
          Scioscia, Mike            LAD  155  .256   492  126  16   2   5   77   36    0   2   62   55  .327  .359
          Richardt, Mike            LAD  111  .288   480  138  12   1   0   44   62    6   2   74   24  .317  .355
          Guerrero, Pedro           LAD   77  .263   312   82  11   3   6   39   55    3   0   49   41  .375  .346
          Vega, Jesus               LAD   82  .295   292   86  18   0   8   38   55    6   0   46   50  .438  .376
          Hernandez, Pedro          LAD  115  .315   197   62  12   2   0   20   31    0   0   17   32  .396  .386
          Reed, Jody                LAD   59  .311   183   57  11   0   0   17   12    0   2   21   25  .372  .370
          Sax, Dave                 LAD  107  .299   154   46   8   0   1   17   22    1   1   22   22  .370  .371
          Davis, Odie               LAD   32  .348    92   32   3   0   0    6    6    0   1   14   10  .380  .390
          Rhoden, Rick              LAD   34  .190    79   15   2   0   0    0   16    0   1    2   10  .215  .188
          Harlow, Larry             LAD   41  .247    77   19   4   0   0    9   11    2   0   13    4  .299  .333
          Hershiser, Orel           LAD   36  .221    77   17   0   0   0    0   22    0   0    4    7  .221  .221
          Hooton, Burt              LAD   35  .026    76    2   0   0   0    2   23    0   0    4    1  .026  .051
          McGregor, Scott           LAD   28  .100    70    7   2   0   0    3   25    0   0    0    4  .129  .135
          White, Myron              LAD   17  .250    56   14   3   0   0    5    7    1   0    6   13  .304  .328
          Ward, Kevin               LAD   20  .233    30    7   1   0   0    3    7    0   0    4    7  .267  .294
          Stewart, Dave             LAD   60  .160    25    4   0   0   0    0   14    0   0    1    1  .160  .160
          Williams, Matt            LAD   11  .091    22    2   1   0   0    0   14    0   0    3    1  .136  .091
          Wright, Ricky             LAD   46  .150    20    3   0   0   0    0    8    0   0    1    2  .150  .150
          Hesketh, Joe              LAD   35  .158    19    3   0   0   0    0    8    0   0    1    2  .158  .150
          Welch, Bob                LAD    8  .059    17    1   0   0   0    0    5    0   0    1    1  .059  .059
          Tibbs, Jay                LAD    9  .000    15    0   0   0   0    1    6    0   0    0    0  .000  .063
          Downing, Brian            LAD   12  .143     7    1   0   0   0    0    0    0   0    0    0  .143  .143
          Hatcher, Billy            LAD    6  .143     7    1   0   0   0    0    1    0   0    0    0  .143  .143
          Freeman, La Vel           LAD    2  .571     7    4   1   0   1    2    0    0   0    3    3 1.143  .667
          Stearns, John             LAD   10  .400     5    2   1   0   0    0    0    0   0    2    2  .600  .333
          Sakata, Lenn              LAD   12  .200     5    1   0   0   0    0    0    0   0    0    2  .200  .200
          Landrum, Bill             LAD   67  .250     4    1   0   0   0    0    2    0   0    1    0  .250  .250
          Seoane, Manny             LAD    4  .500     2    1   0   0   0    1    0    0   0    0    0  .500  .667
          DiPino, Frank             LAD   60  .000     1    0   0   0   0    0    0    0   0    0    0  .000  .000
          Leiper, Dave              LAD   10  .000     1    0   0   0   0    0    0    0   0    0    0  .000  .000
          
          
          1987 Pitching            Team     IP   ERA    G  GS   W   L  SV    K   BB   R/9
          Hooton, Burt              LAD  222.1  3.72   35  35  12  10   0  115   79 11.86
          Rhoden, Rick              LAD  211.0  3.63   34  34  15   7   0  142   67 11.26
          Hershiser, Orel           LAD  198.1  3.72   36  36  14   7   0  154   68 11.21
          McGregor, Scott           LAD  174.1  3.15   28  27  16   2   0   72   42 10.22
          Stewart, Dave             LAD  119.0  3.63   60   0  10   8   4   75   52 11.95
          Wright, Ricky             LAD   83.1  5.83   46   0   3   0   4   73   33 12.42
          Landrum, Bill             LAD   77.0  3.62   67   0   4   5  10   50   33 13.09
          Hesketh, Joe              LAD   75.1  3.35   35   2   3   3   2   63   15 10.99
          DiPino, Frank             LAD   67.2  4.39   60   0   9   3   0   62   27 11.70
          Williams, Matt            LAD   57.1  5.02   11  11   5   2   0   39   22 13.66
          Beckwith, Joe             LAD   54.1  2.48   52   0   5   5  34   44   18 10.10
          Tibbs, Jay                LAD   51.2  3.31    9   9   4   1   0   36   20 12.37
          Welch, Bob                LAD   50.1  2.50    8   8   2   0   0   40   17  9.66
          Seoane, Manny             LAD   11.1  3.97    4   0   1   1   0    3    1  9.53
          Leiper, Dave              LAD    8.1 20.52   10   0   0   3   0    5   12 32.40
          Aguilera, Rick            LAD    4.1  4.15    4   0   1   1   0    7    1 10.38
          Johnson, Bill             LAD    1.0  9.00    1   0   0   0   0    0    3 36.00
          I luv British womenz.

          Comment


          • Eh, we lost to the Dodgers 4-3 and my heart really wasn't in it. Maybe i'll wait before continuing this career, lol.
            I luv British womenz.

            Comment


            • Ryan Sandberg as a Mariner? It should have been that way. The Spokane, WA boy should never have been a fucking loser Cub. I can support Sandberg as a Mariner.
              My banner is bigger and prettier and cooler then yours. I choose not to show it so your feelings do not get hurt.

              Comment

              Working...
              X