Announcement

Collapse
No announcement yet.

Meet The Mets (A Baseball Mogul Dyanasty)

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    Code:
    1963 Batting             Team    G   AVG    AB    H  2B  3B  HR   BB    K   SB  CS    R  RBI   SLG   OBP
    Schreiber, Ted            NYM  138  .213   534  114  22   2   3   56   85    2   2   54   47  .279  .291
    Christopher, Joe          NYM  146  .233   514  120  29   7   8   56   80    7   3   66   65  .364  .311
    Kanehl, Rod               NYM  146  .189   491   93  17   0   0   24   62    7   4   23   25  .224  .235
    Hickman, Jim              NYM  138  .263   479  126  22   4   5   58   77    5   2   62   51  .357  .342
    Wine, Bobby               NYM  134  .214   453   97  12   2   4   29   75    3   3   41   41  .276  .263
    Drake, Sammy              NYM  128  .226   434   98  21   3   6   41   63   12   3   41   32  .329  .294
    Smith, Bobby Gene         NYM  129  .262   397  104  28   0   3   17   68    1   5   25   63  .355  .293
    Bouchee, Ed               NYM  141  .269   394  106  25   7  14   67   86    3   2   68   60  .475  .377
    Landrith, Hobie           NYM  128  .220   350   77  15   0   1   51   49    1   2   21   32  .271  .320
    Hodges, Gil               NYM  151  .214   327   70  11   1   3   50   74    3   0   32   34  .281  .319
    Cannizzaro, Chris         NYM  106  .251   271   68   8   0   0   35   47    0   4   18   14  .280  .340
    Moran, Al                 NYM   49  .201   154   31   0   1   0   14   34    1   0   12    2  .214  .268
    Fitzmaurice, Shaun        NYM   23  .207    92   19   8   2   0   10   17    4   0   11    3  .337  .291
    Hook, Jay                 NYM   38  .083    72    6   1   0   0    2   25    0   0    0    3  .097  .107
    Koosman, Jerry            NYM   39  .056    71    4   0   0   0    3   27    0   0    4    2  .056  .095
    Jackson, Al               NYM   34  .186    70   13   4   0   0    1   29    0   0    2    3  .243  .194
    Baumann, Frank            NYM   34  .153    59    9   0   0   0    8   18    0   0    3    0  .153  .254
    Coleman, Choo Choo        NYM   22  .263    19    5   0   0   0    1    3    1   0    2    1  .263  .300
    Roebuck, Ed               NYM   10  .154    13    2   0   0   0    1    2    0   0    0    2  .154  .214
    Jones, Sherman            NYM    1  .200    10    2   1   0   0    2    3    0   0    1    1  .300  .333
    Herrscher, Rick           NYM   12  .111     9    1   0   0   0    3    3    0   0    0    1  .111  .333
    LaRussa, Tony             NYM    2  .167     6    1   0   0   0    0    1    0   0    0    0  .167  .167
    Pfeil, Bobby              NYM    4  .000     5    0   0   0   0    0    1    0   0    0    0  .000  .000
    Kranepool, Ed             NYM    4  .400     5    2   1   0   0    1    0    0   0    0    0  .600  .500
    Dilauro, Jack             NYM    1  .000     5    0   0   0   0    0    3    0   0    0    0  .000  .000
    Moorhead, Bob             NYM    0  .250     4    1   0   0   0    0    3    0   0    1    0  .250  .250
    Derrick, Mike             NYM    4  .000     3    0   0   0   0    1    1    0   1    0    0  .000  .250
    Green, Dallas             NYM    0  .000     1    0   0   0   0    1    1    0   0    0    0  .000  .500
    Wakefield, Bill           NYM    0 1.000     1    1   0   0   0    0    0    0   0    1    0 1.000 1.000
    
    
    1963 Pitching            Team     IP   ERA    G  GS   W   L  SV    K   BB   R/9
    Hook, Jay                 NYM  260.0  3.70   38  38  10  21   0  155   82 11.04
    Koosman, Jerry            NYM  257.1  3.78   39  39   8  17   0  201   79 12.10
    Jackson, Al               NYM  227.2  4.07   34  34   8  20   0  138   55 11.82
    Baumann, Frank            NYM  213.0  4.31   34  34   8  14   0  116   73 13.10
    Moorhead, Bob             NYM  121.1  4.75   69   0   6   5   2   68   50 13.50
    Wakefield, Bill           NYM  103.2  3.56   78   0   7   6   3   62   57 12.50
    Jones, Sherman            NYM   68.1  4.61   33   1   0   1   0   45   30 14.09
    Roebuck, Ed               NYM   64.2  3.48   22  10   4   5   0   37   18 10.99
    Dilauro, Jack             NYM   61.2  4.23   39   1   2   3   1   30   22 12.26
    Green, Dallas             NYM   52.2  5.13   42   0   7   5  12   24   32 16.41
    Mackenzie, Ken            NYM    2.1 11.57    2   0   0   2   0    2    0 15.43
    
    
    
    AMERICAN LEAGUE (1963)
    
                            W   L   PCT    GB   AVG    HR    SB   ERA
     Detroit              112  50  .691    --  .262   186    81  2.76
     New York             110  52  .679   2.0  .270   186    46  2.96
     Chicago               95  67  .586  17.0  .256    95   140  3.41
     Baltimore             91  71  .562  21.0  .246   184    52  3.19
     Minnesota             77  85  .475  35.0  .239   148    43  4.13
     Washington            71  91  .438  41.0  .236    87    72  3.85
     Cleveland             68  94  .420  44.0  .244   141    69  3.98
     Los Angeles           67  95  .414  45.0  .227    87    85  3.67
     Boston                66  96  .407  46.0  .249   120    57  4.46
     Kansas City           53 109  .327  59.0  .228   128    96  4.44
    
    
    NATIONAL LEAGUE (1963)
    
                            W   L   PCT    GB   AVG    HR    SB   ERA
     San Francisco        103  59  .636    --  .266   142    69  3.24
     St. Louis             95  67  .586   8.0  .252   157    97  3.35
     Los Angeles           92  70  .568  11.0  .261   125   143  3.48
     Milwaukee             87  75  .537  16.0  .265   198    51  4.14
     Cincinnati            85  77  .525  18.0  .267   147    73  4.10
     Chicago               84  78  .519  19.0  .260   135   135  3.54
     Pittsburgh            73  89  .451  30.0  .259   120    53  3.90
     Houston               70  92  .432  33.0  .253    96    76  4.13
     Philadelphia          61 101  .377  42.0  .243   110    74  4.49
     New York              60 102  .370  43.0  .222    48    55  4.10
    
    WORLD CHAMPIONSHIPS
    Tigers defeat Giants, 4-0
    
    
    AMERICAN LEAGUE (1963)
    
    Cy Young                  Jim Bunning (DET)
    Player of the Year:       Rocky Colavito (DET)
    Rookie Of The Year:       Ken Harrelson (KCA)
    
    Gold Glove (P):           Carl Bouldin (WSA)
    Gold Glove (C):           Elston Howard (NYY)
    Gold Glove (1B):          Jim Gentile (BAL)
    Gold Glove (2B):          Jerry Adair (BAL)
    Gold Glove (3B):          Clete Boyer (NYY)
    Gold Glove (SS):          Pumpsie Green (BOS)
    Gold Glove (LF):          Don Buford (CHW)
    Gold Glove (CF):          Vic Davalillo (CLE)
    Gold Glove (RF):          Ron Fairly (BOS)
    
    NATIONAL LEAGUE (1963)
    
    Cy Young                  Bob Gibson (STL)
    Player of the Year:       Hank Aaron (MLN)
    Rookie Of The Year:       John Pregenzer (SFG)
    
    Gold Glove (P):           Chris Short (PHI)
    Gold Glove (C):           Tom Haller (SFG)
    Gold Glove (1B):          Pete Rose (CIN)
    Gold Glove (2B):          Bill Mazeroski (PIT)
    Gold Glove (3B):          Cliff Cook (PHI)
    Gold Glove (SS):          Eddie Bressoud (HOU)
    Gold Glove (LF):          Bobby Gene Smith (NYM)
    Gold Glove (CF):          Vada Pinson (CIN)
    Gold Glove (RF):          Hank Aaron (MLN)
    I luv British womenz.

    Comment


    • #17
      1964 NY METS

      Oooh mamajama, it's the offseason buggy boos, time to look at our expiring contracts and go to arbitration station.
      Lets have the rundown of the fundown.

      TRANSACTIONS & FREE AGENCY

      We give LF Bobby Gene Smith a 2 year deal worth $2.2 Million per. He isn't very awesome but i'm still in the state of needing semi capable warm bodies.

      Gil Hodges wants like $2.5 Million for 2 years. I really don't feel like giving it to him but eff it, he's a NY boy, let him finish his career here dear.

      RF Sammy Drake and his .226 average come to arbitration and gets $650K.

      RF John Demerit came to arbitraion asking $1.6 Million. I give the bum his walking papers.

      SP Al Jackson is in arbitration, I offer him a long term deal of 4 years at $2.6 per, he accepts.

      SP Frank Bauman has had a couple solid years for us, we reward him with a 2 year deal worth $2.5 per.

      SP Jay Hook has also been very reliable and solid for us so we reward him with a 3 year deal worth $2.6 per.

      SP Chet Nichols hates NY, well NY is getting ready for Carlton, so Chet can jet.

      RP Bob Miller wants a new deal and i wanna give it to him, we go 3 years at $2.4 per.

      RP Dallas Green gets 3 years at $1.2 per.


      Ok now ginger snaps, lets hurkle down and go into Free Agency with a looksee of whats out there to make us a competitive team.

      How does this ring a ding doo for ya. We cater to our latino audience and make the first huge signing in Mets history by going out and give Roberto Clemente a 5 year deal worth $10 Million per. At age 29 and (93) he's the top free agent on the market along with Eddie Matthews. Git'r'doneson!

      AMATEUR DRAFT

      We have the #2 pick this year, Kansas City took Don Sutton #1 overall.

      Rick Monday is the top pick on the board but i'm a sucker for building your pitching thru the draft so I grab up Mr. Jim Palmer with the #2 pick. Palmer is (69/93) so i'm thinking a year or 2 in the minors and he'll be ready to join the staff.

      Code:
      1st Round- SP Jim Palmer	18	(69/93)
      2nd Round- SP Jim Nash		19	(41/89)
      3rd Round- SP Bill Harrelson	18	(38/83)
      4th Round- SP Jorge Rubio	18	(39/85)
      5th Round- RP Jim Ellis		19	(41/77)
      6th Round- SS Tommy Dean	18	(41/70)
      I luv British womenz.

      Comment


      • #18
        Spring Training Notes And Looking Ahead

        Hobie Landrith, who was never that awesome to begin with, has been overtaken by both my young Catchers.
        Chris Canizzaro is now my regular catcher and Choo Choo Coleman will see alot of time as well.

        Rick Herrscher is pushing hard to win the 1st Base job, he's already slated to start against lefties.

        A good battle at SS has been won by Al Moran, the 25 year old is just a tad bit better in all areas of his game than incumbent Bobby Wine.

        CF Shaun Fitzmaurice rebounded well and is looking like a solid prospect again.

        SP Jerry Koosman has had a real nice upswing, he's looking like an elite pitcher possibly as early as this year.

        SP Larry Foss after spending 2 years at AAA get's his shot as our 5th man in the rotation, he's a placeholder for Carlton but at least he can say he made the rotation.

        SP Steve Carlton is coming along, he'll pitch at AAA this year and then go into our rotation next season.

        RP Bill Wakefield has progressed really well and will take over the closer duties. At 22 years old we hope he is a bedrock at the top of our bullpen for years to come.

        RP Ken Mckenzie at only 30 has a lost a ton of velocity and just didn't look real good, we released him.

        RP Ron Locke has improved dramaticly, he's slated for AAA this year as we arn't gonna contend and our bullpen is ok as is, but he looks to be a real valuable asset to us next season.

        RP Bob Miller has blossomed and will be our main setup man out of the bullpen.

        RP Dennis Ribant is another young kid who has matured alot this past year, he heads up to AAA.

        The last thing we have to do before we break camp is decide upon our cluttered C & 1B spots. We currently have 3 each at each position worthy of being on the major league roster. I decide to send down 1B Rick Herrscher to AAA so he can get a full year of playing time in.
        I luv British womenz.

        Comment


        • #19
          1964 OPENING DAY NY METS ORGANIZATION

          Code:
          STARTERS
          C-  Chris Cannizzaro	24	(73/78)		$300K/ARB65
          1B- Ed Bouchee		31	(73)		$2M/2YR
          2B- Rod Kanehl		29	(78)		$430K/ARB66
          SS- Al Moran		25	(76/86)		$300K/ARB66
          3B- Ted Schreiber	25	(62/66)		$300K/ARB66
          LF- Joe Christopher	28	(74)		$650K/2YR
          CF- Jim Hickman		26	(83)		$300K/ARB66
          RF- Roberto Clements	29	(93)		$10.6M/5YR
          
          BENCH
          C-  Hobie Landrith	34	(64)		$3M/1YRS
          C-  Choo Choo Coleman	26	(71/75)		$300K/ARB65
          1B- Gil Hodges		39	(66)		$2.4M/2YR
          SS- Bobby Wine		25	(75/79)		$300K/ARB65
          LF- Bobby Gene Smith	29	(72)		$2.2M/2YR
          RF- Sammy Drake		29	(62)		$650K/1YR
          
          PITCHING STAFF
          SP- Jerry Koosman	21	(89/95)		$430K/ARB66
          SP- Al Jackson		28	(82)		$2.8M/4YR
          SP- Frank Baumann	30	(77)		$2.5M/2YR
          SP- Jay Hook		27	(73)		$2.6M/3YR
          SP- Larry Foss		27	(70/79)		$430K/ARB67
              
          CL- Bill Wakefield	22	(86/90)		$327K/ARB66
          SM- Bob Miller		25	(85/87)		$2.4M/3YR
          SM- Dallas Green	29	(81)		$1.2M/3YR
          MR- Bob Moorehead	26	(82/86)		$430K/ARB66
          MR- Craig Anderson	25	(81/86)		$430K/ARB66
          LR- Ed Roebuck		32	(72)		$950K/1YR
          
          
          AAA
          SP- Steve Carlton	19	(77/96)		$18K/ARB67
          RP- Ron Locke		21	(82/89)		$18K/ARB67
          RP- Jack Dillaurio	20	(76)		$300K/ARB66
          RP- Sherman Jones	29	(74)		$1.4M/1YR
          RP- Grover Powell	23	(74/81)		$18K/ARB67
          RP- Dennis Ribant	22	(81/88)		$18K/ARB67
          1B- Rick Herrscher	27	(72/82)		$300K/ARB67
          
          AA
          SP- Dick Rusteck	22	(68/85)		$18K/ARB67
          RP- Dick Selma		20	(71/84)		$18K/ARB67
          RP- Larry Bearnarth	22	(65/82)		$18K/ARB67
          
          1B- Ed Kranepool	19	(70/93)		$13K/ARB67
          3B- Bobby Pfeil 	20    	(67/81)		$13K/ARB67
          CF- Shaun Fitzmaurice	21	(70/86)		$300K/ARB67
          
          A
          SP- Steve Renko		19	(46/91)		$10K/ARB67
          SP- Jim Palmer		18	(69/94)		$10K/ARB67
          RP- Bob Johnson		20	(70/89)		$13K/ARB67
          1B- Gene Stone		20	(46/67)		$10K/ARB67
          SS- Bud Harrelson	19	(46/84)		$10K/ARB67
          LF- Mike Derrick	20	(63/87)		$13K/ARB67
          RF- Pat Kelly		19	(57/85)		$10K/ARB67
          
          ROOKIE BALL
          SP- Jay Lester		20	(38/88)		$10K/ARB67
          SP- Jim Nash		19	(41/89)		$10K/ARB67
          SP- Bill Harrelson	18	(38/83)		$10K/ARB67
          SP- Jorge Rubio		18	(39/86)		$10K/ARB67
          RP- Jim Ellis		19	(41/77)		$10K/ARB67
          2B- Tony Larussa	19	(45/80)		$10K/ARB67
          SS- Tommy Dean		18	(41/69)		$10K/ARB67
          I luv British womenz.

          Comment


          • #20
            Right handed lineup


            Left handed lineup


            As you can see, we are still gonna struggle big time facing righties, which will be most of the time.
            I luv British womenz.

            Comment


            • #21
              Ughhh. April 20th, we're 5-11 and Frank Bauman is done for the year with a broken wrist. He wasn't a world beater but at least he ate up inning. Until now. There is a media buzz and the fans are clamoring for the debut of Lefty, but we're sticking to our plan. We bring up Sherman Jones, who is a converted starter, and put him into Baumans spot in the rotation.

              We're 24-42 on June 17th with a team ERA of 3.65 which is 3rd in the NL. Our offense is teh suckiest of ass.

              It's July 24th, the NY Mets are 37-59, the ERA has jumped .30 points, our BA is .230.

              Roberto is hitting .329, only Ed Bouchee is hitting over .260 for the rest of my regulars.

              Something I forgot about this game is that it skips the 5th starter almost constantly when it can. I really don't like that but what can I do, I move Larry Foss from the 5th spot up to the 4th spot in the rotation and move Sherman Jones down.

              Arggghhh, right as I go back to the game SP Jay Hook breaks a vertabrae. He's out the rest of the year. Again they're all on us to bring up lefty, but I can't do it. I go out and sign a scrub by the name of Bob Hartman to be our 5th starter.

              It's August 28th now, we are 52-73 and 27 games out of first place. 3B Ted Schreiber just tore his knee up, he's going on the DL. We sign a scrub by the name of Vern Fuller, a 2B, to come up and join our bench. SS Bobby Wine will play 3rd the rest of the year.

              We finish the season 67-95, tied for 8th place and 39 games back of the Giants.
              I luv British womenz.

              Comment


              • #22
                Code:
                1964 Batting             Team    G   AVG    AB    H  2B  3B  HR   BB    K   SB  CS    R  RBI   SLG   OBP
                Clemente, Roberto         NYM  157  .342   614  210  33   9  19   55   69    5   0   77  100  .518  .397
                Moran, Al                 NYM  156  .219   585  128  12   7   2   49   99   13   7   63   39  .274  .284
                Christopher, Joe          NYM  124  .252   476  120  25   4   6   39   89    5   3   56   47  .359  .311
                Bouchee, Ed               NYM  154  .261   368   96  26  10   9   51   67    1   0   51   41  .459  .353
                Cannizzaro, Chris         NYM  119  .227   339   77   6   3   3   38   65    1   0   25   24  .289  .310
                Hodges, Gil               NYM  124  .231   303   70  13   0  12   34   52    3   0   36   47  .393  .309
                Smith, Bobby Gene         NYM   98  .280   243   68   9   0   5   10   39    0   1   17   24  .379  .307
                Wine, Bobby               NYM   94  .172   239   41   6   1   0   16   49    2   0   19   12  .205  .229
                Coleman, Choo Choo        NYM   58  .270   185   50   4   0   4   21   31    1   0   16   18  .357  .349
                Jackson, Al               NYM   38  .165    79   13   1   0   0    2   30    0   0    1    4  .177  .185
                Koosman, Jerry            NYM   38  .081    74    6   0   0   0    0   30    0   0    4    4  .081  .081
                Hook, Jay                 NYM   24  .065    46    3   0   0   0    2   16    0   0    1    1  .065  .104
                Foss, Larry               NYM   18  .056    36    2   0   0   0    1   13    0   0    0    0  .056  .081
                Kranepool, Ed             NYM   12  .250    28    7   1   0   1    2    4    0   0    4    3  .393  .300
                Roebuck, Ed               NYM   10  .148    27    4   1   0   0    0    9    0   0    0    0  .185  .148
                Fitzmaurice, Shaun        NYM    5  .333    15    5   1   0   0    0    1    0   0    2    1  .400  .333
                Herrscher, Rick           NYM   17  .167    12    2   1   0   0    5    2    0   1    1    1  .250  .412
                Baumann, Frank            NYM    4  .333     9    3   1   0   0    1    2    0   0    1    2  .444  .400
                Pfeil, Bobby              NYM   13  .500     6    3   0   0   0    1    0    0   0    1    1  .500  .571
                Harrelson, Bud            NYM    3  .500     6    3   0   0   0    2    0    1   0    3    0  .500  .625
                Green, Dallas             NYM    0  .000     6    0   0   0   0    0    2    0   0    1    0  .000  .000
                Miller, Bob               NYM    0  .000     4    0   0   0   0    0    0    0   0    0    1  .000  .000
                Moorhead, Bob             NYM    0  .250     4    1   0   0   0    0    1    0   0    1    0  .250  .250
                Wakefield, Bill           NYM    0  .000     3    0   0   0   0    0    0    0   0    0    0  .000  .000
                Anderson, Craig           NYM    0  .000     3    0   0   0   0    0    1    0   0    0    0  .000  .000
                Carlton, Steve            NYM    0  .000     2    0   0   0   0    0    0    0   0    0    0  .000  .000
                
                
                1964 Pitching            Team     IP   ERA    G  GS   W   L  SV    K   BB   R/9
                Koosman, Jerry            NYM  245.2  3.63   38  38  13  14   0  189   89 11.91
                Jackson, Al               NYM  255.0  3.78   38  38  11  17   0  145   84 12.49
                Miller, Bob               NYM  105.0  3.60   74   0  11   7   9   66   56 13.71
                Hook, Jay                 NYM  164.1  4.33   24  24   8  11   0  112   53 11.83
                Roebuck, Ed               NYM  104.2  3.78   26  10   4   4   0   63   46 12.81
                Green, Dallas             NYM   85.2  4.73   50   0   4   5   0   51   37 13.87
                Foss, Larry               NYM  125.2  3.94   18  18   3  12   0   83   57 11.89
                Wakefield, Bill           NYM   37.0  3.41   34   0   3   4  20   25   19 15.08
                Moorhead, Bob             NYM   54.0  2.67   36   0   2   1   0   39   16  9.83
                Anderson, Craig           NYM   56.1  3.36   34   0   1   1   1   33   22 12.14
                Carlton, Steve            NYM    6.2  9.45    2   0   0   0   0    5    1 16.20
                Baumann, Frank            NYM   28.1  2.86    4   4   0   2   0   13   10 11.75
                I luv British womenz.

                Comment


                • #23
                  Code:
                  AMERICAN LEAGUE (1964)
                  
                                          W   L   PCT    GB   AVG    HR    SB   ERA
                   Detroit              111  51  .685    --  .266   245    57  2.99
                   New York             104  58  .642   7.0  .264   183    37  3.21
                   Baltimore             90  72  .556  21.0  .253   178    41  3.34
                   Chicago               88  74  .543  23.0  .245    94   104  3.76
                   Los Angeles           80  82  .494  31.0  .235   148    57  3.86
                   Kansas City           75  87  .463  36.0  .241   133   114  4.04
                   Minnesota             74  88  .457  37.0  .251   135    59  3.95
                   Cleveland             71  91  .438  40.0  .226   111    67  3.47
                   Boston                64  98  .395  47.0  .240   143    47  4.02
                   Washington            53 109  .327  58.0  .231    88    81  4.16
                  
                  
                  NATIONAL LEAGUE (1964)
                  
                                          W   L   PCT    GB   AVG    HR    SB   ERA
                   San Francisco        106  56  .654    --  .288   188    67  3.65
                   St. Louis             99  63  .611   7.0  .262   144    80  3.09
                   Cincinnati            91  71  .562  15.0  .265   117    97  4.17
                   Los Angeles           90  72  .556  16.0  .259   116   133  3.25
                   Pittsburgh            81  81  .500  25.0  .271   137    58  3.88
                   Milwaukee             74  88  .457  32.0  .271   169    42  4.73
                   Houston               73  89  .451  33.0  .252   131    90  4.68
                   New York              67  95  .414  39.0  .233    87    55  3.94
                   Chicago               67  95  .414  39.0  .260   161   103  4.46
                   Philadelphia          62 100  .383  44.0  .240   115    91  4.64
                  
                  
                  WORLD CHAMPIONSHIPS
                   Tigers defeat Giants, 4-3
                  
                  
                  AMERICAN LEAGUE (1964)
                  
                  Cy Young                  Mickey Lolich (DET)
                  Player of the Year:       Mickey Mantle (NYY)
                  Rookie Of The Year:       Don Wert (DET)
                  
                  Gold Glove (P):           Ron Kline (DET)
                  Gold Glove (C):           Jim Pagliaroni (MIN)
                  Gold Glove (1B):          Norm Cash (DET)
                  Gold Glove (2B):          Jerry Lumpe (CHW)
                  Gold Glove (3B):          Don Wert (DET)
                  Gold Glove (SS):          Luis Aparicio (CHW)
                  Gold Glove (LF):          Carl Yastrzemski (BOS)
                  Gold Glove (CF):          Don Demeter (KCA)
                  Gold Glove (RF):          Al Kaline (DET)
                  
                  NATIONAL LEAGUE (1964)
                  
                  Cy Young                  Bob Gibson (STL)
                  Player of the Year:       Willie Mays (SFG)
                  Rookie Of The Year:       Jimmy Wynn (HOU)
                  
                  Gold Glove (P):           Larry Jackson (STL)
                  Gold Glove (C):           Tom Haller (SFG)
                  Gold Glove (1B):          Pete Runnels (LAD)
                  Gold Glove (2B):          Bobby Klaus (CIN)
                  Gold Glove (3B):          Ron Santo (CHC)
                  Gold Glove (SS):          Denis Menke (MLN)
                  Gold Glove (LF):          Willie Stargell (PIT)
                  Gold Glove (CF):          Jimmy Wynn (HOU)
                  Gold Glove (RF):          Hank Aaron (MLN)
                  I luv British womenz.

                  Comment


                  • #24
                    Code:
                    1964 Batting             Team    G   AVG    AB    H  2B  3B  HR   BB    K   SB  CS    R  RBI   SLG   OBP
                    Mays, Willie              SFG  162  .335   656  220  55  16  49  103  102   17   3  154  163  .692  .428
                    Williams, Billy           CHC  162  .328   647  212  37  10  34   71   70    5   2  111  116  .573  .396
                    Clemente, Roberto         NYM  157  .342   614  210  33   9  19   55   69    5   0   77  100  .518  .397
                    Mazeroski, Bill           ---  145  .334   626  209  30   5  16   33   61    4   2   98   83  .474  .367
                    Pinson, Vada              CIN  156  .330   630  208  42   3  28   57   81   24  12  127  113  .540  .387
                    Davis, Tommy              LAD  162  .329   629  207  36   2  26   36   74   13  10  104  118  .517  .367
                    Rose, Pete                CIN  162  .311   659  205  44   8   8   82   49   10  20  110   74  .439  .393
                    Colavito, Rocky           DET  160  .335   603  202  27   1  57  113   67    2   0  126  151  .667  .440
                    Richardson, Bobby         NYY  150  .298   660  197  45   4   1   26   52    7  11   85   53  .383  .329
                    Aaron, Hank               ---  142  .348   566  197  36   2  48   71   65    9   4  122  129  .673  .424
                    Brock, Lou                CHC  162  .273   703  192  40   5  15   49  113   65  22  107   70  .408  .323
                    Kaline, Al                DET  148  .345   557  192  31   3  33   91   53    6   1   99  107  .589  .439
                    Alou, Matty               SFG  146  .354   531  188  28   7   3   46   39   16  13   95   47  .450  .409
                    Tovar, Cesar              MIN  162  .272   683  186  39   7   1   59   62   26  27   98   47  .354  .336
                    Oliva, Tony               MIN  149  .329   565  186  34   0  27   42   57   12   8   78  114  .533  .378
                    Skowron, Bill             NYY  158  .303   610  185  41   3  22   30  108    0   1   95  104  .489  .340
                    Santo, Ron                CHC  162  .300   600  180  28   5  38  120  103    1   6   96   99  .553  .420
                    Cardenas, Leo             CIN  157  .277   649  180  29   5   8   36  110    5  11   70   75  .374  .318
                    Yastrzemski, Carl         BOS  162  .298   600  179  36   4  33  105   74    7   5   94  117  .537  .406
                    White, Bill               STL  139  .328   539  177  41   7  25   67   92    7   6   97  101  .570  .405
                    Mantle, Mickey            NYY  162  .329   535  176  40   6  46  188  105   12   0  144  133  .684  .503
                    Hinton, Chuck             WSA  155  .291   604  176  44  12  18   66   98   18  13   88   77  .493  .365
                    Robinson, Brooks          BAL  162  .278   629  175  23   5  17   50   65    2   0   62   75  .412  .332
                    Cepeda, Orlando           SFG  159  .344   508  175  30   1  40   60   83    5   4   83  136  .644  .416
                    Brandt, Jackie            BAL  155  .282   617  174  29   3  21   54   96   12   7   82   68  .441  .345
                    Hunt, Ron                 BOS  162  .259   667  173  30   0   4   53   80   11  18   74   31  .322  .327
                    Cash, Norm                DET  162  .281   615  173  23   1  48   81   91    3   1  129  136  .556  .369
                    Callison, Johnny          PHI  156  .294   588  173  42   8  32   77   82    6   9  104  123  .556  .379
                    Wills, Maury              LAD  151  .268   627  168  27   3   1   38   60   50  34   88   46  .325  .310
                    Stargell, Willie          ---  160  .320   525  168  34   2  36  109  119    2   1   97  118  .598  .437
                    Kuenn, Harvey             SFG  152  .285   585  167  34   4   6   44   48    7   4   75   63  .388  .337
                    Groat, Dick               ---  132  .306   545  167  23   7   1   28   57    2   3   58   49  .380  .343
                    Cunningham, Joe           HOU  154  .314   528  166  39   4   6   67   60    7   4   81   56  .438  .394
                    Mathews, Eddie            SFG  158  .273   608  166  34   7  33  100  109    2   1  115  110  .515  .377
                    Lopez, Hector             NYY  133  .293   564  165  35   4  11   44   90    1   4   88   71  .427  .344
                    Robinson, Frank           CIN  162  .282   581  164  29   4  38  111   88    8   6  103  135  .542  .403
                    Jones, Mack               ---  139  .271   606  164  27   6  27   65  132    7   9  101   76  .469  .351
                    Howard, Frank             LAD  161  .271   598  162  31   8  34  106  118    2   1   97  116  .520  .383
                    Fox, Nellie               SFG  139  .273   593  162  20  11   0   51   30    3   7   94   44  .344  .335
                    McAuliffe, Dick           DET  147  .267   600  160  16   8  29   89   81    5   8  112   80  .465  .366
                    Siebern, Norm             MLN  150  .286   555  159  34   2  19  104   80    2   2  109   84  .458  .402
                    Morgan, Joe               HOU  155  .272   580  158  19   1  23  132   67   50  14  109   92  .428  .406
                    Wagner, Leon              STL  149  .302   524  158  20   2  30   66   86    3   3   87   87  .519  .387
                    Bolling, Frank            ---  136  .276   573  158  29   2  19   43   72    6   3   86   69  .433  .328
                    Hansen, Ron               BAL  150  .295   522  154  21   3  24   63   84    0   0   75   78  .485  .374
                    Hall, Jimmie              MIN  159  .256   602  154  23   4  29   93   85    6   9  105   91  .452  .357
                    Maris, Roger              NYY  161  .249   614  153  30   4  39   85  104    3   1   98  124  .502  .344
                    Taylor, Tony              PHI  153  .256   597  153  29   8   1   41   92   30  24   92   44  .337  .309
                    Haller, Tom               SFG  154  .274   554  152  23   3  26   72  100    0   2   87   98  .468  .361
                    Menke, Denis              ---  152  .271   560  152  18   7  11   84  104    1   6   67   67  .388  .371
                    Robinson, Floyd           CHW  137  .311   483  150  30   4  17   79   37   11   5   86   99  .495  .413
                    Ashburn, Richie           ---  155  .247   603  149  26   6   1   78   55   20  27   90   35  .315  .335
                    Alvis, Max                CLE  151  .264   561  148  21   3  18   46   83    3  12   59   63  .408  .324
                    Demeter, Don              KCA  128  .295   499  147  28   5  25   32   89    8   5   70   88  .521  .340
                    Versalles, Zoilo          STL  149  .252   579  146  25  10   7   47   94   16  13   77   57  .366  .307
                    Tresh, Tom                NYY  158  .258   562  145  33   5  28   72   83    4   6   91   73  .484  .351
                    Gonzalez, Tony            PHI  162  .229   634  145  20   7  15   52  103    7  20   69   82  .353  .294
                    Bailey, Bob               PIT  150  .260   557  145  31   2  12   96  104   11   7   54   66  .388  .373
                    Runnels, Pete             ---  153  .269   540  145  32   5   4   78   70    6   5   62   64  .369  .360
                    Aparicio, Luis            CHW  149  .245   587  144  30   5   3   41   48   30  25   73   51  .329  .298
                    Killebrew, Harmon         MIN  156  .266   537  143  15   0  36  107  103    1   2   90   99  .495  .389
                    Harrelson, Ken            KCA  156  .260   547  142  19   3  31   57   97    9   7   73   91  .475  .328
                    Dalrymple, Clay           ---  150  .286   497  142  18   5  19   55   70    0   3   51   80  .457  .354
