Announcement

Collapse
No announcement yet.

Meet The Mets (A Baseball Mogul Dyanasty)

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #31
    Code:
    1965 Batting             Team    G   AVG    AB    H  2B  3B  HR   BB    K   SB  CS    R  RBI   SLG   OBP
    Clemente, Roberto         NYM  162  .325   634  206  33   9  24   67   90    5   0   92   99  .519  .390
    Gaines, Joe               NYM  161  .259   541  140  22   4   8   72  122   11   1   73   71  .359  .344
    Herrscher, Rick           NYM  156  .275   487  134  31   3  10   61   78    7   0   60   51  .413  .354
    Gilliam, Jim              NYM  141  .249   530  132  26   3   2   73   36   12  14   62   33  .321  .343
    Wine, Bobby               NYM  147  .245   473  116  19   0   0   33   80    3   0   35   30  .285  .295
    Christopher, Joe          NYM  110  .293   386  113  21   8   6   36   68    7   2   44   53  .435  .354
    Coleman, Choo Choo        NYM  122  .271   362   98   6   1   5   24   62    3   8   30   35  .334  .322
    Smith, Bobby Gene         NYM  112  .273   293   80   8   0   3   17   47    2   1   22   33  .331  .315
    Derrick, Mike             NYM   13  .404    47   19   2   1   1    1    6    0   2    2   11  .553  .408
    Carlton, Steve            NYM   40  .147   116   17   3   0   1    3   34    0   0    9   10  .198  .168
    Fitzmaurice, Shaun        NYM    7  .242    33    8   2   1   0    1    1    0   0    3    2  .364  .265
    Jackson, Al               NYM   36  .078    64    5   0   0   0    6   20    0   0    2    1  .078  .157
    Foss, Larry               NYM   39  .057    87    5   1   0   0    1   26    0   0    2    2  .069  .068
    Harrelson, Bud            NYM    6  .250    16    4   1   0   1    2    1    0   0    4    2  .500  .333
    Koosman, Jerry            NYM   39  .059    68    4   0   0   0    2   32    0   0    2    0  .059  .086
    Kranepool, Ed             NYM    6  .500     6    3   1   0   0    0    0    0   0    2    2  .667  .500
    Nettles, Graig            NYM    5  .231    13    3   1   0   0    0    2    0   0    0    0  .308  .231
    Roebuck, Ed               NYM    7  .095    21    2   2   0   0    2    7    0   0    3    2  .190  .174
    Miller, Bob               NYM    0  .500     2    1   0   0   0    0    1    0   0    0    0  .500  .500
    Watkins, Dave             NYM    3  .000     3    0   0   0   0    0    1    0   0    0    0  .000  .000
    Hook, Jay                 NYM    1  .000     1    0   0   0   0    0    0    0   0    0    0  .000  .000
    Green, Dallas             NYM    0  .000     4    0   0   0   0    0    2    0   0    0    0  .000  .000
    
    1965 Pitching            Team     IP   ERA    G  GS   W   L  SV    K   BB   R/9
    Carlton, Steve            NYM  314.2  3.17   40  40  18  12   0  276  114 10.75
    Koosman, Jerry            NYM  243.2  3.32   39  39  14  13   0  181   96 11.89
    Jackson, Al               NYM  224.0  4.42   36  36  12  18   0  115   70 12.70
    Foss, Larry               NYM  251.2  4.04   39  39  11  15   0  128   97 12.05
    Miller, Bob               NYM  105.2  3.92   56   0   6   7   3   69   34 10.99
    Wakefield, Bill           NYM   45.0  2.00   43   0   5   3  31   27   29 11.20
    Roebuck, Ed               NYM   69.2  3.10   14   7   3   3   0   29   24 11.24
    Green, Dallas             NYM   37.1  4.82   23   0   2   1   0   23   17 13.98
    Hook, Jay                 NYM    5.0  3.60    1   1   0   1   0    3    4 12.60
    I luv British womenz.

    Comment


    • #32
      For whatever reason it isn't outputting the 1965 standings. Yankees beat the Giants 4 games to 3 in the World Series.

      Code:
      AMERICAN LEAGUE (1965)
      
      Cy Young                  Ralph Terry (NYY)
      Player of the Year:       Mickey Mantle (NYY)
      Rookie Of The Year:       Bill Singer (NYY)
      
      Gold Glove (P):           Mel Stottlemyre (NYY)
      Gold Glove (C):           Clay Dalrymple (CHW)
      Gold Glove (1B):          Harmon Killebrew (MIN)
      Gold Glove (2B):          Rich Rollins (MIN)
      Gold Glove (3B):          Clete Boyer (NYY)
      Gold Glove (SS):          Ron Hansen (BAL)
      Gold Glove (LF):          Carl Yastrzemski (BOS)
      Gold Glove (CF):          Don Demeter (KCA)
      Gold Glove (RF):          Al Kaline (DET)
      
      NATIONAL LEAGUE (1965)
      
      Cy Young                  Bob Gibson (STL)
      Player of the Year:       Orlando Cepeda (SFG)
      Rookie Of The Year:       Steve Carlton (NYM)
      
      Gold Glove (P):           Steve Carlton (NYM)
      Gold Glove (C):           Tom Haller (SFG)
      Gold Glove (1B):          Rick Herrscher (NYM)
      Gold Glove (2B):          Chuck Schilling (STL)
      Gold Glove (3B):          Eddie Mathews (SFG)
      Gold Glove (SS):          Eddie Bressoud (HOU)
      Gold Glove (LF):          Bobby Gene Smith (NYM)
      Gold Glove (CF):          Curt Flood (STL)
      Gold Glove (RF):          Roberto Clemente (NYM)

      Code:
      1965 Batting             Team    G   AVG    AB    H  2B  3B  HR   BB    K   SB  CS    R  RBI   SLG   OBP
      Pinson, Vada              BOS  162  .331   682  226  42   8  29   47   97   17  10  113  123  .544  .375
      Williams, Billy           CHC  162  .331   647  214  21   2  39   84   89   10   5  134  131  .550  .408
      Davis, Willie             LAD  162  .306   676  207  31  12  27   54   72   41  13  119  100  .507  .363
      Clemente, Roberto         NYM  162  .325   634  206  33   9  24   67   90    5   0   92   99  .519  .390
      Richardson, Bobby         NYY  160  .305   675  206  27  10   2   50   45   12  17   85   45  .384  .357
      Robinson, Frank           CIN  162  .325   597  194  34   3  49  108   93   12   5  127  143  .638  .436
      Gonzalez, Tony            PHI  160  .286   671  192  43   5  20   48   88    8  13  102   78  .455  .339
      Cepeda, Orlando           SFG  160  .323   588  190  32   4  49   59   92   10   4  108  168  .641  .391
      Callison, Johnny          PHI  162  .302   616  186  38   6  34   73   88    9   2  105  124  .549  .378
      White, Bill               STL  151  .335   556  186  34   4  23   65   93   11  12  100   93  .534  .409
      Cash, Norm                DET  157  .314   590  185  34   7  49   83   84    2   0  122  145  .644  .403
      Mantle, Mickey            NYY  162  .331   556  184  33   5  48  156  115    8   1  141  135  .667  .475
      Powell, Boog              BAL  162  .326   561  183  25   2  56  117   95    3   0  119  134  .677  .446
      Rose, Pete                CIN  159  .278   658  183  33   8   9   72   59   10  10  108   73  .394  .354
      Harper, Tommy             CIN  156  .283   642  182  40   6  19   82  100   45  38  116   58  .453  .367
      Oliva, Tony               MIN  158  .297   613  182  33   1  22   61   60    7   8   88   81  .462  .365
      Aaron, Hank               PHI  147  .330   552  182  38   4  46   88   65    9   0  111  130  .663  .420
      Yastrzemski, Carl         BOS  162  .289   626  181  34   1  20   81   82   15   4   96   85  .442  .374
      Santo, Ron                CHC  154  .302   593  179  29   3  39   89   89    2   1  117  126  .558  .392
      Kaline, Al                DET  160  .286   626  179  31   3  25   91   73    8   1   98   93  .465  .378
      Taylor, Tony              PHI  158  .271   658  178  48   5   4   43  105   22   9  102   42  .377  .322
      Flood, Curt               STL  149  .297   600  178  39   1   7   43   61   10  15   83   54  .400  .350
      Buford, Don               CHW  162  .275   643  177  36   5  12   94   80   29  32  108   63  .403  .372
      Colavito, Rocky           DET  162  .287   617  177  33   1  44   92   67    2   0   94  129  .558  .382
      Brock, Lou                CHC  127  .310   568  176  42   7  15   51   94   50  12  110   58  .488  .367
      Mazeroski, Bill           CAL  154  .275   636  175  23   5   8   44   67    4   3   67   54  .365  .326
      Beckert, Glenn            CHC  155  .290   604  175  21   1   2   43   33    5   2   70   59  .338  .340
      Aparicio, Luis            CHW  158  .263   666  175  37   5   7   42   60   44  29   96   54  .365  .315
      Hall, Jimmie              CHW  158  .293   593  174  28   6  38   70   93    2   2   93  106  .553  .372
      Maris, Roger              NYY  162  .276   630  174  28  11  37   73   82    4   0  106  128  .532  .351
      Mays, Willie              SFG  162  .272   636  173  33  14  33  106   69   11   4  139  117  .524  .375
      Hunt, Ron                 BOS  160  .263   653  172  23   2   1   62   64   11  12   91   27  .309  .346
      Hansen, Ron               BAL  155  .287   595  171  20   3  25   67   86    1   0   81   94  .457  .360
      Smith, Dick               CHW  157  .310   548  170  31   4  11   56   83   10   3   80   77  .442  .374
      Javier, Julian            LAD  158  .268   626  168  30   3   5   36   83   16  13   75   57  .350  .311
      Howard, Frank             LAD  157  .284   585  166  22   3  50  101  111    3   0  107  124  .588  .390
      Rojas, Cookie             CIN  155  .284   580  165  29   3   6   44   55    7   6   59   62  .376  .335
      Lopez, Hector             NYY  160  .272   606  165  28  11  13   60   96    3   2   83   67  .419  .341
      Pearson, Albie            BAL  144  .289   568  164  31   2   6   94   55   20   2   93   55  .382  .389
      McCovey, Willie           CHC  161  .308   530  163  24   3  49  108  105    0   0   99  144  .642  .429
      Alou, Matty               SFG  150  .313   517  162  24   2   5   40   44   20   5   70   47  .397  .364
      Cardenas, Leo             CIN  157  .267   604  161  30   4  15   55   90    3   9   65   80  .404  .329
      Parker, Wes               LAD  162  .258   624  161  39   6   3   82   89   12   9   76   68  .354  .348
      Davis, Tommy              LAD  122  .328   491  161  24   3  13   42   50   11   6   65   78  .468  .381
      Hinton, Chuck             WSA  162  .263   613  161  30   2  21   82   90   16  12   80   78  .421  .354
      Howard, Elston            NYY  151  .301   531  160  26   7  17   37   85    0   0   56   86  .473  .349
      Skowron, Bill             NYY  157  .270   588  159  33   4  20   41   82    1   0   85   79  .442  .326
      Boyer, Clete              NYY  162  .263   605  159  28   6  18   48   98    6   1   82   72  .418  .316
      Torre, Joe                STL  161  .298   534  159  22   4  23   71   78    1   2   65   95  .483  .381
      Haller, Tom               SFG  156  .285   555  158  32   5  30   69   87    0   5   72   97  .523  .370
      Robinson, Floyd           CHW  162  .316   497  157  31   7  17   74   36    4   5   86   84  .509  .411
      Boyer, Ken                STL  145  .283   554  157  21   5  25   47   90    8   5   86  102  .475  .343
      Mincher, Don              BOS  155  .304   503  153  30   1  35   98   62    2   4   90  113  .577  .424
      Brinkman, Ed              WSA  159  .246   605  149  26   5   7   51   69    4   3   63   39  .340  .307
      Bailey, Bob               PIT  161  .264   561  148  25   2  17   88   91   10   7   63   58  .406  .363
      Versalles, Zoilo          ---  141  .261   560  146  18   8   7   33   81   20  18   64   47  .359  .304
      Alvis, Max                CLE  157  .249   582  145  18   5  22   49   85    5  11   63   83  .411  .311
      Roseboro, Johnny          BAL  149  .265   544  144  23   0  17   64   77    7   2   84   63  .401  .354
      Wills, Maury              LAD  129  .298   483  144  24   4   3   31   54   42  28   74   34  .383  .344
      Fox, Nellie               ---  156  .262   549  144  24   6   0   52   33    6   1   54   49  .328  .338
      Thomas, Lee               CAL  138  .260   549  143  23   2  20   60   78    7   9   72   59  .419  .337
      Campaneris, Bert          KCA  138  .253   565  143  18   7   2   39   75   53  27   76   27  .320  .309
      McMullen, Ken             LAD  150  .260   550  143  25   2  15   76   76    2   1   66   67  .395  .351
      Williams, Walt            HOU  132  .282   503  142  27   3   6   42   40   13   6   56   49  .384  .341
      Mathews, Eddie            SFG  146  .263   539  142  25   4  35   90  109    3   0  101  100  .519  .371
      Johnson, Deron            KCA  130  .288   490  141  26   1  24   60  101    0   1   60   85  .492  .365
      Gaines, Joe               NYM  161  .259   541  140  22   4   8   72  122   11   1   73   71  .359  .344
      Alley, Gene               PIT  127  .270   519  140  21   8   5   35   89    8  15   60   45  .370  .319
      Tresh, Tom                NYY  162  .241   577  139  30   2  23   88   90    5   6   76   80  .419  .345
      de la Hoz, Mike           BAL  145  .256   539  138  18   0  14   28   83    3   0   54   66  .367  .297
      Larker, Norm              CAL  148  .296   466  138  34   1   9   48   39    1   2   65   59  .431  .366
      Banks, George             MIN  152  .275   501  138  28   3   7   63   84    2   0   68   46  .385  .360
      Smith, Charley            BOS  150  .242   558  135  21   1  18   34  118    4   1   54   68  .380  .294
      Groat, Dick               CHC  132  .295   454  134  21   4   2   25   39    0   0   38   40  .372  .331
      Herrscher, Rick           NYM  156  .275   487  134  31   3  10   61   78    7   0   60   51  .413  .354
      Hershberger, Mike         CHW  151  .255   522  133  22   5   6   51   67    9   8   50   52  .351  .322
      Killebrew, Harmon         MIN  147  .290   455  132  18   0  35  104   83    0   0   80   89  .560  .423
      Gilliam, Jim              NYM  141  .249   530  132  26   3   2   73   36   12  14   62   33  .321  .343
      Mota, Manny               SFG  134  .309   427  132  13   3   3   25   40    7   3   44   54  .375  .351
      Covington, Wes            WSA  141  .278   475  132  23   2  25   45   64    3   1   65   81  .493  .339
      Gentile, Jim              BAL  158  .267   490  131  17   0  30   65   88    1   1   81   82  .486  .361
      Leja, Frank               PIT  138  .237   553  131  31   4  10   31   86    4   1   62   53  .362  .282
      Siebern, Norm             ATL  155  .275   473  130  27   3  12   68   81    3   5   53   48  .421  .367
      Allen, Dick               PHI  145  .267   487  130  24   4  19   91  109   12   4   78   78  .450  .385
      Lynch, Jerry              ---  144  .249   523  130  22   8  12   42   89    0   5   73   56  .390  .306
      Roberts, Dave             HOU  124  .270   477  129  30   1   3   53   80   10   3   58   48  .356  .345
      Blackaby, Ethan           ATL  139  .226   552  125  22   2   7   46   82   15   8   63   25  .312  .291
      DeMerit, John             CLE  140  .233   537  125  27   3   7   56   81    9   5   53   61  .333  .309
      Howser, Dick              ---  152  .220   567  125  23   5   6   88   54   27   8   99   37  .310  .327
      Francona, Tito            ATL  150  .282   440  124  23   5  14   54   59    3   4   57   59  .452  .360
      Oliver, Gene              CHC  124  .286   433  124  16   0  26   64   65    4   3   63   72  .503  .381
      Charles, Ed               KCA  134  .249   497  124  22   6   6   56   78   13   9   47   46  .354  .327
      Blasingame, Don           ---  134  .246   504  124  24   4   2   49   59   17   7   73   39  .321  .318
      Blanchard, Johnny         CAL  131  .282   432  122  13   0  21   57   59    1   0   52   74  .458  .365
      Aspromonte, Bob           HOU  146  .235   514  121  19   3   9   58   66    5   1   54   59  .337  .318
      Rollins, Rich             MIN  146  .263   460  121  22   3   8   44   67    4   1   51   43  .376  .339
      Davalillo, Vic            CLE  114  .284   423  120  25   3   1   28   38   15  26   49   27  .364  .331
      McAuliffe, Dick           DET  124  .258   462  119  18   7  22   76   65    7   1   73   84  .470  .362
      Elliot, Larry             PIT  151  .239   498  119  26   2  14   59  102    7   9   58   52  .384  .320
      Smith, George             DET  122  .275   429  118  25   0   4   53   81    8   1   70   40  .361  .365
      Wine, Bobby               NYM  147  .245   473  116  19   0   0   33   80    3   0   35   30  .285  .295
      Wynn, Jimmy               HOU  140  .233   494  115  25   2  23  110  113   21  16   80   69  .431  .374
      Brandt, Jackie            BAL   96  .288   396  114  21   3  12   34   64    4   2   55   53  .447  .344
      Sadowski, Bob             CHW  149  .215   530  114  20   0   7   54  100    4   1   54   45  .292  .289
      Amaro, Ruben              BOS  147  .222   510  113  17   4   0   51   77    1   4   58   36  .271  .300
      Christopher, Joe          NYM  110  .293   386  113  21   8   6   36   68    7   2   44   53  .435  .354
      Clinton, Lou              BOS  146  .270   415  112  22   2  20   45   73    1   2   53   80  .477  .341
      Leek, Gene                CAL  143  .213   527  112  17   4   6   37  104    2   0   43   39  .294  .267
      Held, Woodie              CLE  132  .239   464  111  20   1  22   48  113    2   1   60   64  .429  .317
      Hernandez, Jackie         ---  150  .213   517  110  19   2   3   38  110    6   2   38   41  .275  .266
      Tillman, Bob              BOS  128  .253   430  109   8   2  12   53   84    1   1   47   45  .365  .337
      Green, Gene               DET  126  .243   448  109  13   5  12   23   63    0   0   35   54  .375  .284
      Green, Lenny              DET  122  .252   425  107  27   4   9   46   37   12   8   64   57  .398  .327
      Johnson, Bob              WSA  150  .217   492  107  12   1   6   29   74    7   6   37   43  .283  .267
      Robinson, Brooks          BAL   89  .311   341  106  12   0  14   37   32    0   1   49   38  .469  .378
      Bressoud, Eddie           HOU  130  .220   481  106  25   7   9   55  112    0   3   62   51  .358  .302
      Snyder, Jim               ATL  161  .188   560  105  14   0   1   29  118   12   6   36   31  .218  .226
      Wagner, Leon              STL  137  .282   373  105  16   0  16   38   56    2   1   59   61  .453  .350
      Stuart, Dick              WSA  149  .234   449  105  21   1  23   31  105    0   0   56   81  .439  .284
      Post, Wally               ---  124  .234   448  105  19   2  18   39  100    3   1   55   70  .406  .299
      Lumpe, Jerry              CHW  121  .245   424  104  17   2   6   37   50    1   2   36   49  .337  .306
      Schilling, Chuck          ---  132  .231   450  104  14   0   3   44   62    3   4   36   45  .282  .303
      Morhardt, Moe             CLE  136  .253   407  103  21   1   4   40   81    1   5   37   41  .339  .329
      Harrelson, Ken            KCA   98  .294   350  103  19   0  11   47   61    5   4   44   49  .443  .378
      Altman, George            STL  141  .243   419  102  19   0  17   31   79    8   6   61   54  .411  .299
      Jones, Mack               CAL  140  .227   445  101  19   4  14   74  117    5   3   72   48  .382  .343
      Dalrymple, Clay           CHC  126  .270   366   99  11   3   3   42   59    1   0   36   41  .342  .349
      Coleman, Choo Choo        NYM  122  .271   362   98   6   1   5   24   62    3   8   30   35  .334  .322
      Martinez, Jose            PIT  140  .217   451   98  16   1   1   21   90   12   3   40   27  .264  .254
      Thomas, Frank             CAL  115  .265   366   97  23   1  17   36   48    2   0   47   55  .473  .333
      Fairly, Ron               BOS  153  .285   337   96  15   1  17   54   28    1   1   53   56  .487  .387
      McFarlane, Orlando        PIT  127  .228   416   95  11   0   1   20   93    1   0   21   25  .262  .267
      Dillard, Don              CLE  114  .306   307   94  10   5   3   27   57    2   7   41   23  .401  .360
      Allison, Bob              PIT  106  .225   413   93  17   5  20   51   92   17   8   60   58  .436  .313
      Johnson, Lou              KCA   98  .265   347   92  15   1   9   24   65    7   2   45   47  .392  .333
      Motton, Curt              MIN  142  .189   482   91  19   0   2   67   93    2   3   27   37  .241  .290
      Demeter, Don              KCA  116  .220   409   90  21   3  13   30   92    8   3   58   50  .381  .285
      Robertson, Daryl          MIN  112  .188   480   90  22   8   0   28   91    7   2   43   22  .267  .235
      Brumley, Mike             WSA  128  .220   409   90  17   0   2   35   57    1   1   28   23  .276  .288
      Ranew, Merritt            HOU   94  .276   323   89  14   4   2   28   61    0   1   25   26  .362  .335
      Carty, Rico               ATL  139  .288   306   88  21   1  13   40   46    1   3   39   47  .490  .372
      Blair, Paul               BOS  103  .246   357   88  14   8   4   23   50    9   9   45   28  .364  .297
      Carreon, Cam              CHW  117  .290   303   88  21   0   2   27   26    0   1   35   44  .380  .351
      Landis, Jim               DET  137  .285   309   88  17   4  10   51   57    7   1   62   45  .463  .388
      Valle, Hector             LAD  117  .228   386   88  14   0   1   38   88    1   0   30   33  .272  .296
      Ferrara, Al               STL  136  .267   330   88   9   1  13   34   64    2   1   41   51  .418  .348
      Nixon, Russ               KCA   97  .264   330   87  18   2   6   20   45    0   1   25   38  .385  .311
      Allen, Bernie             MIN  113  .258   337   87  13   1  12   46   45    1   2   30   47  .409  .349
      Banks, Ernie              DET   99  .323   266   86  13   3  21   17   34    1   4   41   70  .632  .365
      Romano, Johnny            WSA  123  .241   357   86  13   0  18   55   69    0   0   47   59  .429  .349
      Cottier, Chuck            WSA  126  .182   466   85  16   3   4   42   69   13   9   59   26  .255  .253
      Battey, Earl              MIN  133  .252   333   84  21   0   6   40   41    1   0   39   41  .369  .334
      Hoak, Don                 ---  119  .227   366   83  17   2   6   30   46    7   1   44   46  .333  .288
      Salmon, Chico             CLE   91  .255   322   82  12   1   5   23   43    9  18   30   25  .345  .305
      Dees, Charlie             CAL   93  .252   322   81  16   1  10   32   38    1   3   30   35  .401  .325
      Ricketts, Dave            STL  107  .240   338   81   9   0   0   17   54    1   0   29   23  .266  .280
      Smith, Bobby Gene         NYM  112  .273   293   80   8   0   3   17   47    2   1   22   33  .331  .315
      Alou, Felipe              SFG  147  .249   321   80  15   1   6   26   34    5   0   50   39  .358  .311
      Kuenn, Harvey             SFG  116  .308   260   80  23   0   8   20   24    1   1   31   42  .488  .364
      Berra, Yogi               ---  138  .256   313   80  13   1  13   28   23    1   0   31   44  .428  .320
      Kasko, Eddie              ATL  100  .220   359   79  12   2   0   20   46    5   5   20   18  .265  .265
      Lock, Don                 WSA  127  .188   414   78  16   3  15   58  115    3   5   43   42  .350  .292
      Mantilla, Felix           CAL  101  .214   360   77  14   3   8   28   51    3   2   32   33  .336  .271
      Wert, Don                 DET   86  .255   302   77  20   0   4   49   30    0   0   30   21  .361  .362
      Piersall, Jim             WSA  121  .255   302   77  14   3   5   28   40    8   6   29   31  .371  .317
      McAnany, Jim              CHC   82  .227   335   76  14   3   3   27   55    2   3   45   36  .313  .285
      Rosario, Santiago         KCA  140  .253   300   76  15   0   6   37   48    1   0   27   34  .363  .335
      Davis, Bill               CLE   75  .291   258   75  16   3   7   31   44    3   1   23   31  .457  .366
      Buddin, Don               HOU  126  .206   364   75  19   0   4   43   79    2   1   31   26  .291  .292
      Causey, Wayne             BAL  110  .278   266   74  12   3   5   39   25    1   0   39   23  .402  .373
      Hardy, Carroll            ATL  105  .257   284   73  17   6   2   32   56    7   9   34   25  .380  .332
      Moon, Wally               LAD  140  .265   275   73  16   4   6   34   38    7   8   35   35  .418  .348
      Clendenon, Donn           PIT   75  .319   229   73   8   3   6   25   37    4   5   34   37  .459  .388
      Menke, Denis              CHC  125  .254   283   72  12   2   2   40   58    1   0   31   26  .332  .350
      Cater, Danny              WSA  122  .316   225   71  11   2   3   16   32    3   0   14   24  .422  .361
      Bateman, John             PHI  106  .179   390   70  14   1   2   18   69    1   0   20   26  .236  .217
      Sorrell, Bill             PHI   94  .255   274   70  10   1   2   20   34    1   0   25   29  .321  .306
      Fregosi, Jim              CAL   68  .269   249   67  13   5   7   35   45    6   2   39   42  .446  .363
      Hunt, Ken                 BOS   96  .252   262   66  17   0  17   19   60    1   0   25   51  .511  .303
      Pavletich, Don            CIN  108  .257   253   65  16   1   3   37   33    0   1   31   24  .364  .349
      Cannizzaro, Chris         CHC  107  .229   280   64  14   1   0   32   46    0   1   25   25  .286  .321
      Ward, Pete                DET   79  .239   268   64  14   1   3   35   49    1   0   38   24  .332  .334
      Shoemaker, Charlie        KCA  113  .183   339   62  11   2   0   14   60    7   1   26   14  .227  .226
      Shirley, Bart             LAD   87  .313   198   62   8   4   0   19   33    7   4   24   19  .394  .376
      Klaus, Bobby              SFG  104  .243   255   62  14   0   0   22   49    5   3   23   13  .298  .308
      Tasby, Willie             CLE  113  .202   287   58  10   1   3   37   45    3   6   21   17  .275  .302
      White, Sammy              ---   76  .209   277   58   6   0   4   13   36    0   0   18   28  .274  .247
      Klimchock, Lou            ATL  134  .242   231   56   5   0   0   12   28    0   1   12   23  .264  .280
      Pagliaroni, Jim           MIN   67  .236   237   56  10   0   6   30   50    0   0   24   24  .354  .319
      Bond, Walt                STL   54  .295   190   56  11   1  12   17   19    2   0   28   44  .553  .368
      Collins, Kevin            ATL  143  .142   387   55  10   0   1   12   90    2   4   13   15  .176  .170
      Martinez, Hector          ATL   63  .221   249   55  13   1   2   23   45    7   7   22   22  .305  .292
      Hart, Jim Ray             CIN   78  .237   228   54   6   0   5   29   43    1   0   18   31  .329  .320
      Virdon, Bill              HOU  127  .266   203   54   8   2   4   18   23    2   6   23   30  .384  .327
      Ashburn, Richie           ---  105  .254   213   54  12   1   0   28   23    2   3   29   20  .319  .346
      Samuel, Amado             ATL   54  .291   182   53  10   2   0   11   39    2   2   18   18  .368  .333
      Geiger, Gary              CAL  112  .239   222   53   8   2  11   29   40    7   3   45   28  .441  .329
      Tovar, Cesar              MIN  102  .259   205   53  11   2   1   20   18    8   3   25   20  .346  .327
      Bouchee, Ed               ---  117  .215   247   53  15   1   2   36   41    2   1   29   32  .308  .322
      Cunningham, Joe           CHC   40  .351   148   52  11   0   4   22   20    3   2   22   14  .507  .435
      Walls, Lee                ATL  132  .196   255   50   6   2   6   34   38    4   0   34   21  .306  .299
      Jimenez, Manny            KCA   92  .226   221   50   3   0   7   23   25    0   0   23   23  .335  .306
      Warwick, Carl             BAL   88  .240   200   48  13   2   6   19   30    1   0   21   27  .415  .308
      Del Greco, Bobby          KCA   84  .211   227   48  11   1   1   24   47    1   1   16   21  .282  .283
      Essegian, Chuck           MIN   77  .289   166   48  11   0   9    9   31    0   2   17   32  .518  .330
      Brown, Gates              CAL   61  .303   155   47   7   0   8   16   25    1   0   21   36  .503  .366
      Shockley, Costen          PHI  103  .272   173   47  11   0   0   28   24    1   1   18   25  .335  .374
      Averill, Earl             BOS   83  .220   209   46  10   0   3   19   41    1   0   12   18  .311  .287
      Azcue, Joe                KCA   67  .214   215   46   8   1   3   12   30    0   1   16   14  .302  .261
      Jones, Deacon             CHW   90  .273   165   45   6   0  10    9   23    1   1   21   40  .491  .310
      Hicks, Jim                CHW   96  .236   191   45   6   1   1   24   30    7   2   19   12  .293  .321
      Moran, Al                 ---   84  .200   225   45   3   0   1   18   38    4   2   14   11  .227  .265
      Edwards, Doc              CLE   66  .194   227   44   6   0   1   11   35    0   0   11   19  .233  .230
      Gotay, Julio              STL   91  .282   149   42   4   1   0   15   19    2   1   17   14  .322  .353
      Pointer, Aaron            HOU   47  .308   133   41   8   0   3   10   25    2   1   23   23  .436  .357
      Williams, George          HOU   57  .193   212   41   9   2   1   14   45    6   4   18   13  .269  .243
      Breeding, Marv            WSA   67  .284   141   40   6   0   1   10   21    7   3   17    8  .348  .340
      Edwards, Johnny           CIN   56  .193   197   38   6   1   3   20   28    0   0   19   13  .279  .271
      Tartabull, Jose           KCA   62  .236   161   38   3   0   0   15   10   12   3   21   10  .255  .301
      Carey, Andy               LAD   99  .255   149   38   2   3   5   14   15    1   3   15   30  .409  .321
      Skinner, Bob              ---   69  .257   148   38   9   1   4   10   21    2   1   19   11  .412  .302
      Bedell, Howie             ATL  130  .242   153   37   7   0   4   17   29    4   1   16   14  .366  .314
      Ruiz, Chico               CIN   76  .213   174   37   3   1   0    7   32    4   2   13   12  .241  .247
      Davenport, Jim            KCA   70  .289   128   37  10   0   3    8   15    0   0   11   14  .438  .341
      Thomas, George            CAL   51  .250   144   36   6   0   5   10   26    2   1   12   14  .396  .299
      Martinez, Marty           MIN   48  .224   161   36   7   3   0    9   24    1   2   13    9  .304  .273
      Pagan, Jose               ---   74  .218   165   36   9   3   2    9   26    1   0   18   16  .345  .263
      King, Jim                 CHC   57  .179   196   35   6   1   9   20   27    0   0   21   22  .357  .257
      Freese, Gene              HOU   74  .246   134   33   2   0   2   13   21    3   2   15   13  .306  .313
      Triandos, Gus             NYY  110  .191   173   33   5   0   5   18   30    0   0   16   25  .306  .271
      Roach, Mel                PHI   61  .252   131   33   9   0   1    7   23    0   0   15   14  .344  .293
      Brown, Dick               DET   50  .232   138   32   2   0   8    8   19    0   2   17   17  .420  .284
      Bertell, Dick             CHC   44  .292   106   31   2   0   0   12   18    0   1    6   11  .311  .364
      Gil, Gus                  CLE   52  .185   168   31   6   0   0   16   28    2   3   21    4  .220  .259
      Marshall, Jim             HOU   53  .218   142   31   6   0  13   21   21    0   0   23   36  .535  .319
      Weis, Al                  CHW   56  .190   158   30   1   3   0    8   22    2   4   10   10  .234  .232
      Orsino, John              CIN   52  .214   140   30   7   0   2   18   30    0   0   11   19  .307  .309
      Camilli, Doug             LAD   31  .268   112   30   7   0   3    9   24    0   0   13   13  .411  .322
      Smith, Al                 BOS   69  .228   127   29   8   2   2    6   21    1   0   15   14  .370  .263
      Burke, Leo                CAL   34  .287   101   29   5   0   0    7   15    3   2    7    8  .337  .330
      Green, Dick               KCA   45  .203   143   29   4   0   1   14   25    2   0   11    9  .252  .272
      Schaffer, Jimmie          STL   88  .145   200   29   6   0   2   18   48    0   0   16   13  .205  .219
      Snyder, Russ              BAL   84  .292    96   28   4   0   2    5   14    2   0    8   15  .396  .327
      Williams, Billy           CHC   30  .231   117   27   3   0   1   12   12    3   1   19   13  .282  .300
      White, Mike               HOU  102  .267   101   27   5   1   0   14   22    0   0   11   10  .337  .357
