Code:
1963 Batting Team G AVG AB H 2B 3B HR BB K SB CS R RBI SLG OBP
Schreiber, Ted NYM 138 .213 534 114 22 2 3 56 85 2 2 54 47 .279 .291
Christopher, Joe NYM 146 .233 514 120 29 7 8 56 80 7 3 66 65 .364 .311
Kanehl, Rod NYM 146 .189 491 93 17 0 0 24 62 7 4 23 25 .224 .235
Hickman, Jim NYM 138 .263 479 126 22 4 5 58 77 5 2 62 51 .357 .342
Wine, Bobby NYM 134 .214 453 97 12 2 4 29 75 3 3 41 41 .276 .263
Drake, Sammy NYM 128 .226 434 98 21 3 6 41 63 12 3 41 32 .329 .294
Smith, Bobby Gene NYM 129 .262 397 104 28 0 3 17 68 1 5 25 63 .355 .293
Bouchee, Ed NYM 141 .269 394 106 25 7 14 67 86 3 2 68 60 .475 .377
Landrith, Hobie NYM 128 .220 350 77 15 0 1 51 49 1 2 21 32 .271 .320
Hodges, Gil NYM 151 .214 327 70 11 1 3 50 74 3 0 32 34 .281 .319
Cannizzaro, Chris NYM 106 .251 271 68 8 0 0 35 47 0 4 18 14 .280 .340
Moran, Al NYM 49 .201 154 31 0 1 0 14 34 1 0 12 2 .214 .268
Fitzmaurice, Shaun NYM 23 .207 92 19 8 2 0 10 17 4 0 11 3 .337 .291
Hook, Jay NYM 38 .083 72 6 1 0 0 2 25 0 0 0 3 .097 .107
Koosman, Jerry NYM 39 .056 71 4 0 0 0 3 27 0 0 4 2 .056 .095
Jackson, Al NYM 34 .186 70 13 4 0 0 1 29 0 0 2 3 .243 .194
Baumann, Frank NYM 34 .153 59 9 0 0 0 8 18 0 0 3 0 .153 .254
Coleman, Choo Choo NYM 22 .263 19 5 0 0 0 1 3 1 0 2 1 .263 .300
Roebuck, Ed NYM 10 .154 13 2 0 0 0 1 2 0 0 0 2 .154 .214
Jones, Sherman NYM 1 .200 10 2 1 0 0 2 3 0 0 1 1 .300 .333
Herrscher, Rick NYM 12 .111 9 1 0 0 0 3 3 0 0 0 1 .111 .333
LaRussa, Tony NYM 2 .167 6 1 0 0 0 0 1 0 0 0 0 .167 .167
Pfeil, Bobby NYM 4 .000 5 0 0 0 0 0 1 0 0 0 0 .000 .000
Kranepool, Ed NYM 4 .400 5 2 1 0 0 1 0 0 0 0 0 .600 .500
Dilauro, Jack NYM 1 .000 5 0 0 0 0 0 3 0 0 0 0 .000 .000
Moorhead, Bob NYM 0 .250 4 1 0 0 0 0 3 0 0 1 0 .250 .250
Derrick, Mike NYM 4 .000 3 0 0 0 0 1 1 0 1 0 0 .000 .250
Green, Dallas NYM 0 .000 1 0 0 0 0 1 1 0 0 0 0 .000 .500
Wakefield, Bill NYM 0 1.000 1 1 0 0 0 0 0 0 0 1 0 1.000 1.000
1963 Pitching Team IP ERA G GS W L SV K BB R/9
Hook, Jay NYM 260.0 3.70 38 38 10 21 0 155 82 11.04
Koosman, Jerry NYM 257.1 3.78 39 39 8 17 0 201 79 12.10
Jackson, Al NYM 227.2 4.07 34 34 8 20 0 138 55 11.82
Baumann, Frank NYM 213.0 4.31 34 34 8 14 0 116 73 13.10
Moorhead, Bob NYM 121.1 4.75 69 0 6 5 2 68 50 13.50
Wakefield, Bill NYM 103.2 3.56 78 0 7 6 3 62 57 12.50
Jones, Sherman NYM 68.1 4.61 33 1 0 1 0 45 30 14.09
Roebuck, Ed NYM 64.2 3.48 22 10 4 5 0 37 18 10.99
Dilauro, Jack NYM 61.2 4.23 39 1 2 3 1 30 22 12.26
Green, Dallas NYM 52.2 5.13 42 0 7 5 12 24 32 16.41
Mackenzie, Ken NYM 2.1 11.57 2 0 0 2 0 2 0 15.43
AMERICAN LEAGUE (1963)
W L PCT GB AVG HR SB ERA
Detroit 112 50 .691 -- .262 186 81 2.76
New York 110 52 .679 2.0 .270 186 46 2.96
Chicago 95 67 .586 17.0 .256 95 140 3.41
Baltimore 91 71 .562 21.0 .246 184 52 3.19
Minnesota 77 85 .475 35.0 .239 148 43 4.13
Washington 71 91 .438 41.0 .236 87 72 3.85
Cleveland 68 94 .420 44.0 .244 141 69 3.98
Los Angeles 67 95 .414 45.0 .227 87 85 3.67
Boston 66 96 .407 46.0 .249 120 57 4.46
Kansas City 53 109 .327 59.0 .228 128 96 4.44
NATIONAL LEAGUE (1963)
W L PCT GB AVG HR SB ERA
San Francisco 103 59 .636 -- .266 142 69 3.24
St. Louis 95 67 .586 8.0 .252 157 97 3.35
Los Angeles 92 70 .568 11.0 .261 125 143 3.48
Milwaukee 87 75 .537 16.0 .265 198 51 4.14
Cincinnati 85 77 .525 18.0 .267 147 73 4.10
Chicago 84 78 .519 19.0 .260 135 135 3.54
Pittsburgh 73 89 .451 30.0 .259 120 53 3.90
Houston 70 92 .432 33.0 .253 96 76 4.13
Philadelphia 61 101 .377 42.0 .243 110 74 4.49
New York 60 102 .370 43.0 .222 48 55 4.10
WORLD CHAMPIONSHIPS
Tigers defeat Giants, 4-0
AMERICAN LEAGUE (1963)
Cy Young Jim Bunning (DET)
Player of the Year: Rocky Colavito (DET)
Rookie Of The Year: Ken Harrelson (KCA)
Gold Glove (P): Carl Bouldin (WSA)
Gold Glove (C): Elston Howard (NYY)
Gold Glove (1B): Jim Gentile (BAL)
Gold Glove (2B): Jerry Adair (BAL)
Gold Glove (3B): Clete Boyer (NYY)
Gold Glove (SS): Pumpsie Green (BOS)
Gold Glove (LF): Don Buford (CHW)
Gold Glove (CF): Vic Davalillo (CLE)
Gold Glove (RF): Ron Fairly (BOS)
NATIONAL LEAGUE (1963)
Cy Young Bob Gibson (STL)
Player of the Year: Hank Aaron (MLN)
Rookie Of The Year: John Pregenzer (SFG)
Gold Glove (P): Chris Short (PHI)
Gold Glove (C): Tom Haller (SFG)
Gold Glove (1B): Pete Rose (CIN)
Gold Glove (2B): Bill Mazeroski (PIT)
Gold Glove (3B): Cliff Cook (PHI)
Gold Glove (SS): Eddie Bressoud (HOU)
Gold Glove (LF): Bobby Gene Smith (NYM)
Gold Glove (CF): Vada Pinson (CIN)
Gold Glove (RF): Hank Aaron (MLN)


Comment