Announcement

Collapse
No announcement yet.

2020 Training Camp Done

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • 2020 Training Camp Done

    And here we go.
    I luv British womenz.

  • #2
    Tyler got +4 future, we'll take it
    [Vito]Stallion
    Dir. Football Ops
    Lansing Ogres
    2030 Imperial League Champions
    _____
    RING OF HONOR:
    RB James Tart [HOF], WR Grady Gomez, QB Nigel Booker, OLB Stephen Srait

    Comment


    • #3
      well that sucked..lol
      sigpic

      Comment


      • #4
        2.4 CB Alex Inskeep 19/33...24/51...+5/+18 I'm guessing half the increase is the CB/S switch and half is a good camp. 51 overall is largely a function of maxed out RD potential. Needs to get better in coverage
        2.6 TE Dexter Kroeger 17/37...21/44... +4/+7 Should be a good solid player. Excellent hands.
        2.26 WR Hunter 'Whiskey' Stills 26/47...29/48...+3/+1 2nd or 3rd receiver/punt returner.
        3.3 LG Hardy Stephens 19/26...22/31...+3/+5 Eh. Ladies and Gentlemen the Toads starting LG.
        6.4 DE Chuck Middleton 16/28...16/31...-/+3 Moved from DE to NT. I did the same thing last year with Stone. Stone is worth developing. This guy isn't.
        6.23 ILB Marco Wickman 16/39...22/39... +6/- Good run defense bar and not much else. I consider ILB to be a team strength. Good, solid, cheap depth. Not a sexy pick but not a bad one.
        7.3 DE JT Klein 14/23...8/20...-6/-3 Tried to turn him into a LB. Fail.
        7.24 LB Hardy Straw 8/26...18/34...+10/+8 Successful move to DE just not quite enough there on a roster already crowded at DE.

        This isn't going the way I planned two years into a roster turnover. I would have liked to start with the OL simply because of the longer career length. The line may have regressed in my tenure. Hitting one out of the park in the mid late rounds the last 2 drafts would have been nice. Lots of options in the draft going forward.
        Last edited by DDT; 08-20-2011, 08:28 PM.

        Comment


        • #5
          Did my export not take?
          Current GM Fresno Warthogs
          Former GM Cleveland Clawz - 2018 IFL Champions

          RNFL - Washington Redskins
          OSFL- Boston Drunken Fightin' Irish
          CyFL - Miami Dolphins
          PFL - New England Patriots

          Comment


          • #6
            Top Movement Current Ratings - Class of 2018
            Name Team Pos Exp '20 Pre Wk 1 Cur '20 Pre Wk 1 Fut Overall Current Overall Future
            Danny Ouellette Wichita Outlaws QB 3 90 90 30 9
            Thurman Levine Houston Renegades TE 3 65 77 26 6
            Mickey Dahnke Orlando Pirates LG 3 71 75 25 7
            Glen Humphrey Dakota Spirit RG 3 90 90 25 4
            J.C. Robbins Little Rock Toads SLB 3 83 83 25 3
            Dustin O'Donnell St. Louis Cardinals TE 3 70 70 23 1
            Brandon Kennedy Pennsylvania Lions SE 3 49 49 23 -3
            Lenny Zuck Lawrence Phantoms LT 3 46 50 22 0
            Mario Gurley Salt Lake City Stallions QB 3 29 48 18 6
            Shawn Hanks Norfolk Vipers C 3 48 48 18 0
            Ellis Sevcik Vermont Mountaineers LT 3 33 49 18 -2
            Grady Collier Louisiana Voodoo RCB 3 81 81 17 4
            Brock Colon Georgia Generals LG 3 57 57 17 2
            Jessie Dillon Reno Wolfpack LDT 3 37 45 17 -3
            Marc Kelley Vancouver Killer Whales TE 3 44 44 16 -1
            Jamal Waldron Murfreesboro Mules RDE 3 48 56 16 -1
            Lewis Sanford Anchorage Lynx SLB 3 41 41 16 -6
            Johnny Devine Cleveland Clawz FS 3 42 42 15 4
            Roger Adachi Los Angeles Liberty RDT 3 56 57 15 3
            Gino Copeland Murfreesboro Mules RT 3 38 47 15 0
            Don Downing Salt Lake City Stallions QB 3 40 53 15 0
            Brenden Horton Houston Renegades LDE 3 41 45 15 -1
            Peter Van Verth West Virginia Beasts QB 3 36 55 15 -1
            Dusty Hickson Orlando Pirates RT 3 50 65 15 -2
            Victor Schreiner Murfreesboro Mules TE 3 52 52 14 4
            Herman Carter Wichita Outlaws WLB 3 33 39 14 -2
            Travis Greer Little Rock Toads LDE 3 45 45 14 -5
            William McTyer Little Rock Toads SS 3 44 44 13 7
            Tom Mallard Los Angeles Liberty RB 3 72 72 13 4
            Walter Oliver Vancouver Killer Whales FB 3 39 49 13 3
            Kevin Cornyn Chicago Dragons FB 3 65 65 13 0
            Earnest Lang Vermont Mountaineers LDT 3 52 52 13 -10
            Hunter Drake Dakota Spirit LDE 3 62 62 12 1
            Lamar Barrett Vancouver Killer Whales SLB 3 39 39 12 -2
            Ricky Reilly St. Louis Cardinals RG 3 36 45 12 -3
            Harry Prior Wichita Outlaws RT 3 39 46 12 -3
            C.J. Roberson Lansing Ogres LDT 3 39 39 12 -9
            Bart Gaines Texas Trojans TE 3 34 40 11 3
            Ray Vance Iowa City Snipe Hunters C 3 31 49 11 0
            Winston Stuart Oakland Devildogs FL 3 67 67 11 0
            Robbie Dixon Lansing Ogres QB 3 37 39 11 -1
            Hardy Rhodes Oakland Devildogs QB 3 23 41 11 -3
            Derek Torres Oakland Devildogs LCB 3 45 45 11 -6
            Rufus Richardson Fresno Warthogs WLB 3 45 45 11 -6
            Floyd Broughton Pennsylvania Lions RB 3 45 49 10 6
            Kennedy Bonk Lawrence Phantoms LCB 3 52 52 10 4
            Jay Carlisle Salt Lake City Stallions C 3 23 35 10 2
            Hardy Henry Newark Bulldogs MLB 3 42 42 10 2
            Frankie Randle Iowa City Snipe Hunters SILB 3 47 47 10 1
            Conrad Hayes Vancouver Killer Whales RG 3 36 43 10 1
            Mo Gillespie Georgia Generals SILB 3 39 39 10 1
            Shaun Hempstead Little Rock Toads RG 3 38 39 10 0
            Wally Hastings Cleveland Clawz SILB 3 41 41 10 -2
            Johnny Hardy Salt Lake City Stallions WLB 3 41 45 10 -3
            Rich Stein Houston Renegades LT 3 23 40 10 -3
            Gino Wilcox Houston Renegades RT 3 49 49 10 -4
            T.J. Rocco St. Louis Cardinals LCB 3 78 78 10 -5
            Shawn Gradkowski Newark Bulldogs QB 3 27 36 10 -5
            Damon Lundberg Orlando Pirates SS 3 41 41 10 -13
            [Vito]Stallion
            Dir. Football Ops
            Lansing Ogres
            2030 Imperial League Champions
            _____
            RING OF HONOR:
            RB James Tart [HOF], WR Grady Gomez, QB Nigel Booker, OLB Stephen Srait

            Comment


            • #7
              taking requests...
              [Vito]Stallion
              Dir. Football Ops
              Lansing Ogres
              2030 Imperial League Champions
              _____
              RING OF HONOR:
              RB James Tart [HOF], WR Grady Gomez, QB Nigel Booker, OLB Stephen Srait

              Comment


              • #8
                2020 - Better than we thought...

                Name Team Pos Exp '20 Pre Wk 1 Cur '20 Pre Wk 1 Fut Overall Current Overall Future
                Alex Inskeep Little Rock Toads SS 1 26 53 6 18
                Clay Cowell Portland Seals LCB 1 35 46 10 11
                Hardy Straw Little Rock Toads RDE 1 18 35 10 9
                Dan Culhane Portland Seals LDT 1 37 54 9 9
                Anthony Brooks Salt Lake City Stallions SILB 1 23 47 5 8
                Curtis Foreman Portland Seals FL 1 29 40 8 8
                Winfred Brisby Reno Wolfpack P 1 69 86 10 7
                Dexter Kroeger Little Rock Toads TE 1 22 47 5 7
                Marc Noe Fresno Warthogs FB 1 38 49 13 6
                Melvin Sutton Houston Renegades FB 1 34 49 5 6
                Dean Smith Portland Seals LDE 1 15 28 3 6
                Hardy Stephens Little Rock Toads LG 1 22 32 3 6
                Lamar Shea Georgia Generals FB 1 27 48 4 5
                Emmanuel Doggett Fresno Warthogs TE 1 63 76 9 5
                Louis Whiting Georgia Generals LCB 1 30 62 3 5
                Corwin Hawthorne Lawrence Phantoms SE 1 26 47 4 5
                Joey Stargell Houston Renegades K 1 75 75 4 4
                Randall Farmer Cleveland Clawz WLB 1 20 36 1 4
                Louie Rivera Dakota Spirit FB 1 40 63 6 4
                Chuck Middleton Little Rock Toads NT 1 17 32 1 4
                Grant Toviessi Houston Renegades QB 1 21 49 7 4
                Vince Cochrane Cleveland Clawz FS 1 24 34 5 4
                Joseph Swinton Louisiana Voodoo RB 1 35 41 4 4
                Joe Kramer Wichita Outlaws P 1 49 57 5 4
                Antonio Tyler Salt Lake City Stallions QB 1 4 23 0 4
                Jerome Lynn Portland Seals NT 1 18 31 3 3
                Monty Harkin Salt Lake City Stallions FS 1 16 25 4 3
                Alan Vetter Dakota Spirit LCB 1 12 23 3 3
                Sammy Gilman Reno Wolfpack C 1 49 56 6 3
                Rickey Lowe Vermont Mountaineers SLB 1 25 38 4 3
                Kris Warren Iowa City Snipe Hunters QB 1 10 46 4 3
                Donald Wachter Los Angeles Liberty RDT 1 31 52 6 3
                Ryan Goings Madison Demons SILB 1 18 25 4 3
                Ty Howe Iowa City Snipe Hunters RDT 1 27 30 3 3
                Craig Hover Portland Seals SE 1 10 21 2 3
                Robert Moss Fresno Warthogs LCB 1 23 42 5 2
                Omar Grier Salt Lake City Stallions LCB 1 21 31 4 2
                Bucky Garibay Salt Lake City Stallions FS 1 16 33 3 2
                Nathan Kong Chicago Dragons LDT 1 26 35 3 2
                Omar Dabbs Anchorage Lynx RDE 1 24 44 2 2
                Sam Jensen Texas Trojans RB 1 27 45 4 2
                Arnold Dragon Lawrence Phantoms QB 1 14 34 5 2
                Percy Queen Orlando Pirates RDT 1 20 32 3 2
                Kyle Beisel Chicago Dragons SLB 1 21 48 4 2
                Pat Uusutalo Reno Wolfpack LG 1 69 76 6 2
                Luke Howard Norfolk Vipers TE 1 25 37 3 1
                Henry Terrell Salt Lake City Stallions WLB 1 14 25 2 1
                Ralph Carpenter Lansing Ogres LDE 1 25 46 3 1
                Bryan Hopkins Pennsylvania Lions RT 1 15 38 4 1
                Glenn Dole Chicago Dragons SE 1 17 25 2 1
                Craig Woodard Los Angeles Liberty RCB 1 15 29 2 1
                Jumbo Fiteny Vancouver Killer Whales C 1 22 36 3 1
                R.J. Collins Chicago Dragons RB 1 35 35 3 1
                Clarence Scarborough Tulsa TigerHawks RB 1 28 38 3 1
                Artie Contois Lansing Ogres FL 1 19 30 0 1
                Alvin Ballard Houston Renegades RDT 1 26 42 4 1
                Kelly Whitfield Lawrence Phantoms FL 1 27 48 4 1
                Hunter Stills Little Rock Toads FL 1 30 48 4 1
                Jimmie Krykhtine Vermont Mountaineers LDE 1 46 60 6 1
                Morris Schroeder Pennsylvania Lions LCB 1 16 27 3 1
                Alan Bianchi Wichita Outlaws C 1 13 35 3 1
                Greg Tyler Vancouver Killer Whales RDE 1 31 53 5 1
                Marco Wickman Little Rock Toads SILB 1 22 39 6 1
                Quinn Lyle Salt Lake City Stallions FL 1 25 37 2 1
                D.J. Phelps Salt Lake City Stallions FL 1 17 26 1 1
                Scottie Janssen Anchorage Lynx RDT 1 26 35 3 1
                Jared Strickland Tulsa TigerHawks QB 1 12 28 2 1
                Willie Ward Orlando Pirates WLB 1 25 29 3 1
                Howard Crute Vancouver Killer Whales QB 1 12 37 3 1
                Last edited by VitoStallion; 08-21-2011, 08:00 AM.
                [Vito]Stallion
                Dir. Football Ops
                Lansing Ogres
                2030 Imperial League Champions
                _____
                RING OF HONOR:
                RB James Tart [HOF], WR Grady Gomez, QB Nigel Booker, OLB Stephen Srait

                Comment


                • #9
                  Not as good as we thought...

                  Name Team Pos Exp '20 Pre Wk 1 Cur '20 Pre Wk 1 Fut Overall Current Overall Future
                  Brent Davison Portland Seals QB 1 4 20 -10 -27
                  Toby Collins Oakland Devildogs LDT 1 14 37 -18 -24
                  Xavier Lincoln Fresno Warthogs FL 1 22 52 1 -10
                  Willie Turnbull Los Angeles Liberty FL 1 13 34 1 -10
                  Lance Crummey Chicago Dragons RDE 1 23 41 -3 -10
                  Darrell Herod Madison Demons LT 1 23 50 2 -10
                  Warren Donaldson Lawrence Phantoms K 1 30 55 0 -9
                  Marshall Stokes Vermont Mountaineers RDE 1 29 52 3 -8
                  Eddie Zeller Reno Wolfpack SLB 1 14 49 3 -8
                  Wendell Hadden Orlando Pirates SE 1 28 49 2 -8
                  Erik Shields Norfolk Vipers P 1 41 66 -1 -8
                  Nolan Sato West Virginia Beasts SLB 1 20 41 3 -8
                  Dixon Barber Vermont Mountaineers SS 1 12 44 2 -8
                  Robbie Kinney Reno Wolfpack QB 1 17 54 4 -8
                  Doug Cook Reno Wolfpack RDT 1 18 36 2 -8
                  Chester Simmons Vermont Mountaineers QB 1 12 40 2 -8
                  Emmanuel Wilcox Reno Wolfpack RDE 1 20 48 3 -8
                  Herman Thornton Houston Renegades SE 1 34 56 3 -7
                  Blaine Ulmer Vermont Mountaineers RCB 1 25 43 1 -7
                  Wes Hoover Anchorage Lynx SLB 1 17 49 5 -7
                  Gus Andreou Wichita Outlaws SE 1 19 35 1 -7
                  Mack Janis Los Angeles Liberty QB 1 15 49 2 -7
                  Rickey Ward Texas Trojans LCB 1 26 44 1 -7
                  Bucky McMurrin Texas Trojans SS 1 16 39 3 -7
                  Ron Stargell Orlando Pirates FL 1 16 49 -1 -7
                  Kelvin Negrelli Vermont Mountaineers SLB 1 18 42 3 -7
                  Omar Strickland Anchorage Lynx WLB 1 18 37 1 -7
                  Daryl Coles Hartford Grizzlies TE 1 23 42 2 -7
                  Alonzo Bryant Pennsylvania Lions QB 1 18 45 2 -7
                  Wayne Garrett Salt Lake City Stallions SS 1 23 52 4 -7
                  Bernie Jefferson Dakota Spirit RCB 1 29 35 0 -7
                  Gabe Preston Orlando Pirates RCB 1 17 42 2 -6
                  Horace Young Chicago Dragons QB 1 17 43 3 -6
                  Jessie Schulz Anchorage Lynx MLB 1 28 63 5 -6
                  Bob Walls Lawrence Phantoms LCB 1 18 47 4 -6
                  Sherman Crotti Lansing Ogres RDT 1 22 41 2 -6
                  Kim Bell Fresno Warthogs FL 1 16 38 2 -6
                  Clay Schmitt Montreal Firebirds SE 1 15 29 1 -6
                  Chad Stemke Reno Wolfpack C 1 14 42 2 -6
                  Ronald Porter Fresno Warthogs RCB 1 29 45 2 -6
                  Rick Totten St. Louis Cardinals P 1 65 75 -1 -6
                  Rico de los Santos Reno Wolfpack K 1 45 62 -1 -6
                  Benjamin York Little Rock Toads QB 1 22 37 3 -6
                  Clyde Humphrey Georgia Generals LCB 1 42 54 3 -6
                  Luther Snyder Houston Renegades RDE 1 18 39 2 -6
                  Mark Fletcher Newark Bulldogs QB 1 17 48 3 -6
                  Neil Vaughn Orlando Pirates SLB 1 18 39 2 -6
                  Deion Muniz Pennsylvania Lions SLB 1 21 41 4 -6
                  J.C. Shields Norfolk Vipers RB 1 35 48 2 -6
                  Norbert Walton Madison Demons RDE 1 10 38 2 -6
                  Jeremy Kaplan Salt Lake City Stallions SS 1 16 39 3 -6
                  Marcus Collier Madison Demons K 1 39 62 0 -6
                  Lance Joyner Cleveland Clawz SS 1 20 44 2 -6
                  Adam Leathers Texas Trojans SE 1 17 35 2 -6
                  Howard Pharms Dakota Spirit LT 1 29 61 4 -6
                  Adam DeVane Little Rock Toads RT 1 13 40 2 -6
                  Marshall Fleming Anchorage Lynx FB 1 40 56 3 -6
                  Irving Tillman Vermont Mountaineers FL 1 25 43 2 -6
                  Cory Bailey Louisiana Voodoo FB 1 21 39 2 -6
                  Leo Cox Salt Lake City Stallions FB 1 11 36 2 -6
                  Sammy Hawkey Los Angeles Liberty FB 1 25 46 1 -6
                  Morris Berry Texas Trojans WLB 1 18 38 2 -6
                  Juan Seeley Chicago Dragons SILB 1 25 49 3 -5
                  J.T. Shapiro Pennsylvania Lions RCB 1 23 40 2 -5
                  Mo Mularkey Hartford Grizzlies LG 1 18 44 3 -5
                  Eric Johnstone Los Angeles Liberty RB 1 25 35 1 -5
                  Kirk Nutt Orlando Pirates SS 1 36 54 5 -5
                  Brady Myers Dakota Spirit QB 1 21 48 3 -5
                  Last edited by VitoStallion; 08-21-2011, 08:03 AM.
                  [Vito]Stallion
                  Dir. Football Ops
                  Lansing Ogres
                  2030 Imperial League Champions
                  _____
                  RING OF HONOR:
                  RB James Tart [HOF], WR Grady Gomez, QB Nigel Booker, OLB Stephen Srait

                  Comment


                  • #10
                    Lance Crummey


                    I recall the Whales saying they'd never do that -- damn
                    [Vito]Stallion
                    Dir. Football Ops
                    Lansing Ogres
                    2030 Imperial League Champions
                    _____
                    RING OF HONOR:
                    RB James Tart [HOF], WR Grady Gomez, QB Nigel Booker, OLB Stephen Srait

                    Comment


                    • #11
                      Originally posted by DDT View Post
                      2.4 CB Alex Inskeep 19/33...24/51...+5/+18 I'm guessing half the increase is the CB/S switch and half is a good camp. 51 overall is largely a function of maxed out RD potential. Needs to get better in coverage
                      2.6 TE Dexter Kroeger 17/37...21/44... +4/+7 Should be a good solid player. Excellent hands.
                      2.26 WR Hunter 'Whiskey' Stills 26/47...29/48...+3/+1 2nd or 3rd receiver/punt returner.
                      3.3 LG Hardy Stephens 19/26...22/31...+3/+5 Eh. Ladies and Gentlemen the Toads starting LG.
                      6.4 DE Chuck Middleton 16/28...16/31...-/+3 Moved from DE to NT. I did the same thing last year with Stone. Stone is worth developing. This guy isn't.
                      6.23 ILB Marco Wickman 16/39...22/39... +6/- Good run defense bar and not much else. I consider ILB to be a team strength. Good, solid, cheap depth. Not a sexy pick but not a bad one.
                      7.3 DE JT Klein 14/23...8/20...-6/-3 Tried to turn him into a LB. Fail.
                      7.24 LB Hardy Straw 8/26...18/34...+10/+8 Successful move to DE just not quite enough there on a roster already crowded at DE.

                      This isn't going the way I planned two years into a roster turnover. I would have liked to start with the OL simply because of the longer career length. The line may have regressed in my tenure. Hitting one out of the park in the mid late rounds the last 2 drafts would have been nice. Lots of options in the draft going forward.

                      Nice draft!
                      [Vito]Stallion
                      Dir. Football Ops
                      Lansing Ogres
                      2030 Imperial League Champions
                      _____
                      RING OF HONOR:
                      RB James Tart [HOF], WR Grady Gomez, QB Nigel Booker, OLB Stephen Srait

                      Comment


                      • #12
                        3 drafts picks, 1 UDFA on the boom list, but my 1st rounder on the bust list, not good. I wish I could remember who my alternate was for that pick, but I still think Thornton will be ok.
                        Steve Beans - Houston Renegades
                        AC South Winners: 2009 | 2016 | 2022 | 2023 | 2025
                        AC Champions: 2022

                        Comment


                        • #13
                          Anyone interested in Straw? I'll settle for a 7 before we cut to 53. First 6 gets him. He'll be the 5th DE here for awhile. Should hang around the IFL for more than a coffee. Not here, though.

                          Traded Straw to SLC. Sorry I didn't post it in my trade block. More of an idle comment in the hot thread and things moved quickly between Vito & I. What can I say... the man knows me like only a lover can.
                          Last edited by DDT; 08-21-2011, 12:38 AM.

                          Comment


                          • #14
                            pm sent
                            [Vito]Stallion
                            Dir. Football Ops
                            Lansing Ogres
                            2030 Imperial League Champions
                            _____
                            RING OF HONOR:
                            RB James Tart [HOF], WR Grady Gomez, QB Nigel Booker, OLB Stephen Srait

                            Comment


                            • #15
                              I'm impressed with what Portland did. Drafting guys with decent bars who have good camps and get even better bars. Seems like I could learn something there. I won't. I refuse. Eventually, I'll get one of these 10's/20's position switch guys to REALLY boom. They'll be famous. I know they will because I'll make them famous. The first 5th or later I get to boom 25+ with a position switch will be the IFL Snookie. Has anyone used that nickname yet? I call it!

                              Comment

                              Working...
                              X