|
| Team | Record |
| ||
| 1 (-) | Madison Demons | 8-3 | Sitting pretty after a nice win in Louisiana and eyeing homefield advantage in the NC. Need to watch out for Columbia though. | |
| 2 (-) | Columbia Fire | 8-3 | Ready to take over the top spot. The passing game is looking strong right now, and the defense has only given up a combined 30 points during their 5 game win streak. | |
| 3 (-) | West Virginia Beasts | 7-4 | Have had a rough time lately, but they are still one of the strongest teams in the league. If they are still struggling at season's end, then it is time to question them. | |
| 4 (-) | Boston Dragons | 7-3-1 | Been up and down since their 4-0 start, but sitting in front of West Virginia this late in the season has earned them some respect. | |
| 5 (-) | Wichita Outlaws | 8-3 | With QB Granger back, and a pretty easy schedule to finish the season, the Outlaws are ready to climb higher and go after AC homefield advantage. | |
| 6 (-) | St. Louis Cardinals | 7-4 | Not the prettiest team in the league, but they get the wins and never give up even when losing. | |
| 7 (-) | Burlington Bolts | 7-4 | Losers of 3 of their last 4 games now, with a big game against Little Rock coming up and Orlando hot on their asses. Bolts will either prove they are a top team, or start sliding some. | |
| 8 (-) | Albuquerque Matadors | 7-4 | Have not had the hardest schedule, but a good team gets the wins they should get. They will be tested over the last 5 weeks. | |
| 9 (-) | Hartford Grizzlies | 6-4-1 | Playing some good ball lately, but they seem to play to the level of their competition. This could bite them in the ass, like the Vipers did a couple weeks ago. | |
| 10 (-) | Louisiana VooDoo | 6-5 | Had a close loss to our #1 team last week, and have to follow that up with a game against #9 Hartford in week 13. Tough team that will be around till the end of the season. | |
| 11 (-) | Norfolk Vipers | 6-5 | One of the hottest teams in the league | |
| 12 (-) | Tulsa Tornadoes | 6-5 | Not so long ago they were around the top of other power rankings, but then they lost 5 straight. They have stopped the pain for now though, and should get back on track. | |
| 13 (-) | Anchorage Lynx | 6-4-1 | Not noticed by too many, but this team wins against some good teams. The problem is that this rookie led team also has lost twice to Fresno, and lost to Houston. | |
| 14 (-) | Little Rock Toads | 6-5 | One of the most productive offenses in the | |
| 15 (-) | Reno Wolfpack | 6-5 | Still the best NC West team, but they go in streaks. Right now they are on a 2 game losing streak. | |
| 16 (-) | Orlando Pirates | 6-5 | The leagues leading rusher, Dewitt Flynn | |
| 17 (-) | Cleveland Clawz | 6-5 | The Clawz stopped complaining about their injuries, and started making adjustments to cope with them. They are now back in the playoff chase. | |
| 18 (-) | Vancouver Killer Whales | 6-5 | Vancouver gave up over 20 points again last week, nothing new for them. The offense knows by now they need to get a lot of points to win. | |
| 19 (-) | Salt Lake City Stallions | 5-6 | The Stallions got a big win over the Beasts, nice to hear James Tart make a little noise. | |
| 20 (-) | Lawrence Phantoms | 5-6 | Took a loss against Cleveland, and they may be out of the playoff picture now unless they win out. | |
| 21 (-) | Montreal Firebirds | 5-6 | Two solid wins in a row now for the Firebirds. With a pretty good defense, they are a RB away from being a playoff team. | |
| 22 (-) | Portland Seals | 5-5-1 | After a tie with Anchorage, they went back to losing last week. This team appears to be sliding without QB Jared Mulcahy to lead them in those close games. | |
| 23 (-) | Newark Bulldogs | 4-7 | The 'Dogs offense only scored 15 points, as good as their defense is this team does not win unless they get 19 or more points. That just is not happening for some reason right now. | |
| 24 (-) | Pittsburgh Power | 4-7 | Suffered a loss to the Cardinals. This tam just has not matured enough to stop a top team like that. Next year though, they may give a team like STL a run. | |
| 25 (-) | Oakland Assassins | 4-7 | This team continues to show signs of a | |
| 26 (-) | Lansing Ogres | 4-7 | They now have two close wins in a row, both over other teams contending for the #1 pick. I guess they feel they would rather go down swinging, and that's a good thing.. | |
| 27 (-) | Houston Renegades | 3-8 | Six losses in a row now, and with a pretty rough schedule left, they could end the season on an eleven game losing streak. | |
| 28 (-) | Fargo Brave Bulls | 3-8 | A 6-0 win over Murfreesboro is not the most impressive victory we have ever witnessed. | |
| 29 (-) | Texas Hellriders | 3-8 | In weeks 7 and 9 they looked like they could start causing some trouble. Now they are just back to being in trouble every game, especially with QB Clayton Chung out until the last week. | |
| 30 (-) | Fresno Chaos | 4-7 | For a team with arguably the worst roster in the league, they sure do put a scare into teams sometimes. They even doubled their predicted wins this year. These guys play with heart. | |
| 31 (-) | Iowa City Snipe Hunters | 3-8 | Ran all over Burlington and got the win. They just need to do that against the other sub-.500 teams now. | |
| 32 (-) | Murfreesboro Mules | 3-8 | Lost in one of the uglier game of the year. The Mule offense needs to improve, because that defense is getting tired of trying to win it themselves. |
[/html:40fbd352ad]

































Comment