Announcement

Collapse
No announcement yet.

Vito's Ravens set single game scoring record...55 points!!!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Vito's Ravens set single game scoring record...55 points!!!

    Box Score: Baltimore at Detroit
    Detroit, MI.
    Week 12, 2005

    Attendance: 58,900 (65,000).


    Weather: 68 degrees, fair.

    1Q: 12:33 BAL - Matt Stover 57 field goal.
    1Q: 10:21 BAL - Jamal Lewis 2 run.
    1Q: 10:21 BAL - Matt Stover extra point.
    1Q: 09:16 BAL - Mike Jenkins 4 pass from Kyle Boller.
    1Q: 09:16 BAL - Matt Stover extra point.
    1Q: 02:20 BAL - Devery Henderson 9 pass from Kyle Boller.
    1Q: 02:20 BAL - Matt Stover extra point.
    2Q: 13:02 DET - Jason Hanson 33 field goal.
    2Q: 11:38 DET - Clinton Portis 8 run.
    2Q: 11:38 DET - Jason Hanson extra point.
    2Q: 08:42 BAL - Joe Zelenka 9 pass from Kyle Boller.
    2Q: 08:42 BAL - Matt Stover extra point.
    2Q: 02:12 DET - Terrell Owens 5 pass from Joey Harrington.
    2Q: 02:12 DET - Jason Hanson extra point.
    2Q: 00:06 BAL - Matt Stover 32 field goal.
    3Q: 12:18 DET - Charles Rogers 33 pass from Joey Harrington.
    3Q: 12:18 DET - Jason Hanson extra point.
    3Q: 07:03 BAL - Jamal Lewis 3 run.
    3Q: 07:03 BAL - Matt Stover extra point.
    3Q: 04:47 BAL - Jamal Lewis 4 pass from Kyle Boller.
    3Q: 04:47 BAL - Matt Stover extra point.
    4Q: 09:13 BAL - Jamal Lewis 1 run.
    4Q: 09:13 BAL - Matt Stover extra point.

    Game MVP: BAL 31 Jamal Lewis

    Baltimore 24 10 14 7 55
    Detroit 0 17 7 0 - 24

    Team Statistics BAL DET

    First Downs 24 25

    Total Rushes 32 14
    Rushing Yards 186 63
    Yards Per Carry 5.8 4.5
    Pass Attempts 24 48
    Completions 15 25
    Passing Yards 217 334
    Yards Per Attempt 9.0 6.9
    Sacked 2 7
    Yards Lost 11 52
    Interceptions 0 1
    Fumbles/Lost 2/1 2/2

    Total Plays 58 69
    Total Yards 392 345
    Yards Per Play 6.7 5.0

    3rd Down Plays 7/11 4/12
    Avg. YTG on 3rd 6.8 8.5
    4th Down Plays 0/0 0/0

    Penalties 7 7
    Penalty Yards 58 38

    Avg. Drive Start OWN 43 OWN 27
    Time Of Possession 29:15 30:45

    Baltimore Individual Statistics

    Rushing Att Yards Avg Long TD
    31 Lewis 27 175 6.4 49 3
    33 Moore 3 2 0.6 3 0
    7 Boller 1 8 8.0 8 0
    34 Mughelli 1 1 1.0 1 0

    Passing Att Comp Yards Yd/Att Long TD Int Sckd
    7 Boller 24 15 217 9.0 49 4 0 2

    Receiving Catch Yards Avg YAC Long TD
    31 Lewis 6 103 17.1 28 49 1
    83 Jenkins 3 22 7.3 0 11 1
    89 Aiken 2 43 21.5 0 36 0
    87 Zelenka 1 9 9.0 0 9 1
    82 Jones 1 23 23.0 2 23 0
    34 Mughelli 1 8 8.0 3 8 0
    84 Henderson 1 9 9.0 3 9 1

    Punt Returns Att Yards Avg TD

    Kick Returns Att Yards Avg TD
    84 Henderson 2 33 16.5 0
    83 Jenkins 1 13 13.0 0

    Punting Punts Yards Avg Long In20
    15 Zastudil 3 115 38.3 50 0

    Kicking FG FGA Long PAT Att
    3 Stover 2 2 57 7 7

    Defense Tackle Assist Sack Int IntYds IntTD
    58 Boulware 8 1 0.0 0 0 0
    21 McAlister 6 0 0.0 1 36 0
    56 Hartwell 6 0 0.0 0 0 0
    92 Ogunleye 4 2 3.5 0 0 0
    99 Sapp 3 0 1.0 0 0 0
    93 Rogers 3 0 0.5 0 0 0
    37 Mitchell 3 0 0.0 0 0 0
    91 King 2 1 1.0 0 0 0
    27 Sapp 2 2 0.0 0 0 0
    44 Finn 2 0 0.0 0 0 0
    51 Wilhelm 2 0 0.0 0 0 0
    25 Brennan 2 0 0.0 0 0 0
    29 Mix 2 0 0.0 0 0 0
    97 Thomas 1 0 1.0 0 0 0
    96 Thomas 1 2 0.0 0 0 0
    24 Porter 1 2 0.0 0 0 0
    94 Bell 1 0 0.0 0 0 0
    32 Smith 1 0 0.0 0 0 0
    30 Taylor 0 2 0.0 0 0 0

    Miscellaneous Fumb FForc Recov MiscTD KeyRBlk SckAlwd
    53 Burgess 0 0 0 0 4 1
    61 Rabach 0 0 1 0 4 0
    79 Pashos 0 0 0 0 3 0
    92 Ogunleye 0 1 1 0 0 0
    34 Mughelli 0 0 0 0 2 0
    77 Brooks 0 0 0 0 0 1
    99 Sapp 0 1 0 0 0 0
    62 Flynn 0 0 0 0 1 0
    31 Lewis 1 0 0 0 0 0
    84 Henderson 1 0 0 0 0 0
    76 Tinker 0 0 1 0 0 0

    Detroit Individual Statistics

    Rushing Att Yards Avg Long TD
    27 Portis 9 44 4.8 8 1
    38 Dillon 4 13 3.2 5 0
    3 Harrington 1 6 6.0 6 0

    Passing Att Comp Yards Yd/Att Long TD Int Sckd
    3 Harrington 48 25 334 6.9 33 2 1 7

    Receiving Catch Yards Avg YAC Long TD
    87 Owens 8 103 12.8 25 24 1
    80 Rogers 5 98 19.6 13 33 1
    30 Schlesinger 3 18 6.0 9 7 0
    82 Babin 3 46 15.3 3 24 0
    83 Owens 2 28 14.0 13 17 0
    27 Portis 2 17 8.5 5 10 0
    81 Hakim 1 15 15.0 0 15 0
    85 Carter 1 9 9.0 1 9 0

    Punt Returns Att Yards Avg TD

    Kick Returns Att Yards Avg TD
    18 Drummond 5 81 16.2 0
    81 Hakim 1 11 11.0 0
    28 Rodgers 1 16 16.0 0

    Punting Punts Yards Avg Long In20
    19 Jett 5 167 33.4 58 3

    Kicking FG FGA Long PAT Att
    4 Hanson 1 1 33 3 3

    Defense Tackle Assist Sack Int IntYds IntTD
    21 Amato 8 2 0.0 0 0 0
    72 Wilkinson 7 1 0.0 0 0 0
    77 Wissick 5 2 0.5 0 0 0
    91 Porcher 4 1 0.0 0 0 0
    54 Green 3 0 1.0 0 0 0
    50 Holmes 3 4 0.0 0 0 0
    58 Rainer 3 0 0.0 0 0 0
    39 Gilmore 3 0 0.0 0 0 0
    55 Carnes 2 1 0.0 0 0 0
    20 Overby 2 0 0.0 0 0 0
    42 Holt 1 1 0.0 0 0 0
    87 Owens 1 0 0.0 0 0 0
    86 Ricks 1 0 0.0 0 0 0
    85 Carter 1 0 0.0 0 0 0
    52 Francis 1 0 0.0 0 0 0
    24 West 1 0 0.0 0 0 0
    29 Wilson 1 0 0.0 0 0 0
    96 Hall 0 2 0.5 0 0 0
    25 Harris 0 1 0.0 0 0 0
    32 Bly 0 1 0.0 0 0 0
    98 Edwards 0 1 0.0 0 0 0

    Miscellaneous Fumb FForc Recov MiscTD KeyRBlk SckAlwd
    56 Pearson 0 0 0 0 2 3
    61 Canidate 0 0 0 0 1 1
    63 Locklear 0 0 0 0 1 1
    3 Harrington 2 0 0 0 0 0
    51 Raiola 0 0 0 0 0 1
    86 Ricks 0 0 1 0 1 0
    30 Schlesinger 0 0 0 0 0 1
    72 Wilkinson 0 1 0 0 0 0
    58 Rainer 0 1 0 0 0 0
    66 Hamilton 0 0 0 0 1 0
    83 Owens 0 0 0 0 1 0

    Baltimore Drive Chart
    Quar Began Poss From Plays Yards Result
    1 15:00 2:27 OWN 25 5 35 Field Goal
    1 10:37 0:16 OPP 2 2 2 Touchdown
    1 9:25 0:09 OPP 4 1 4 Touchdown
    1 5:48 3:28 OWN 18 7 82 Touchdown
    2 11:38 2:56 OWN 32 5 68 Touchdown
    2 2:12 2:06 OWN 20 7 65 Field Goal
    3 12:18 5:15 OWN 10 8 90 Touchdown
    3 6:11 1:24 OPP 13 3 13 Touchdown
    4 13:25 4:12 OPP 40 11 40 Touchdown
    4 8:17 0:40 OWN 47 3 0 Punt
    4 7:00 1:52 OWN 19 3 -8 Punt
    4 3:19 2:12 OWN 6 3 5 Punt

    Detroit Drive Chart
    Quar Began Poss From Plays Yards Result
    1 12:33 1:56 OWN 6 3 6 Punt
    1 10:21 0:56 OWN 20 3 -3 Fumble
    1 9:16 3:28 OWN 14 6 32 Punt
    1 2:20 4:18 OWN 15 8 69 Field Goal
    2 12:54 1:16 OPP 19 3 19 Touchdown
    2 8:42 6:30 OWN 16 14 84 Touchdown
    3 15:00 2:42 OWN 27 5 73 Touchdown
    3 7:03 0:52 OWN 22 3 -9 Fumble
    3 4:47 6:22 OWN 24 10 41 Interception
    4 9:13 0:56 OWN 21 3 0 Punt
    4 7:37 0:37 OWN 23 3 0 Punt
    4 5:08 1:49 OWN 38 5 15 Punt
    4 1:07 1:07 OPP 46 4 27 Game

    Baltimore Red Zone Profile
    Visits TDs FGs
    7 6 1

    Detroit Red Zone Profile
    Visits TDs FGs
    4 2 1

    Baltimore Rushing Breakdown

    Direction Rush Yards Ave
    Left 5 27 5.4
    Middle 19 82 4.3
    Right 8 77 9.6
    None 0 0 0.0

    Run Blocking KeyBlks BlkOpps RunPlays
    61 Rabach 4 6 31
    53 Burgess 4 6 30
    79 Pashos 3 7 31
    34 Mughelli 2 5 27
    62 Flynn 1 4 31
    74 Finley 0 2 30
    82 Jones 0 1 28
    87 Zelenka 0 0 9
    71 Lovelady 0 0 4
    77 Brooks 0 0 2
    44 Finn 0 0 1
    73 Vollers 0 0 1

    Baltimore Passing Breakdown

    Distance Pass Comp Yards Ave
    Screen 2 0 0 0.0
    Short (0-8 Yds) 10 8 52 5.2
    Medium (9-18 Yds) 5 3 33 6.6
    Long (19+ Yds) 7 4 132 18.8

    Passing Attempt Comp BdThrw Dropd Defnsd Blockd Hurried Intrcpt
    7 Boller 24 15 1 1 2 0 5 0

    Receiving Target Caught Dropd Yards PassPlay
    31 Lewis 9 6 0 103 21
    83 Jenkins 6 3 0 22 17
    82 Jones 3 1 0 23 20
    89 Aiken 2 2 0 43 14
    87 Zelenka 1 1 0 9 5
    34 Mughelli 1 1 0 8 13
    33 Moore 1 0 1 0 7
    84 Henderson 1 1 0 9 20

    Pass Block SckAlwd PassPlay
    62 Flynn 0 26
    61 Rabach 0 24
    53 Burgess 1 24
    79 Pashos 0 22
    74 Finley 0 22
    34 Mughelli 0 13
    77 Brooks 1 4
    71 Lovelady 0 4
    73 Vollers 0 4
    44 Finn 0 1

    Pass Rush Sacks PsBlks Hurries PassPlay
    92 Ogunleye 3.5 1 3 45
    91 King 1.0 1 1 43
    99 Sapp 1.0 0 3 51
    97 Thomas 1.0 0 1 10
    93 Rogers 0.5 0 1 47
    94 Bell 0.0 1 1 12
    21 McAlister 0.0 0 0 53
    58 Boulware 0.0 0 0 49
    27 Sapp 0.0 0 0 45
    37 Mitchell 0.0 0 0 44
    56 Hartwell 0.0 0 0 41
    24 Porter 0.0 0 0 41
    76 Tinker 0.0 0 2 12
    30 Taylor 0.0 0 0 28
    96 Thomas 0.0 0 0 26
    29 Mix 0.0 0 0 26
    25 Brennan 0.0 0 0 22
    51 Wilhelm 0.0 0 0 5
    90 Brown 0.0 0 0 3
    59 Cordova 0.0 0 0 2

    Pass Defense Caught Defnsd Intrcpt PassPlay
    21 McAlister 6 0 1 53
    58 Boulware 4 2 0 49
    56 Hartwell 4 0 0 41
    37 Mitchell 3 0 0 44
    27 Sapp 2 0 0 45
    24 Porter 2 0 0 41
    30 Taylor 1 1 0 28
    93 Rogers 1 0 0 47
    29 Mix 1 0 0 26
    25 Brennan 1 0 0 22
    99 Sapp 0 0 0 51
    92 Ogunleye 0 0 0 45
    91 King 0 0 0 43
    96 Thomas 0 0 0 26
    94 Bell 0 0 0 12
    76 Tinker 0 0 0 12
    97 Thomas 0 0 0 10
    51 Wilhelm 0 0 0 5
    90 Brown 0 0 0 3
    59 Cordova 0 0 0 2

    Defense Tackles Assists RunPlay PassPlay
    58 Boulware 8 1 13 49
    21 McAlister 6 0 14 53
    56 Hartwell 6 0 12 41
    92 Ogunleye 4 2 13 45
    99 Sapp 3 0 14 51
    93 Rogers 3 0 13 47
    37 Mitchell 3 0 14 44
    27 Sapp 2 2 14 45
    91 King 2 1 13 43
    29 Mix 2 0 1 26
    25 Brennan 2 0 2 22
    51 Wilhelm 2 0 1 5
    24 Porter 1 2 3 41
    96 Thomas 1 2 12 26
    94 Bell 1 0 1 12
    97 Thomas 1 0 1 10
    30 Taylor 0 2 12 28
    76 Tinker 0 0 1 12
    90 Brown 0 0 0 3
    59 Cordova 0 0 0 2

    Detroit Rushing Breakdown

    Direction Rush Yards Ave
    Left 6 27 4.5
    Middle 6 26 4.3
    Right 2 10 5.0
    None 0 0 0.0

    Run Blocking KeyBlks BlkOpps RunPlays
    56 Pearson 2 4 13
    83 Owens 1 3 10
    66 Hamilton 1 2 14
    63 Locklear 1 1 13
    61 Canidate 1 1 13
    86 Ricks 1 1 5
    51 Raiola 0 1 13
    30 Schlesinger 0 0 8
    43 Parker 0 0 3
    74 Clifton 0 0 2
    67 Dixon 0 0 1
    75 Coronado 0 0 1

    Detroit Passing Breakdown

    Distance Pass Comp Yards Ave
    Screen 3 3 20 6.6
    Short (0-8 Yds) 12 10 83 6.9
    Medium (9-18 Yds) 21 8 131 6.2
    Long (19+ Yds) 12 4 100 8.3

    Passing Attempt Comp BdThrw Dropd Defnsd Blockd Hurried Intrcpt
    3 Harrington 48 25 2 1 3 3 12 1

    Receiving Target Caught Dropd Yards PassPlay
    87 Owens 15 8 1 103 47
    80 Rogers 11 5 0 98 40
    82 Babin 8 3 0 46 40
    27 Portis 4 2 0 17 30
    30 Schlesinger 3 3 0 18 19
    83 Owens 3 2 0 28 26
    85 Carter 2 1 0 9 31
    81 Hakim 1 1 0 15 7
    86 Ricks 1 0 0 0 8

    Pass Block SckAlwd PassPlay
    66 Hamilton 0 53
    63 Locklear 1 50
    56 Pearson 3 49
    61 Canidate 1 39
    51 Raiola 1 38
    74 Clifton 0 27
    30 Schlesinger 1 19
    67 Dixon 0 12
    43 Parker 0 9
    75 Coronado 0 8

    Pass Rush Sacks PsBlks Hurries PassPlay
    54 Green 1.0 0 0 13
    77 Wissick 0.5 0 0 20
    96 Hall 0.5 0 1 5
    98 Edwards 0.0 0 2 21
    91 Porcher 0.0 0 1 26
    25 Harris 0.0 0 0 26
    72 Wilkinson 0.0 0 0 24
    55 Carnes 0.0 0 0 22
    21 Amato 0.0 0 0 22
    94 Cobb 0.0 0 1 8
    39 Gilmore 0.0 0 0 17
    20 Overby 0.0 0 0 17
    50 Holmes 0.0 0 0 16
    42 Holt 0.0 0 0 15
    22 Scott 0.0 0 0 11
    58 Rainer 0.0 0 0 9
    32 Bly 0.0 0 0 7
    29 Wilson 0.0 0 0 4
    24 West 0.0 0 0 2
    52 Francis 0.0 0 0 1

    Pass Defense Caught Defnsd Intrcpt PassPlay
    21 Amato 7 0 0 22
    20 Overby 2 0 0 17
    25 Harris 1 1 0 26
    72 Wilkinson 1 0 0 24
    50 Holmes 1 0 0 16
    42 Holt 1 0 0 15
    54 Green 1 0 0 13
    58 Rainer 1 0 0 9
    55 Carnes 0 1 0 22
    91 Porcher 0 0 0 26
    98 Edwards 0 0 0 21
    77 Wissick 0 0 0 20
    39 Gilmore 0 0 0 17
    22 Scott 0 0 0 11
    94 Cobb 0 0 0 8
    32 Bly 0 0 0 7
    96 Hall 0 0 0 5
    29 Wilson 0 0 0 4
    24 West 0 0 0 2
    52 Francis 0 0 0 1

    Defense Tackles Assists RunPlay PassPlay
    21 Amato 8 2 26 22
    72 Wilkinson 7 1 28 24
    77 Wissick 5 2 28 20
    91 Porcher 4 1 32 26
    50 Holmes 3 4 23 16
    39 Gilmore 3 0 21 17
    54 Green 3 0 15 13
    58 Rainer 3 0 6 9
    55 Carnes 2 1 28 22
    20 Overby 2 0 22 17
    42 Holt 1 1 24 15
    29 Wilson 1 0 4 4
    52 Francis 1 0 3 1
    24 West 1 0 1 2
    96 Hall 0 2 4 5
    25 Harris 0 1 29 26
    98 Edwards 0 1 28 21
    32 Bly 0 1 13 7
    22 Scott 0 0 9 11
    94 Cobb 0 0 8 8
    [Vito]Stallion
    Dir. Football Ops
    Lansing Ogres
    2030 Imperial League Champions
    _____
    RING OF HONOR:
    RB James Tart [HOF], WR Grady Gomez, QB Nigel Booker, OLB Stephen Srait

  • #2
    Is this in a MP league?

    Pretty good score, I know I have never gotten that high in MP.

    I know the other IFL's record is like 73 points by one team. Not sure what the record is for all MP leagues though.
    My banner is bigger and prettier and cooler then yours. I choose not to show it so your feelings do not get hurt.

    Comment


    • #3
      Yes this was in the Replicated NFL MP league. It set the record there only. 73 points is like WHOAAAAA!!!
      [Vito]Stallion
      Dir. Football Ops
      Lansing Ogres
      2030 Imperial League Champions
      _____
      RING OF HONOR:
      RB James Tart [HOF], WR Grady Gomez, QB Nigel Booker, OLB Stephen Srait

      Comment

      Working...
      X