![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
TEAM | ROSTER | OFF | DEF | REC | WINPCT | OPPREC | OPPPCT | PWR RTG | LAST RNK | RTG CHG |
---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() |
Vermont: Single-Back formation, strength is right. The defense is in a 43 with nickel personnel and 2-deep man-to-man coverage, expecting the pass. 2-20-VER10 (3Q: 06:05) R.J. Williamson pass completed to WR Cary Kelley for 19 yards. Tackled by CB Alvin Gordon. The receiver ran his route right over the middle of the field. Kelley gained 5 yards after the catch. PENALTY: Newark was called for Offsides. |
Vermont: I formation, strength is left. The defense is in a 43 with nickel personnel and 3-deep zone coverage, expecting the pass. 2-15-VER15 (3Q: 05:55) R.J. Williamson pass fell incomplete, intended for WR Jose Robertson. CB Tito Wooden defended the pass. The quarterback threw away from the double coverage. |
Comment