![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |

<a href="http://glb2.warriorgeneral.com/game/signup.pl?ref=10223"><img src="http://goallineblitz.com/images/game/design/glb_badge-180x60.gif" /></a> | Texas: I formation, strength is right. The defense is in a 34 with nickel personnel and 2-deep man-to-man coverage, keying aggressively on the pass. 2-1-NWK20 (4Q: 03:45) Brenden Ellard ran around the left tackle for 10 yards. Tackled by S Craig Hampton, assisted by OLB Mack Edwards. Key block delivered by Skip Small. |
| Texas: Single-Back formation, strength is left. The defense is in a 34 with nickel personnel and 2-deep man-to-man coverage, expecting the pass. 1-10-NWK10 (4Q: 02:59) Jorge Benton ran inside the right tackle for 2 yards. Tackled by DT Roman Troutman. |
| Texas: Pro formation, strength is left. The defense is in a 34 with nickel personnel and 2-deep bump-and-run coverage, expecting the pass. 2-8-NWK08 (4Q: 02:16) Barry Battles ran inside the left tackle for 6 yards. Tackled by CB Baa Baa Blackshear. Battles made a great move on Craig Hampton. |
|
|
TOP PERFORMERS | ||||||||
| OFF POTW | ![]() | QB Deron Markel (WVA) | 28/38, 371yds, 4TD, 0INT | |||||
| DEF POTW | ![]() | RCB Jonathan Angus (ORL) | 2int, 0pd, 2 ctc, 22 psply, 116.1 pdpct, 3tk, 0a. | |||||
| OFF ROTW | ![]() | TE Amos Morton (VER) | 6 catches, 153yds, 1TD. | |||||
| DEF ROTW | ![]() | LCB Ernie Davison (REN) | 1int, 0pd, 1 ctc, 45 psply, 90.7 pdpct, 1tk, 0a. | |||||
| ST POTW | ![]() | SE Jimmy Carrigan (PEN) | 3-20-0TD pr. 4-147-1TD kr, 0tk. | |||||

Comment