| Played in Las Vegas, NV, weather: 87 degrees, fair, 5 mph wind. |
| Las Vegas won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Doug Bledsoe kicked off 58 yards from the WVA35. Earl Givens returned the ball 26 yards to the LVS33. Tackled by Wayne McGee. |
1-10-LVS33 (1Q: 14:34) Asher Pray ran around the left tackle for 9 yards and was forced out of bounds. Tackled by ILB Axel Panko. Key block delivered by Bryson Carr. Carr ran over Norman Garner to set up the play.
| OFFENSE | 230 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | | QB T.Cook |
| *** | LDE T.Primeau | In Box | +++ | | TE B.Austin |
| +++ | 3tcDT Z.McWilliams | In Box | +++ | | TE J.Bajorek |
| +++ | 1tcDT R.Newman | In Box | --- | | TE I.Lohr |
| +++ | RDE N.Garner | In Box | --- | | RB A.Pray | Ball Carrier | +++ | SLB B.Amado | In Box | +++ | | FB R.Greer |
| +++ | MLB A.Panko | In Box | +++ | | LT G.Clinton |
| +++ | WLB C.Bridges | In Box | +++ | | LG C.Godfrey |
| +++ | LCB P.Norris | Out of Box | +++ | | C B.Carr |
| +++ | RCB T.Kolodziejski | Out of Box | --- | | RG M.Sjostrom |
| +++ | SS W.McGee | In Box | +++ | | RT N.Hammond |
| +++ | FS J.Carpenter | Out of Box | +++ |
|
| 2-1-LVS42 (1Q: 13:55) PENALTY: T Gavin Clinton of Las Vegas was called for a False Start. |
2-6-LVS37 (1Q: 13:45) Trey Cook pass completed to RB Clyde Johnson for 1 yard. Tackled by ILB Axel Panko. Johnson gained 4 yards after the catch.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Press-1, Buzz | | QB T.Cook |
| *** | LDE T.Primeau | Rush Passer | +++ | | X(SE) R.Finley | Primary, 1 Out (5-8) | +++ | 3tcDT Z.McWilliams | Rush Passer | +++ | | TE L.Prochelo | Outlet, 6 Deep In (13-18) | +++ | 1tcDT R.Newman | Rush Passer | +++ | | Z(FL) E.Givens | Outlet, S Screen (S) | +++ | RDE N.Garner | Rush Passer | +++ | | RB C.Johnson | Secondary, S Screen (S) | +++ | SLB B.Amado | Short Zone | +++ | | TE B.Austin | Outlet, 2 Slant (5-8) | +++ | MLB A.Panko | Short Zone | +++ | | LT G.Clinton |
| +++ | WLB C.Bridges | Short Zone | +++ | | LG C.Godfrey |
| --- | LCB P.Norris | Bump and Run | +++ | | C B.Carr |
| +++ | RCB T.Kolodziejski | Bump and Run | +++ | | RG M.Sjostrom |
| --- | SS W.McGee | Bump and Run | +++ | | RT N.Hammond |
| +++ | FS J.Carpenter | Deep Zone | --- |
|
3-5-LVS38 (1Q: 13:04) Trey Cook pass completed to WR Cooper Garrett for 18 yards. Tackled by OLB Tevin Primeau. Garrett gained 13 yards after the catch.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Sky | | QB T.Cook |
| *** | LDE J.Alcott | Rush Passer | +++ | | X(SE) R.Finley | Primary, 4 Curl (9-12) | +++ | 3tcDT Z.McWilliams | Rush Passer | +++ | | TE L.Prochelo | Outlet, 4 Curl (9-12) | +++ | 1tcDT L.Townes | Rush Passer | +++ | | Z(FL) E.Givens | Outlet, 2 Slant (5-8) | +++ | RDE N.Garner | Rush Passer | +++ | | RB G.Joseph | Outlet, 1 Out (5-8) | +++ | MLB B.Amado | Short Zone | +++ | | SLOT C.Garrett | Secondary, 2 Slant (5-8) | +++ | WLB T.Primeau | Short Zone | +++ | | LT G.Clinton |
| +++ | LCB B.Lyght | Short Zone | +++ | | LG C.Godfrey |
| +++ | RCB A.Sutter | Deep Zone | +++ | | C B.Carr |
| +++ | NB T.Kolodziejski | Deep Zone | +++ | | RG M.Sjostrom |
| +++ | SS W.McGee | Short Zone | +++ | | RT N.Hammond |
| +++ | FS S.Giedt | Deep Zone | +++ |
|
1-10-WVA44 (1Q: 12:41) Gerald Joseph ran around the left tackle for -4 yards. Tackled by S Wayne McGee, assisted by DE Jamie Alcott.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB T.Cook |
| *** | LDE R.Newman | In Box | +++ | | X(SE) R.Finley |
| +++ | 3tcDT L.Townes | In Box | +++ | | TE L.Prochelo |
| +++ | 1tcDT S.Spotwood | In Box | +++ | | Z(FL) E.Givens |
| +++ | RDE J.Alcott | In Box | +++ | | RB G.Joseph | Ball Carrier | --- | MLB A.Panko | In Box | +++ | | SLOT C.Garrett |
| +++ | WLB T.Primeau | In Box | +++ | | LT G.Clinton |
| +++ | LCB B.Lyght | Out of Box | +++ | | LG C.Godfrey |
| +++ | RCB A.Sutter | Out of Box | +++ | | C B.Carr |
| +++ | NB T.Kolodziejski | Out of Box | +++ | | RG M.Sjostrom |
| +++ | SS W.McGee | Out of Box | +++ | | RT N.Hammond |
| --- | FS S.Giedt | Out of Box | +++ |
|
2-14-WVA48 (1Q: 12:09) Gerald Joseph ran inside the right guard for 7 yards. Tackled by DE Rico Newman, assisted by DT Lee Townes.
| OFFENSE | 203 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Press-1 | | QB T.Cook |
| *** | LDE R.Newman | In Box | +++ | | X(SE) R.Finley |
| +++ | 3tcDT L.Townes | In Box | +++ | | SLOT C.Garrett |
| +++ | 1tcDT S.Spotwood | In Box | +++ | | Z(FL) E.Givens |
| +++ | RDE J.Alcott | In Box | +++ | | RB G.Joseph | Ball Carrier | +++ | MLB A.Panko | In Box | +++ | | FB R.Greer |
| +++ | WLB T.Primeau | In Box | +++ | | LT G.Clinton |
| +++ | LCB B.Lyght | Out of Box | +++ | | LG C.Godfrey |
| +++ | RCB A.Sutter | Out of Box | +++ | | C B.Carr |
| +++ | NB T.Kolodziejski | Out of Box | +++ | | RG M.Sjostrom |
| +++ | SS W.McGee | Out of Box | +++ | | RT N.Hammond |
| +++ | FS S.Giedt | Out of Box | +++ |
|
3-7-WVA41 (1Q: 11:32) Trey Cook pass fell incomplete, intended for TE Levi Prochelo. S Aiden Sutter defended the pass. The quarterback threw away from the double coverage.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB T.Cook |
| *** | LDE J.Alcott | Rush Passer | +++ | | X(SE) R.Finley | Secondary, 5 Deep Out (13-18) | +++ | 3tcDT Z.McWilliams | Rush Passer | +++ | | TE L.Prochelo | Primary, 4 Curl (9-12) | +++ | 1tcDT L.Townes | Rush Passer | +++ | | Z(FL) E.Givens | Outlet, 1 Out (5-8) | +++ | RDE N.Garner | Rush Passer | +++ | | RB G.Joseph | Outlet, S Screen (S) | +++ | SLB B.Amado | Short Zone | +++ | | FB R.Greer | Protect | +++ | MLB T.Primeau | Short Zone | +++ | | LT G.Clinton |
| +++ | WLB B.Lyght | Double X(SE) | +++ | | LG C.Godfrey |
| +++ | LCB A.Sutter | Bump and Run | +++ | | C B.Carr |
| +++ | RCB T.Kolodziejski | Bump and Run | +++ | | RG M.Sjostrom |
| +++ | SS W.McGee | Deep Zone | +++ | | RT N.Hammond |
| +++ | FS S.Giedt | Deep Zone | +++ |
|
| 4-7-WVA41 (1Q: 11:24) Alexander Marion punted 41 yards. Touchback. |
1-10-WVA20 (1Q: 11:19) Steven England ran a reverse around left end for -6 yards. Tackled by DT Wyatt Scott, assisted by CB Rex Norton.
| OFFENSE | 014t Personnel, Pistol | DEFENSE | 43 Over, Dime Personnel, Press-1 | | QB G.Pierce |
| *** | LDE D.Cooley | In Box | +++ | | X(SE) A.Toro |
| +++ | 3tcDT C.Rice | In Box | +++ | | TE S.Sims |
| +++ | 1tcDT W.Scott | In Box | +++ | | Z(FL) D.Maloney |
| +++ | RDE T.Bard | In Box | +++ | | SLOT E.Devine |
| +++ | MLB Z.Tatum | In Box | +++ | | SLOT S.England | Ball Carrier | +++ | LCB R.Knightley | Out of Box | +++ | | LT R.Humes |
| +++ | RCB R.Norton | Out of Box | +++ | | LG T.Farrell |
| --- | NB K.Lewis | Out of Box | +++ | | C T.Campbell |
| +++ | DB J.Huiz | Out of Box | +++ | | RG R.Sellers |
| +++ | SS E.Bauer | Out of Box | +++ | | RT F.Ferderer |
| +++ | FS J.Carlson | Out of Box | +++ |
|
2-16-WVA14 (1Q: 10:53) Glenn Pierce sacked by DE Darryl Ogden and DT Cary Wayne for a loss of 5 yards. Sack allowed by Ty Campbell.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB G.Pierce |
| *** | LDE D.Ogden | Rush Passer | +++ | | X(SE) D.Kennedy | Outlet, W Wheel (9-18) | +++ | 3tcDT D.Gottschalk | Rush Passer | +++ | | TE D.Hoffman | Primary, S Screen (S) | +++ | 1tcDT C.Wayne | Rush Passer | +++ | | Z(FL) D.Maloney | Outlet, 2 Slant (5-8) | +++ | RDE L.Ward | Rush Passer | +++ | | RB K.Orr | Outlet, S Screen (S) | +++ | MLB Z.Tatum | Short Zone | +++ | | SLOT E.Devine | Secondary, 2 Slant (5-8) | --- | WLB C.Bishop | Short Zone | +++ | | LT R.Humes |
| +++ | LCB J.Huiz | Man-to-Man | +++ | | LG T.Farrell |
| --- | RCB R.Knightley | Man-to-Man | +++ | | C T.Campbell |
| --- | NB K.Lewis | Short Zone | +++ | | RG R.Sellers |
| --- | SS E.Bauer | Deep Zone | +++ | | RT F.Ferderer |
| --- | FS A.Rautalahti | Deep Zone | +++ |
|
3-21-WVA09 (1Q: 10:14) Glenn Pierce pass fell incomplete, intended for WR Steven England. DE Larry Ward drove right through Reggie Humes to hurry the quarterback.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Cover-3 Sky | | QB G.Pierce |
| *** | LDE D.Cooley | Rush Passer | +++ | | X(SE) S.England | Primary, 7 Corner (19-26) | +++ | 3tcDT W.Scott | Rush Passer | --- | | TE S.Sims | Protect | +++ | 1tcDT C.Wayne | Rush Passer | +++ | | Z(FL) A.Toro | Outlet, 3 Comeback (9-12) | --- | RDE L.Ward | Rush Passer | +++ | | RB K.Orr | Outlet, S Screen (S) | --- | SLB E.Robinson | Short Zone | +++ | | TE J.Honti | Secondary, W Wheel (9-18) | +++ | MLB C.Bishop | Short Zone | +++ | | LT R.Humes |
| --- | WLB R.Knightley | Short Zone | +++ | | LG T.Farrell |
| +++ | LCB J.Huiz | Deep Zone | +++ | | C T.Campbell |
| +++ | RCB K.Lewis | Deep Zone | +++ | | RG R.Sellers |
| +++ | SS E.Bauer | Short Zone | +++ | | RT F.Ferderer |
| --- | FS G.May | Deep Zone | +++ |
|
| 4-21-WVA09 (1Q: 10:06) Johnnie Dunk punted 45 yards. Sebastian Armstrong called for a fair catch at the LVS46. |
1-10-LVS46 (1Q: 09:56) Trey Cook pass completed to TE Brian Austin for 9 yards. Tackled by OLB Tevin Primeau. Austin gained 9 yards after the catch.
| OFFENSE | 023 Personnel | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB T.Cook |
| *** | LDE R.Newman | Rush Passer | +++ | | X(SE) D.Holecek | Outlet, 2 Slant (5-8) | +++ | 3tcDT L.Townes | Rush Passer | +++ | | TE L.Prochelo | Protect | +++ | 1tcDT S.Spotwood | Rush Passer | +++ | | Z(FL) C.Garrett | Secondary, W Wheel (9-18) | +++ | RDE J.Alcott | Rush Passer | +++ | | SLOT E.Givens | Outlet, 1 Out (5-8) | +++ | MLB A.Panko | Short Zone | +++ | | TE B.Austin | Primary, 0 Dig (0-4) | +++ | WLB T.Primeau | Short Zone | +++ | | LT G.Clinton |
| +++ | LCB B.Lyght | Bump and Run | +++ | | LG C.Godfrey |
| +++ | RCB A.Sutter | Bump and Run | +++ | | C B.Carr |
| +++ | NB T.Kolodziejski | Short Zone | +++ | | RG M.Sjostrom |
| --- | SS W.McGee | Deep Zone | +++ | | RT N.Hammond |
| +++ | FS S.Giedt | Deep Zone | +++ |
|
2-1-WVA45 (1Q: 09:15) Clyde Johnson ran inside the left tackle for 1 yard. Tackled by DE Norman Garner, assisted by OLB Cesar Bridges. Key block delivered by Bryson Carr.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB T.Cook |
| *** | LDE T.Primeau | In Box | +++ | | X(SE) R.Finley |
| +++ | 3tcDT Z.McWilliams | In Box | +++ | | TE L.Prochelo |
| +++ | 1tcDT R.Newman | In Box | +++ | | Z(FL) E.Givens |
| +++ | RDE N.Garner | In Box | +++ | | RB C.Johnson | Ball Carrier | +++ | SLB B.Amado | In Box | +++ | | FB R.Greer |
| +++ | MLB A.Panko | In Box | +++ | | LT G.Clinton |
| +++ | WLB C.Bridges | In Box | +++ | | LG C.Godfrey |
| +++ | LCB P.Norris | Out of Box | +++ | | C B.Carr |
| +++ | RCB T.Kolodziejski | Out of Box | +++ | | RG M.Sjostrom |
| +++ | SS W.McGee | Out of Box | +++ | | RT N.Hammond |
| +++ | FS J.Carpenter | Out of Box | +++ |
|
1-10-WVA44 (1Q: 08:44) Play-Action. Trey Cook pass completed to WR Cooper Garrett for 3 yards. Tackled by CB Bobby Lyght. Garrett gained 2 yards after the catch.
| OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB T.Cook |
| *** | LDE R.Newman | Rush Passer | +++ | | X(SE) R.Finley | Secondary, 4 Curl (9-12) | +++ | 3tcDT L.Townes | Rush Passer | +++ | | TE L.Prochelo | Protect | +++ | 1tcDT S.Spotwood | Rush Passer | --- | | Z(FL) E.Givens | Outlet, 3 Comeback (9-12) | +++ | RDE J.Alcott | Rush Passer | --- | | RB G.Joseph | Outlet, 1 Out (5-8) | +++ | MLB A.Panko | Short Zone | +++ | | SLOT C.Garrett | Primary, F Flat (0-4) | +++ | WLB T.Primeau | Short Zone | +++ | | LT G.Clinton |
| +++ | LCB B.Lyght | Man-to-Man | --- | | LG C.Godfrey |
| +++ | RCB A.Sutter | Man-to-Man | +++ | | C B.Carr |
| +++ | NB T.Kolodziejski | Short Zone | --- | | RG M.Sjostrom |
| +++ | SS W.McGee | Deep Zone | +++ | | RT N.Hammond |
| +++ | FS S.Giedt | Deep Zone | +++ |
|
2-7-WVA41 (1Q: 08:06) Clyde Johnson ran around left end for -1 yards. Tackled by S Wayne McGee, assisted by ILB Axel Panko.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB T.Cook |
| *** | LDE T.Primeau | In Box | +++ | | X(SE) R.Finley |
| +++ | 3tcDT Z.McWilliams | In Box | +++ | | TE L.Prochelo |
| --- | 1tcDT R.Newman | In Box | +++ | | Z(FL) E.Givens |
| +++ | RDE N.Garner | In Box | +++ | | RB C.Johnson | Ball Carrier | +++ | SLB B.Amado | In Box | +++ | | TE B.Austin |
| +++ | MLB A.Panko | In Box | +++ | | LT G.Clinton |
| +++ | WLB C.Bridges | In Box | --- | | LG C.Godfrey |
| +++ | LCB P.Norris | Out of Box | +++ | | C B.Carr |
| +++ | RCB T.Kolodziejski | Out of Box | +++ | | RG M.Sjostrom |
| +++ | SS W.McGee | Out of Box | +++ | | RT N.Hammond |
| +++ | FS J.Carpenter | Out of Box | +++ |
|
3-8-WVA42 (1Q: 07:36) Trey Cook pass was intended for WR Rico Finley and was intercepted by OLB Brenden Amado at the WVA28. The interception was returned 72 yards for a TOUCHDOWN! West Virginia 6, Las Vegas 0
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB T.Cook |
| *** | LDE J.Alcott | Rush Passer | +++ | | X(SE) R.Finley | Primary, W Wheel (9-18) | --- | 3tcDT Z.McWilliams | Rush Passer | +++ | | TE L.Prochelo | Secondary, 3 Comeback (9-12) | +++ | 1tcDT L.Townes | Rush Passer | +++ | | Z(FL) E.Givens | Outlet, 1 Out (5-8) | +++ | RDE N.Garner | Rush Passer | +++ | | RB G.Joseph | Outlet, 2 Slant (5-8) | +++ | MLB B.Amado | Short Zone | +++ | | SLOT C.Garrett | Outlet, D Deep Fade (40+) | +++ | WLB T.Primeau | Short Zone | +++ | | LT G.Clinton |
| +++ | LCB B.Lyght | Bump and Run | +++ | | LG C.Godfrey |
| +++ | RCB A.Sutter | Bump and Run | +++ | | C B.Carr |
| +++ | NB T.Kolodziejski | Short Zone | +++ | | RG M.Sjostrom |
| +++ | SS W.McGee | Deep Zone | +++ | | RT N.Hammond |
| +++ | FS S.Giedt | Deep Zone | +++ |
|
| (1Q: 07:36) Extra point by Doug Bledsoe was good. West Virginia 7, Las Vegas 0 |
| (1Q: 07:27) Doug Bledsoe kicked off 51 yards from the WVA35. Earl Givens returned the ball 22 yards to the LVS36. Tackled by Dwight Bailey. |
1-10-LVS36 (1Q: 07:06) Trey Cook pass completed to WR Earl Givens for 11 yards. Tackled by CB Taylor Kolodziejski, assisted by S Wayne McGee. Givens gained 6 yards after the catch.
| OFFENSE | 113 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB T.Cook |
| *** | LDE R.Newman | Rush Passer | +++ | | X(SE) R.Finley | Primary, 2 Slant (5-8) | +++ | 3tcDT L.Townes | Rush Passer | +++ | | TE L.Prochelo | Outlet, 0 Dig (0-4) | +++ | 1tcDT S.Spotwood | Rush Passer | +++ | | Z(FL) E.Givens | Secondary, 1 Out (5-8) | +++ | RDE J.Alcott | Rush Passer | +++ | | RB G.Joseph | Outlet, F Flat (0-4) | +++ | MLB A.Panko | Short Zone | +++ | | SLOT C.Garrett | Outlet, F Flat (0-4) | +++ | WLB T.Primeau | Short Zone | +++ | | LT G.Clinton |
| +++ | LCB B.Lyght | Man-to-Man | --- | | LG C.Godfrey |
| +++ | RCB A.Sutter | Man-to-Man | +++ | | C B.Carr |
| +++ | NB T.Kolodziejski | Short Zone | +++ | | RG M.Sjostrom |
| +++ | SS W.McGee | Deep Zone | +++ | | RT N.Hammond |
| +++ | FS S.Giedt | Deep Zone | +++ |
|
1-10-LVS47 (1Q: 06:29) Gerald Joseph ran around left end for 5 yards. Tackled by S Wayne McGee. Key block delivered by Bryson Carr.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB T.Cook |
| *** | LDE R.Newman | In Box | +++ | | X(SE) R.Finley |
| +++ | 3tcDT L.Townes | In Box | +++ | | TE L.Prochelo |
| +++ | 1tcDT S.Spotwood | In Box | --- | | Z(FL) E.Givens |
| +++ | RDE J.Alcott | In Box | +++ | | RB G.Joseph | Ball Carrier | +++ | MLB A.Panko | In Box | +++ | | SLOT C.Garrett |
| +++ | WLB T.Primeau | In Box | +++ | | LT G.Clinton |
| +++ | LCB B.Lyght | Out of Box | +++ | | LG C.Godfrey |
| --- | RCB A.Sutter | Out of Box | +++ | | C B.Carr |
| +++ | NB T.Kolodziejski | Out of Box | +++ | | RG M.Sjostrom |
| +++ | SS W.McGee | Out of Box | +++ | | RT N.Hammond |
| --- | FS S.Giedt | Out of Box | --- |
|
2-5-WVA48 (1Q: 06:08) Gerald Joseph ran inside the left guard for 3 yards. Tackled by S Wayne McGee. The ball was fumbled and recovered by WVA DT Lee Townes to the WVA45.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB T.Cook |
| *** | LDE R.Newman | In Box | +++ | | X(SE) R.Finley |
| +++ | 3tcDT L.Townes | In Box | +++ | | TE L.Prochelo |
| +++ | 1tcDT S.Spotwood | In Box | +++ | | Z(FL) E.Givens |
| +++ | RDE J.Alcott | In Box | +++ | | RB G.Joseph | Ball Carrier | --- | MLB A.Panko | In Box | +++ | | SLOT C.Garrett |
| +++ | WLB T.Primeau | In Box | --- | | LT G.Clinton |
| +++ | LCB B.Lyght | Out of Box | +++ | | LG C.Godfrey |
| +++ | RCB A.Sutter | Out of Box | +++ | | C B.Carr |
| +++ | NB T.Kolodziejski | Out of Box | +++ | | RG M.Sjostrom |
| +++ | SS W.McGee | Out of Box | +++ | | RT N.Hammond |
| +++ | FS S.Giedt | Out of Box | +++ |
|
1-10-WVA45 (1Q: 06:01) Kevin Orr ran inside the left tackle for -2 yards. Tackled by DE Larry Ward, assisted by DT Devante Gottschalk.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB G.Pierce |
| *** | LDE D.Ogden | In Box | +++ | | X(SE) D.Kennedy |
| +++ | 3tcDT D.Gottschalk | In Box | +++ | | TE D.Hoffman |
| +++ | 1tcDT C.Wayne | In Box | +++ | | Z(FL) D.Maloney |
| +++ | RDE L.Ward | In Box | +++ | | RB K.Orr | Ball Carrier | --- | MLB Z.Tatum | In Box | +++ | | SLOT E.Devine |
| +++ | WLB C.Bishop | In Box | +++ | | LT R.Humes |
| --- | LCB J.Huiz | Out of Box | +++ | | LG T.Farrell |
| +++ | RCB R.Knightley | Out of Box | +++ | | C T.Campbell |
| +++ | NB K.Lewis | Out of Box | +++ | | RG R.Sellers |
| +++ | SS E.Bauer | Out of Box | +++ | | RT F.Ferderer |
| --- | FS A.Rautalahti | Out of Box | +++ |
|
2-12-WVA43 (1Q: 05:30) Superliminal Pierce pass completed to TE Jackson Honti for 5 yards. Tackled by CB Kevin Lewis.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB G.Pierce |
| *** | LDE T.Bard | Rush Passer | +++ | | X(SE) S.England | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT C.Rice | Rush Passer | +++ | | TE S.Sims | Outlet, 2 Slant (5-8) | +++ | 1tcDT W.Scott | Rush Passer | +++ | | Z(FL) A.Toro | Secondary, W Wheel (9-18) | +++ | RDE L.Ward | Rush Passer | +++ | | RB S.Sutton | Protect | +++ | SLB C.Bishop | Short Zone | +++ | | TE J.Honti | Primary, 1 Out (5-8) | +++ | MLB Z.Tatum | Short Zone | +++ | | LT R.Humes |
| +++ | WLB E.Robinson | Bump and Run | +++ | | LG T.Farrell |
| +++ | LCB K.Lewis | Bump and Run | +++ | | C T.Campbell |
| +++ | RCB R.Knightley | Bump and Run | +++ | | RG R.Sellers |
| +++ | SS E.Bauer | Bump and Run | +++ | | RT F.Ferderer |
| +++ | FS A.Rautalahti | Deep Zone | --- |
|
3-7-WVA48 (1Q: 05:03) Superliminal Pierce pass completed to WR Aaron Toro for 6 yards. Tackled by CB Jeremiah Huiz.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Tampa-2 | | QB G.Pierce |
| *** | LDE D.Cooley | Rush Passer | +++ | | X(SE) S.England | Outlet, D Deep Fade (40+) | +++ | 3tcDT W.Scott | Rush Passer | +++ | | TE S.Sims | Outlet, 7 Corner (19-26) | +++ | 1tcDT C.Wayne | Rush Passer | +++ | | Z(FL) A.Toro | Primary, 1 Out (5-8) | +++ | RDE L.Ward | Rush Passer | --- | | RB K.Orr | Secondary, S Screen (S) | +++ | SLB E.Robinson | Short Zone | +++ | | TE J.Honti | Outlet, 1 Out (5-8) | +++ | MLB C.Bishop | Deep Zone | --- | | LT R.Humes |
| +++ | WLB R.Knightley | Short Zone | --- | | LG T.Farrell |
| +++ | LCB J.Huiz | Man-to-Man | +++ | | C T.Campbell |
| +++ | RCB K.Lewis | Man-to-Man | +++ | | RG R.Sellers |
| +++ | SS E.Bauer | Deep Zone | +++ | | RT F.Ferderer |
| +++ | FS G.May | Deep Zone | +++ |
|
4-1-LVS46 (1Q: 04:32) Scottie Sutton ran a trap outside the left tackle for 1 yard. Tackled by ILB Enrique Robinson, assisted by ILB Zachary Tatum. Key block delivered by Aaron Dagen.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | 43 Over, Goal Line Personnel, Man to Man, Buzz | | QB G.Pierce |
| *** | LDE T.Bard | In Box | --- | | X(SE) S.England |
| +++ | 3tcDT C.Rice | In Box | --- | | TE S.Sims |
| +++ | 1tcDT W.Scott | In Box | +++ | | Z(FL) A.Insley |
| +++ | 1tcDT L.Ward | In Box | +++ | | RB S.Sutton | Ball Carrier | +++ | RDE C.Bishop | In Box | --- | | FB A.Dagen |
| +++ | SLB Z.Tatum | In Box | +++ | | LT R.Humes |
| --- | MLB E.Robinson | In Box | +++ | | LG T.Farrell |
| +++ | WLB K.Lewis | In Box | +++ | | C T.Campbell |
| +++ | LCB R.Knightley | Out of Box | --- | | RG R.Sellers |
| +++ | RCB E.Bauer | Out of Box | +++ | | RT F.Ferderer |
| +++ | SS A.Rautalahti | In Box | +++ |
|
1-10-LVS45 (1Q: 04:07) Glenn Pierce pass completed to WR Ellis Devine for 28 yards. Tackled by OLB Cody Bishop. Devine gained 23 yards after the catch.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Press-1 | | QB G.Pierce |
| *** | LDE D.Ogden | Rush Passer | +++ | | X(SE) D.Kennedy | Outlet, 4 Curl (9-12) | +++ | 3tcDT D.Gottschalk | Rush Passer | +++ | | TE D.Hoffman | Outlet, 7 Corner (19-26) | +++ | 1tcDT C.Wayne | Rush Passer | +++ | | Z(FL) D.Maloney | Secondary, 4 Curl (9-12) | +++ | RDE L.Ward | Rush Passer | +++ | | RB K.Orr | Outlet, 2 Slant (5-8) | +++ | MLB Z.Tatum | Short Zone | +++ | | SLOT E.Devine | Primary, F Flat (0-4) | +++ | WLB C.Bishop | Short Zone | +++ | | LT R.Humes |
| +++ | LCB J.Huiz | Bump and Run | +++ | | LG T.Farrell |
| +++ | RCB R.Knightley | Bump and Run | +++ | | C T.Campbell |
| +++ | NB K.Lewis | Bump and Run | +++ | | RG R.Sellers |
| +++ | SS E.Bauer | Bump and Run | --- | | RT F.Ferderer |
| +++ | FS A.Rautalahti | Deep Zone | --- |
|
1-10-LVS17 (1Q: 03:22) Superliminal Pierce pass completed to WR Devante Kennedy for 16 yards. Tackled by ILB Zachary Tatum, assisted by S Allen Rautalahti. Kennedy gained 13 yards after the catch.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB G.Pierce |
| *** | LDE D.Ogden | Rush Passer | +++ | | X(SE) D.Kennedy | Primary, S Screen (S) | +++ | 3tcDT D.Gottschalk | Rush Passer | +++ | | TE D.Hoffman | Outlet, 2 Slant (5-8) | +++ | 1tcDT C.Wayne | Rush Passer | +++ | | Z(FL) D.Maloney | Secondary, W Wheel (9-18) | +++ | RDE L.Ward | Rush Passer | --- | | RB K.Orr | Outlet, F Flat (0-4) | +++ | MLB Z.Tatum | Short Zone | +++ | | SLOT E.Devine | Outlet, W Wheel (9-18) | +++ | WLB C.Bishop | Short Zone | +++ | | LT R.Humes |
| +++ | LCB J.Huiz | Bump and Run | +++ | | LG T.Farrell |
| +++ | RCB R.Knightley | Bump and Run | +++ | | C T.Campbell |
| +++ | NB K.Lewis | Short Zone | +++ | | RG R.Sellers |
| +++ | SS E.Bauer | Deep Zone | +++ | | RT F.Ferderer |
| +++ | FS A.Rautalahti | Deep Zone | +++ |
|
1-1-LVS01 (1Q: 02:56) Glenn Pierce pass completed to FB Aaron Dagen for 1 yard and a TOUCHDOWN! Dagen gained 2 yards after the catch. West Virginia 13, Las Vegas 0
| OFFENSE | 221 Personnel, Pro formation, Pistol | DEFENSE | 43 Over, Goal Line Personnel, Man to Man, Buzz | | QB G.Pierce |
