| Played in Salt Lake City, UT, weather: 68 degrees, fair, calm. |
| Boston won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Shawn Houston kicked off 56 yards from the SLC35. Justics Ozkilkis returned the ball 19 yards to the BOS28. Tackled by Zach Bennett. |
| 1-10-BOS28 (1Q: 14:14) PENALTY: C Ronald Robertson of Boston was called for a False Start. |
1-15-BOS23 (1Q: 14:03) Monty Doiron pass completed to WR Roger Hurd for 9 yards. Tackled by OLB Charles Henry. The receiver ran his route right over the middle of the field. Hurd gained 8 yards after the catch.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB M.Doiron |
| *** | LDE B.Wolf | Rush Passer | +++ | | X(SE) V.Banks | Outlet, 0 Dig (0-4) | +++ | NT T.Cuevas | Rush Passer | +++ | | TE N.Hartman | Secondary, W Wheel (9-18) | +++ | RDE C.Lindsay | Rush Passer | +++ | | Z(FL) R.Hurd | Primary, 0 Dig (0-4) | +++ | SLB C.Henry | Short Zone | +++ | | RB R.Griffin | Outlet, S Screen (S) | +++ | SILB R.Zook | Spy on QB | +++ | | SLOT M.Montgomery | Outlet, 4 Curl (9-12) | +++ | WLB W.Talley | Blitz Passer | --- | | LT J.Meier |
| +++ | LCB S.Harvey | Man-to-Man | +++ | | LG P.Hicks |
| +++ | RCB E.Blair | Man-to-Man | +++ | | C R.Robertson |
| +++ | NB K.Cohen | Man-to-Man | +++ | | RG A.Kimberly |
| +++ | SS B.Lyon | Man-to-Man | +++ | | RT K.Asher |
| +++ | FS A.Kemp | Deep Zone | +++ |
|
2-6-BOS32 (1Q: 13:33) Play-Action. Monty Doiron pass fell incomplete, intended for WR Myles Montgomery. DE Benjamin Wolf hurried the quarterback into a bad throw.
| OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB M.Doiron |
| *** | LDE B.Wolf | Rush Passer | +++ | | X(SE) V.Banks | Secondary, 9 Fade (27-39) | +++ | NT T.Cuevas | Rush Passer | +++ | | TE N.Hartman | Outlet, 5 Deep Out (13-18) | +++ | RDE C.Lindsay | Rush Passer | +++ | | Z(FL) R.Hurd | Outlet, 2 Slant (5-8) | +++ | SLB C.Henry | Short Zone | +++ | | RB R.Griffin | Outlet, W Wheel (9-18) | +++ | SILB R.Zook | Short Zone | +++ | | SLOT M.Montgomery | Primary, S Screen (S) | +++ | WLB W.Talley | Spy on QB | +++ | | LT J.Meier |
| --- | LCB S.Harvey | Short Zone | +++ | | LG P.Hicks |
| +++ | RCB E.Blair | Deep Zone | +++ | | C R.Robertson |
| --- | NB K.Cohen | Deep Zone | +++ | | RG A.Kimberly |
| +++ | SS B.Lyon | Short Zone | +++ | | RT K.Asher |
| +++ | FS A.Kemp | Deep Zone | +++ |
|
3-6-BOS32 (1Q: 13:29) Monty Doiron pass completed to RB Ricardo Griffin for 16 yards. Tackled by S Brett Lyon. The receiver ran his route right over the middle of the field. Griffin gained 10 yards after the catch.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB M.Doiron |
| *** | LDE B.Wolf | Rush Passer | +++ | | X(SE) W.Shergalis | Outlet, 7 Corner (19-26) | +++ | NT A.Kenworthy | Rush Passer | +++ | | TE N.Hartman | Protect | +++ | RDE C.Lindsay | Rush Passer | --- | | Z(FL) R.Hurd | Primary, 4 Curl (9-12) | +++ | SLB W.Talley | Blitz Passer | +++ | | RB R.Griffin | Secondary, 2 Slant (5-8) | +++ | SILB R.Zook | Short Zone | --- | | FB G.Flemons | Outlet, W Wheel (9-18) | +++ | WILB B.Visconti | Short Zone | --- | | LT J.Meier |
| +++ | WLB S.Harvey | Short Zone | --- | | LG P.Hicks |
| +++ | LCB K.Canty | Man-to-Man | +++ | | C R.Robertson |
| +++ | RCB K.Cohen | Man-to-Man | --- | | RG A.Kimberly |
| +++ | SS B.Lyon | Deep Zone | +++ | | RT K.Asher |
| +++ | FS A.Kemp | Deep Zone | +++ |
|
1-10-BOS48 (1Q: 13:03) Ricardo Griffin ran around the left tackle for -3 yards. Tackled by DE Zach Bennett.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB M.Doiron |
| *** | LDE R.Krieg | In Box | +++ | | X(SE) W.Shergalis |
| +++ | NT A.Kenworthy | In Box | +++ | | TE N.Hartman |
| +++ | RDE Z.Bennett | In Box | +++ | | Z(FL) R.Hurd |
| +++ | SLB C.Henry | In Box | +++ | | RB R.Griffin | Ball Carrier | --- | SILB R.Zook | Spy | +++ | | FB G.Flemons |
| --- | WILB B.Brock | In Box | +++ | | LT J.Meier |
| --- | WLB B.Visconti | In Box | +++ | | LG P.Hicks |
| +++ | LCB S.Harvey | Out of Box | +++ | | C R.Robertson |
| --- | RCB K.Canty | Out of Box | +++ | | RG A.Kimberly |
| +++ | SS B.Lyon | Out of Box | +++ | | RT K.Asher |
| +++ | FS A.Kemp | Out of Box | +++ |
|
2-13-BOS45 (1Q: 12:36) Ricardo Griffin ran around right end for 11 yards. Tackled by ILB Richard Zook, assisted by OLB Walt Talley.
| OFFENSE | 113t Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB M.Doiron |
| *** | LDE B.Wolf | In Box | +++ | | X(SE) V.Banks |
| +++ | NT T.Cuevas | In Box | --- | | TE N.Hartman |
| +++ | RDE C.Lindsay | In Box | +++ | | Z(FL) R.Hurd |
| +++ | SLB C.Henry | In Box | +++ | | RB R.Griffin | Ball Carrier | +++ | SILB R.Zook | In Box | --- | | SLOT M.Montgomery |
| +++ | WLB W.Talley | In Box | +++ | | LT J.Meier |
| +++ | LCB S.Harvey | Out of Box | +++ | | LG P.Hicks |
| +++ | RCB E.Blair | Out of Box | +++ | | C R.Robertson |
| +++ | NB K.Cohen | Out of Box | +++ | | RG A.Kimberly |
| +++ | SS B.Lyon | Out of Box | +++ | | RT K.Asher |
| +++ | FS A.Kemp | Spy | +++ |
|
3-2-SLC44 (1Q: 11:52) Ricardo Griffin ran inside the left guard for 12 yards. Tackled by DT Taylor Cuevas, assisted by CB Earnest Blair. Key block delivered by Ronald Robertson.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB M.Doiron |
| *** | LDE R.Krieg | In Box | --- | | X(SE) W.Shergalis |
| +++ | NT T.Cuevas | In Box | +++ | | TE N.Hartman |
| +++ | RDE R.Norton | In Box | +++ | | Z(FL) R.Hurd |
| +++ | SLB C.Henry | In Box | +++ | | RB R.Griffin | Ball Carrier | +++ | SILB R.Zook | In Box | +++ | | TE E.Alston |
| +++ | WILB B.Brock | Spy | +++ | | LT J.Meier |
| +++ | WLB B.Visconti | In Box | --- | | LG P.Hicks |
| +++ | LCB S.Harvey | Out of Box | +++ | | C R.Robertson |
| +++ | RCB E.Blair | Out of Box | +++ | | RG A.Kimberly |
| +++ | SS B.Lyon | In Box | +++ | | RT K.Asher |
| +++ | FS A.Kemp | Out of Box | +++ |
|
1-10-SLC32 (1Q: 11:10) Play-Action. Monty Doiron pass completed to WR Vince Banks for 2 yards. The receiver went out of bounds. Tackled by S Brett Lyon, assisted by S Adam Kemp.
| OFFENSE | 113 Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB M.Doiron |
| *** | LDE B.Wolf | Rush Passer | +++ | | X(SE) V.Banks | Primary, S Screen (S) | +++ | NT T.Cuevas | Rush Passer | +++ | | TE N.Hartman | Secondary, 8 Post (19-26) | +++ | RDE C.Lindsay | Rush Passer | +++ | | Z(FL) R.Hurd | Outlet, F Flat (0-4) | +++ | SLB C.Henry | Short Zone | +++ | | RB R.Griffin | Outlet, 1 Out (5-8) | +++ | SILB R.Zook | Blitz Passer | --- | | SLOT M.Montgomery | Outlet, 2 Slant (5-8) | +++ | WLB W.Talley | Spy on QB | +++ | | LT J.Meier |
| +++ | LCB S.Harvey | Man-to-Man | +++ | | LG P.Hicks |
| +++ | RCB E.Blair | Man-to-Man | +++ | | C R.Robertson |
| +++ | NB K.Cohen | Man-to-Man | +++ | | RG A.Kimberly |
| +++ | SS B.Lyon | Man-to-Man | +++ | | RT K.Asher |
| +++ | FS A.Kemp | Deep Zone | +++ |
|
2-8-SLC30 (1Q: 10:27) Ricardo Griffin ran around the left tackle for 4 yards. Tackled by S Brett Lyon, assisted by DE Zach Bennett.
| OFFENSE | 104 Personnel, Pro formation | DEFENSE | True 34, Dime Personnel, Cover-1 | | QB M.Doiron |
| *** | LDE R.Krieg | In Box | +++ | | X(SE) W.Shergalis |
| +++ | NT A.Kenworthy | In Box | +++ | | SLOT M.Montgomery |
| +++ | RDE Z.Bennett | In Box | --- | | Z(FL) R.Hurd |
| +++ | SLB B.Visconti | In Box | +++ | | RB R.Griffin | Ball Carrier | +++ | WLB W.Talley | In Box | +++ | | SLOT S.LaPorte |
| +++ | LCB S.Harvey | Out of Box | +++ | | LT J.Meier |
| +++ | RCB E.Blair | Out of Box | +++ | | LG P.Hicks |
| +++ | NB K.Cohen | Out of Box | +++ | | C R.Robertson |
| +++ | DB A.McDaniel | Out of Box | +++ | | RG A.Kimberly |
| +++ | SS B.Lyon | Out of Box | +++ | | RT K.Asher |
| --- | FS A.Kemp | Out of Box | +++ |
|
3-4-SLC26 (1Q: 09:56) Monty Doiron pass fell incomplete, intended for WR Weston Shergalis. CB Salvador Harvey hurried the quarterback into a bad throw.
| OFFENSE | 122 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB M.Doiron |
| *** | LDE B.Wolf | Rush Passer | +++ | | X(SE) W.Shergalis | Primary, 2 Slant (5-8) | +++ | NT A.Kenworthy | Rush Passer | +++ | | TE N.Hartman | Protect | +++ | RDE C.Lindsay | Rush Passer | +++ | | Z(FL) R.Hurd | Secondary, S Screen (S) | +++ | SLB W.Talley | Short Zone | +++ | | RB R.Griffin | Protect | --- | SILB R.Zook | Short Zone | +++ | | TE E.Alston | Protect | +++ | WILB B.Visconti | Short Zone | +++ | | LT J.Meier |
| --- | WLB S.Harvey | Blitz Passer | +++ | | LG P.Hicks |
| +++ | LCB K.Canty | Man-to-Man | +++ | | C R.Robertson |
| +++ | RCB K.Cohen | Man-to-Man | +++ | | RG A.Kimberly |
| +++ | SS B.Lyon | Deep Zone | +++ | | RT K.Asher |
| +++ | FS A.Kemp | Deep Zone | +++ |
|
| 4-4-SLC26 (1Q: 09:50) Christopher Sullivan attempted a 43 yard field goal and missed wide to the right. PENALTY: ILB Richard Zook of Salt Lake City was called for Running into the Kicker. |
1-10-SLC21 (1Q: 09:44) Ricardo Griffin ran around right end for -1 yards. Tackled by DT Asher Kenworthy, assisted by OLB Charles Henry.
| OFFENSE | 131 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB M.Doiron |
| *** | LDE R.Krieg | In Box | +++ | | TE E.Alston |
| +++ | NT A.Kenworthy | In Box | +++ | | TE N.Hartman |
| +++ | RDE Z.Bennett | In Box | +++ | | Z(FL) R.Hurd |
| +++ | SLB C.Henry | In Box | +++ | | RB R.Griffin | Ball Carrier | +++ | SILB R.Zook | In Box | +++ | | TE R.Reilly |
| +++ | WILB B.Brock | Spy | +++ | | LT J.Meier |
| +++ | WLB B.Visconti | In Box | +++ | | LG P.Hicks |
| +++ | LCB S.Harvey | Out of Box | +++ | | C R.Robertson |
| +++ | RCB K.Canty | Out of Box | +++ | | RG A.Kimberly |
| --- | SS B.Lyon | Out of Box | +++ | | RT K.Asher |
| +++ | FS A.Kemp | Out of Box | +++ |
|
2-11-SLC22 (1Q: 09:21) Play-Action. Monty Doiron pass completed to TE Ezra Alston for 9 yards. Tackled by OLB Charles Henry. Alston gained 2 yards after the catch.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB M.Doiron |
| *** | LDE R.Krieg | Rush Passer | +++ | | X(SE) W.Shergalis | Outlet, 7 Corner (19-26) | +++ | NT A.Kenworthy | Rush Passer | +++ | | TE N.Hartman | Secondary, 0 Dig (0-4) | +++ | RDE Z.Bennett | Rush Passer | +++ | | Z(FL) R.Hurd | Outlet, 9 Fade (27-39) | --- | SLB C.Henry | Short Zone | +++ | | RB R.Griffin | Outlet, 3 Comeback (9-12) | +++ | SILB R.Zook | Short Zone | +++ | | TE E.Alston | Primary, 1 Out (5-8) | +++ | WILB B.Brock | Blitz Passer | +++ | | LT J.Meier |
| +++ | WLB B.Visconti | Short Zone | +++ | | LG P.Hicks |
| +++ | LCB S.Harvey | Man-to-Man | +++ | | C R.Robertson |
| +++ | RCB K.Canty | Man-to-Man | +++ | | RG A.Kimberly |
| +++ | SS B.Lyon | Man-to-Man | +++ | | RT K.Asher |
| +++ | FS A.Kemp | Deep Zone | +++ |
|
3-2-SLC13 (1Q: 08:47) Monty Doiron pass was thrown incomplete, intended for FB Gus the Bus Flemons.
| OFFENSE | 203 Personnel, Pro formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-1, Buzz | | QB M.Doiron |
| *** | LDE R.Krieg | Rush Passer | +++ | | X(SE) W.Shergalis | Outlet, 4 Curl (9-12) | --- | NT T.Cuevas | Rush Passer | +++ | | SLOT M.Montgomery | Outlet, 5 Deep Out (13-18) | +++ | RDE R.Norton | Rush Passer | +++ | | Z(FL) R.Hurd | Secondary, D Deep Fade (40+) | +++ | SLB C.Henry | Short Zone | +++ | | RB R.Griffin | Outlet, 3 Comeback (9-12) | +++ | SILB R.Zook | Spy on QB | +++ | | FB G.Flemons | Primary, F Flat (0-4) | +++ | WLB B.Brock | Blitz Passer | +++ | | LT J.Meier |
| +++ | LCB B.Visconti | Man-to-Man | +++ | | LG P.Hicks |
| +++ | RCB S.Harvey | Man-to-Man | +++ | | C R.Robertson |
| +++ | NB E.Blair | Man-to-Man | +++ | | RG A.Kimberly |
| +++ | SS B.Lyon | Short Zone | +++ | | RT K.Asher |
| +++ | FS A.Kemp | Deep Zone | +++ |
|
| 4-2-SLC13 (1Q: 08:40) Christopher Sullivan attempted a 30 yard field goal and succeeded. Boston 3, Salt Lake City 0 |
| (1Q: 08:34) Christopher Sullivan kicked off 56 yards from the BOS35. Maxwell Wallace returned the ball 13 yards to the SLC22. Tackled by Myles Montgomery. PENALTY: RB Harvey Sharkey of Salt Lake City was called for Holding on the Kick Return. |
1-10-SLC08 (1Q: 08:06) Maxwell Wallace ran around right end for 0 yards. Tackled by CB Dusty Such, assisted by OLB Carl Franklin.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB M.McGee |
| *** | LDE R.Bauer | In Box | +++ | | X(SE) M.McFall |
| +++ | 1tcDT P.Fiester | In Box | +++ | | TE J.Bridges |
| +++ | RDE J.Anunson | In Box | +++ | | Z(FL) A.Creamer |
| +++ | SLB C.Franklin | In Box | --- | | RB M.Wallace | Ball Carrier | +++ | SILB D.Horinek | In Box | +++ | | SLOT B.Grant |
| +++ | WLB T.Crossman | In Box | +++ | | LT A.Wynn |
| +++ | LCB D.Such | Out of Box | +++ | | LG W.DeMulling |
| +++ | RCB C.Alexander | Out of Box | +++ | | C V.Galloway |
| +++ | NB D.Pettet | Out of Box | +++ | | RG C.Binn |
| +++ | SS J.Ozkilkis | Out of Box | +++ | | RT D.Rodgers |
| +++ | FS I.Roberts | Out of Box | +++ |
|
2-10-SLC08 (1Q: 07:42) Marlon McGee sacked by ILB Dean Horinek and DE Jeffrey Anunson for a loss of 5 yards. Sack allowed by Vincent Galloway. The ball was fumbled and recovered by BOS Phillip Fiester for 3 yards and a TOUCHDOWN! Boston 9, Salt Lake City 0
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | | QB M.McGee |
| *** | LDE R.Bauer | Rush Passer | +++ | | X(SE) M.McFall | Outlet, 0 Dig (0-4) | +++ | 1tcDT P.Fiester | Rush Passer | +++ | | TE J.Bridges | Secondary, 0 Dig (0-4) | +++ | RDE J.Anunson | Rush Passer | +++ | | Z(FL) A.Creamer | Primary, 1 Out (5-8) | +++ | SLB C.Franklin | Short Zone | +++ | | RB M.Wallace | Protect | +++ | SILB D.Horinek | Blitz Passer | +++ | | SLOT B.Grant | Outlet, 2 Slant (5-8) | +++ | WLB T.Crossman | Short Zone | +++ | | LT A.Wynn |
| +++ | LCB D.Such | Man-to-Man | +++ | | LG W.DeMulling |
| +++ | RCB C.Alexander | Short Zone | +++ | | C V.Galloway |
| --- | NB D.Pettet | Deep Zone | +++ | | RG C.Binn |
| +++ | SS J.Ozkilkis | Deep Zone | +++ | | RT D.Rodgers |
| --- | FS I.Roberts | Deep Zone | +++ |
|
| (1Q: 07:42) Extra point by Christopher Sullivan was good. Boston 10, Salt Lake City 0 |
| (1Q: 07:26) Christopher Sullivan kicked off 52 yards from the BOS35. Maxwell Wallace returned the ball 20 yards to the SLC33. Tackled by Myles Montgomery. |
1-10-SLC33 (1Q: 07:04) Maxwell Wallace ran outside the right tackle for 2 yards. Tackled by ILB Dean Horinek.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB M.McGee |
| *** | LDE R.Bauer | In Box | +++ | | X(SE) M.McFall |
| +++ | 1tcDT P.Fiester | In Box | +++ | | TE J.Bridges |
| +++ | RDE J.Anunson | In Box | +++ | | Z(FL) A.Creamer |
| +++ | SLB C.Franklin | In Box | +++ | | RB M.Wallace | Ball Carrier | +++ | SILB D.Horinek | In Box | +++ | | SLOT B.Grant |
| +++ | WLB T.Crossman | In Box | +++ | | LT A.Wynn |
| +++ | LCB D.Such | Out of Box | +++ | | LG W.DeMulling |
| +++ | RCB C.Alexander | Out of Box | +++ | | C V.Galloway |
| +++ | NB D.Pettet | Out of Box | +++ | | RG C.Binn |
| +++ | SS J.Ozkilkis | Out of Box | +++ | | RT D.Rodgers |
| +++ | FS I.Roberts | Out of Box | +++ |
|
2-8-SLC35 (1Q: 06:42) Maxwell Wallace ran inside the left tackle for 2 yards. Tackled by CB Dusty Such, assisted by S Ike Roberts. ILB Dean Horinek knocked down Vincent Galloway to break up the play.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB M.McGee |
| *** | LDE R.Bauer | In Box | +++ | | X(SE) M.McFall |
| +++ | 1tcDT P.Fiester | In Box | +++ | | TE J.Bridges |
| +++ | RDE J.Anunson | In Box | +++ | | Z(FL) A.Creamer |
| +++ | SLB C.Franklin | In Box | +++ | | RB M.Wallace | Ball Carrier | +++ | SILB D.Horinek | In Box | +++ | | SLOT B.Grant |
| +++ | WLB T.Crossman | In Box | --- | | LT A.Wynn |
| --- | LCB D.Such | Out of Box | +++ | | LG W.DeMulling |
| --- | RCB C.Alexander | Out of Box | +++ | | C V.Galloway |
| --- | NB D.Pettet | Out of Box | +++ | | RG C.Binn |
| +++ | SS J.Ozkilkis | Out of Box | +++ | | RT D.Rodgers |
| +++ | FS I.Roberts | Out of Box | +++ |
|
3-6-SLC37 (1Q: 06:18) Marlon McGee pass completed to WR Alan Creamer for 7 yards. Tackled by S Marco Ackerman, assisted by OLB Carl Franklin. The receiver ran his route right over the middle of the field. Creamer gained 3 yards after the catch.
| OFFENSE | 023 Personnel, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB M.McGee |
| *** | LDE T.Fulton | Rush Passer | +++ | | X(SE) L.Peters | Secondary, 2 Slant (5-8) | +++ | 1tcDT B.Alameda | Rush Passer | --- | | TE J.Meadows | Protect | +++ | RDE J.Jacobs | Rush Passer | +++ | | Z(FL) A.Creamer | Primary, 0 Dig (0-4) | +++ | SLB R.Mitchell | Short Zone | +++ | | SLOT B.Grant | Outlet, 1 Out (5-8) | +++ | SILB D.Horinek | Blitz Passer | +++ | | TE R.Castillo | Outlet, 6 Deep In (13-18) | +++ | WLB C.Franklin | Short Zone | +++ | | LT A.Wynn |
| +++ | LCB D.Such | Bump and Run | +++ | | LG W.DeMulling |
| +++ | RCB D.Pettet | Bump and Run | +++ | | C V.Galloway |
| +++ | NB D.Barnes | Blitz Passer | +++ | | RG C.Binn |
| +++ | SS J.Ozkilkis | Deep Zone | +++ | | RT D.Rodgers |
| +++ | FS M.Ackerman | Deep Zone | +++ |
|
1-10-SLC44 (1Q: 05:53) Maxwell Wallace ran around right end for -2 yards. Tackled by S Justics Ozkilkis, assisted by DT Phillip Fiester.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | | QB M.McGee |
| *** | LDE R.Bauer | In Box | +++ | | X(SE) M.McFall |
| +++ | 1tcDT P.Fiester | In Box | +++ | | TE J.Bridges |
| +++ | RDE J.Anunson | In Box | +++ | | Z(FL) A.Creamer |
| +++ | SLB C.Franklin | In Box | +++ | | RB M.Wallace | Ball Carrier | --- | SILB D.Horinek | In Box | +++ | | SLOT B.Grant |
| +++ | WLB T.Crossman | In Box | +++ | | LT A.Wynn |
| +++ | LCB D.Such | Out of Box | +++ | | LG W.DeMulling |
| +++ | RCB C.Alexander | Out of Box | +++ | | C V.Galloway |
| +++ | NB D.Pettet | Out of Box | +++ | | RG C.Binn |
| +++ | SS J.Ozkilkis | Out of Box | +++ | | RT D.Rodgers |
| +++ | FS I.Roberts | Out of Box | +++ |
|
2-12-SLC42 (1Q: 05:13) Marlon McGee pass fell incomplete, intended for TE J.C. Meadows. CB Dusty Such hurried the quarterback into a bad throw.
| OFFENSE | 221 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB M.McGee |
| *** | LDE R.Bauer | Rush Passer | +++ | | TE R.Castillo | Protect | +++ | 1tcDT B.Alameda | Rush Passer | +++ | | TE J.Meadows | Primary, S Screen (S) | +++ | RDE J.Anunson | Rush Passer | +++ | | Z(FL) B.Grant | Secondary, 1 Out (5-8) | +++ | SLB C.Franklin | Short Zone | +++ | | RB M.Wallace | Outlet, 1 Out (5-8) | +++ | SILB D.Horinek | Short Zone | +++ | | FB H.Sharkey | Protect | +++ | WILB J.Benton | Bump and Run | +++ | | LT A.Wynn |
| +++ | WLB T.Crossman | Bump and Run | +++ | | LG W.DeMulling |
| +++ | LCB D.Such | Blitz Passer | +++ | | C V.Galloway |
| +++ | RCB C.Alexander | Bump and Run | +++ | | RG C.Binn |
| +++ | SS J.Ozkilkis | Bump and Run | +++ | | RT D.Rodgers |
| +++ | FS I.Roberts | Deep Zone | +++ |
|
3-12-SLC42 (1Q: 05:08) Marlon McGee pass completed to RB Maxwell Wallace for 6 yards. Tackled by DE Theodore Fulton. Wallace gained 4 yards after the catch.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB M.McGee |
| *** | LDE T.Fulton | Rush Passer | +++ | | X(SE) M.McFall | Outlet, 2 Slant (5-8) | --- | 1tcDT B.Alameda | Rush Passer | +++ | | TE J.Bridges | Primary, 2 Slant (5-8) | +++ | RDE J.Jacobs | Rush Passer | +++ | | Z(FL) A.Creamer | Outlet, 3 Comeback (9-12) | --- | SLB R.Mitchell | Short Zone | +++ | | RB M.Wallace | Secondary, S Screen (S) | +++ | SILB D.Horinek | Blitz Passer | +++ | | SLOT B.Grant | Outlet, 1 Out (5-8) | +++ | WLB C.Franklin | Short Zone | +++ | | LT A.Wynn |
| +++ | LCB D.Such | Man-to-Man | +++ | | LG W.DeMulling |
| +++ | RCB D.Pettet | Blitz Passer | +++ | | C V.Galloway |
| +++ | NB D.Barnes | Man-to-Man | +++ | | RG C.Binn |
| +++ | SS J.Ozkilkis | Deep Zone | +++ | | RT D.Rodgers |
| +++ | FS M.Ackerman | Deep Zone | +++ |
|
| 4-6-SLC48 (1Q: 04:45) Carson Lynch punted 52 yards. Touchback. |
1-10-BOS20 (1Q: 04:38) Matthew Brownback ran a reverse around left end for -1 yards. Tackled by CB Kennedy Cohen.
| OFFENSE | 023 Personnel, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB M.Doiron |
| *** | LDE B.Wolf | In Box | +++ | | X(SE) W.Shergalis |
| +++ | NT T.Cuevas | In Box | +++ | | TE N.Hartman |
| +++ | RDE C.Lindsay | In Box | +++ | | Z(FL) R.Hurd |
| +++ | SLB C.Henry | In Box | +++ | | SLOT M.Brownback | Ball Carrier | +++ | SILB R.Zook | In Box | +++ | | TE E.Alston |
| +++ | WLB W.Talley | In Box | --- | | LT J.Meier |
| +++ | LCB S.Harvey | Out of Box | +++ | | LG P.Hicks |
| +++ | RCB E.Blair | Out of Box | +++ | | C R.Robertson |
| +++ | NB K.Cohen | Out of Box | +++ | | RG A.Kimberly |
| +++ | SS B.Lyon | Out of Box | +++ | | RT K.Asher |
| +++ | FS A.Kemp | Out of Box | +++ |
|
2-11-BOS19 (1Q: 04:04) Ricardo Griffin ran around the left tackle for 2 yards. Tackled by ILB Brian Brock.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB M.Doiron |
| *** | LDE R.Krieg | In Box | +++ | | X(SE) W.Shergalis |
| +++ | NT A.Kenworthy | In Box | +++ | | TE N.Hartman |
| +++ | RDE Z.Bennett | In Box | +++ | | Z(FL) R.Hurd |
| +++ | SLB C.Henry | In Box | +++ | | RB R.Griffin | Ball Carrier | --- | SILB R.Zook | In Box | +++ | | FB G.Flemons |
| +++ | WILB B.Brock | In Box | +++ | | LT J.Meier |
| --- | WLB B.Visconti | In Box | +++ | | LG P.Hicks |
| +++ | LCB S.Harvey | Out of Box | +++ | | C R.Robertson |
| --- | RCB K.Canty | Out of Box | +++ | | RG A.Kimberly |
| +++ | SS B.Lyon | Out of Box | +++ | | RT K.Asher |
| +++ | FS A.Kemp | Out of Box | +++ |
|
3-9-BOS21 (1Q: 03:19) Monty Doiron pass completed to RB Ricardo Griffin for 16 yards. Tackled by ILB Richard Zook. Griffin gained 3 yards after the catch.
| OFFENSE | 131 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB M.Doiron |
| *** | LDE B.Wolf | Rush Passer | +++ | | TE E.Alston | Outlet, S Screen (S) | +++ | NT A.Kenworthy | Rush Passer | +++ | | TE N.Hartman | Secondary, 0 Dig (0-4) | +++ | RDE C.Lindsay | Rush Passer | +++ | | Z(FL) R.Hurd | Outlet, 9 Fade (27-39) | +++ | SLB W.Talley | Short Zone | +++ | | RB R.Griffin | Primary, 4 Curl (9-12) | +++ | SILB R.Zook | Short Zone | +++ | | TE R.Reilly | Outlet, 2 Slant (5-8) | +++ | WILB B.Visconti | Short Zone | +++ | | LT J.Meier |
| +++ | WLB S.Harvey | Blitz Passer | +++ | | LG P.Hicks |
| +++ | LCB K.Canty | Man-to-Man | +++ | | C R.Robertson |
| +++ | RCB K.Cohen | Man-to-Man | --- | | RG A.Kimberly |
| +++ | SS B.Lyon | Deep Zone | +++ | | RT K.Asher |
| +++ | FS A.Kemp | Deep Zone | +++ |
|
1-10-BOS37 (1Q: 02:34) Monty Doiron pass fell incomplete, intended for WR Roger Hurd. ILB Richard Zook hurried the quarterback into a bad throw.
| OFFENSE | 203 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB M.Doiron |
