Played in Salt Lake City, UT, weather: 68 degrees, fair, calm. |
Salt Lake City won the toss and elected to receive. |
Start of first quarter. |
(1Q: 15:00) Travis Shields kicked off 60 yards from the CSP35. Rick Farmer returned the ball 33 yards to the SLC38. Tackled by Devan Ali. |
1-10-SLC38 (1Q: 14:30) Erik Greer pass was blocked at the line, intended for TE Pedro Eng. OLB Reginald Kurasch blocked the pass.
OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-1 | QB E.Greer |
| *** | LDE S.Ruby | Rush Passer | +++ | X(SE) J.Travers | Outlet, W Wheel (9-18) | +++ | NT P.Wells | Rush Passer | --- | TE P.Eng | Primary, 2 Slant (5-8) | +++ | RDE R.Bates | Rush Passer | +++ | Z(FL) C.Droughns | Secondary, 5 Deep Out (13-18) | +++ | SLB S.Logan | Short Zone | +++ | RB F.Stewart | Outlet, 2 Slant (5-8) | +++ | SILB Z.Duffy | Short Zone | +++ | SLOT B.Peterson | Outlet, D Deep Fade (40+) | +++ | WLB R.Kurasch | Blitz Passer | +++ | LT S.Simmons |
| +++ | LCB J.Meek | Man-to-Man | +++ | LG S.Wilbanks |
| +++ | RCB S.Matthews | Man-to-Man | +++ | C G.Logan |
| +++ | NB B.McGee | Man-to-Man | +++ | RG B.Hicks |
| +++ | SS W.Harrison | Man-to-Man | +++ | RT V.Godfrey |
| --- | FS D.Tanner | Deep Zone | +++ |
|
2-10-SLC38 (1Q: 14:26) Fred Stewart ran inside the right tackle for 0 yards. Tackled by CB Scott Matthews.
OFFENSE | 104 Personnel, Weak formation, Pistol | DEFENSE | True 34, Dime Personnel, Man to Man, Buzz | QB E.Greer |
| *** | LDE S.Ruby | In Box | +++ | X(SE) C.Droughns |
| +++ | NT S.Taylor | In Box | +++ | SLOT J.Travers |
| +++ | RDE R.Terrell | In Box | +++ | Z(FL) N.Jackson |
| +++ | SLB H.Stevens | In Box | +++ | RB F.Stewart | Ball Carrier | +++ | WLB S.Logan | In Box | +++ | SLOT B.Peterson |
| +++ | LCB S.Matthews | Out of Box | +++ | LT S.Simmons |
| +++ | RCB J.Meek | Out of Box | +++ | LG S.Wilbanks |
| +++ | NB B.McGee | Out of Box | +++ | C G.Logan |
| +++ | DB M.Occean | Out of Box | +++ | RG B.Hicks |
| +++ | SS W.Harrison | In Box | +++ | RT V.Godfrey |
| +++ | FS D.Tanner | Out of Box | +++ |
|
3-10-SLC38 (1Q: 14:00) Erik Greer scrambled for 12 yards. Tackled by S Wendell Harrison.
OFFENSE | 122 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Cover-2 | QB E.Greer |
| *** | LDE R.Terrell | Rush Passer | +++ | X(SE) B.Peterson | Outlet, 0 Dig (0-4) | +++ | NT S.Taylor | Rush Passer | +++ | TE P.Eng | Secondary, 8 Post (19-26) | +++ | RDE R.Bates | Rush Passer | +++ | Z(FL) N.Jackson | Outlet, 4 Curl (9-12) | +++ | SLB S.Logan | Short Zone | +++ | RB D.Drake | Outlet, 2 Slant (5-8) | +++ | SILB B.Chapman | Short Zone | +++ | TE R.Schroeder | Primary, 3 Comeback (9-12) | --- | WILB R.Kurasch | Short Zone | +++ | LT S.Simmons |
| +++ | WLB J.Meek | Blitz Passer | +++ | LG S.Wilbanks |
| +++ | LCB B.McGee | Man-to-Man | +++ | C G.Logan |
| +++ | RCB W.Harrison | Man-to-Man | +++ | RG B.Hicks |
| +++ | SS M.Occean | Deep Zone | +++ | RT V.Godfrey |
| +++ | FS D.Tanner | Deep Zone | +++ |
|
1-10-SLC50 (1Q: 13:29) Fred Stewart ran inside the right tackle for 3 yards. Tackled by S Wendell Harrison, assisted by OLB Reginald Kurasch.
OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | True 34, Nickel Personnel, Press-1, Buzz | QB E.Greer |
| *** | LDE S.Ruby | In Box | +++ | X(SE) J.Travers |
| +++ | NT P.Wells | In Box | +++ | TE P.Eng |
| +++ | RDE R.Bates | In Box | +++ | Z(FL) C.Droughns |
| +++ | SLB S.Logan | In Box | +++ | RB F.Stewart | Ball Carrier | +++ | SILB Z.Duffy | In Box | +++ | SLOT B.Peterson |
| +++ | WLB R.Kurasch | In Box | +++ | LT S.Simmons |
| +++ | LCB J.Meek | Out of Box | +++ | LG S.Wilbanks |
| +++ | RCB S.Matthews | Out of Box | +++ | C G.Logan |
| +++ | NB B.McGee | Out of Box | +++ | RG B.Hicks |
| +++ | SS W.Harrison | In Box | +++ | RT V.Godfrey |
| +++ | FS D.Tanner | Out of Box | +++ |
|
2-7-CSP47 (1Q: 12:52) Erik Greer scrambled for 7 yards. Tackled by S Marc Occean.
OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | True 34, Regular Personnel, Press-1 | QB E.Greer |
| *** | LDE S.Ruby | Rush Passer | +++ | X(SE) B.Peterson | Outlet, 4 Curl (9-12) | --- | NT P.Wells | Rush Passer | +++ | TE P.Eng | Secondary, 5 Deep Out (13-18) | +++ | RDE R.Bates | Rush Passer | +++ | Z(FL) N.Jackson | Outlet, 9 Fade (27-39) | +++ | SLB S.Logan | Short Zone | +++ | RB F.Stewart | Protect | +++ | SILB Z.Duffy | Short Zone | +++ | TE R.Schroeder | Primary, 1 Out (5-8) | --- | WILB B.Chapman | Bump and Run | +++ | LT S.Simmons |
| +++ | WLB R.Kurasch | Bump and Run | +++ | LG S.Wilbanks |
| +++ | LCB J.Meek | Bump and Run | +++ | C G.Logan |
| +++ | RCB S.Matthews | Blitz Passer | +++ | RG B.Hicks |
| +++ | SS M.Occean | Bump and Run | +++ | RT V.Godfrey |
| +++ | FS D.Tanner | Deep Zone | +++ |
|
1-10-CSP40 (1Q: 12:11) Erik Greer pass completed to WR Nick Jackson for 11 yards. Tackled by ILB Zachary Duffy. Jackson gained 5 yards after the catch.
OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-1 | QB E.Greer |
| *** | LDE S.Ruby | Rush Passer | +++ | X(SE) B.Peterson | Outlet, 4 Curl (9-12) | +++ | NT P.Wells | Rush Passer | +++ | TE P.Eng | Secondary, 3 Comeback (9-12) | +++ | RDE R.Bates | Rush Passer | --- | Z(FL) N.Jackson | Primary, 2 Slant (5-8) | +++ | SLB S.Logan | Short Zone | +++ | RB F.Stewart | Outlet, 2 Slant (5-8) | +++ | SILB Z.Duffy | Short Zone | +++ | TE R.Schroeder | Outlet, 6 Deep In (13-18) | +++ | WILB B.Chapman | Man-to-Man | +++ | LT S.Simmons |
| +++ | WLB R.Kurasch | Blitz Passer | --- | LG S.Wilbanks |
| +++ | LCB J.Meek | Man-to-Man | +++ | C G.Logan |
| +++ | RCB S.Matthews | Man-to-Man | +++ | RG B.Hicks |
| +++ | SS M.Occean | Man-to-Man | --- | RT V.Godfrey |
| +++ | FS D.Tanner | Deep Zone | +++ |
|
1-10-CSP29 (1Q: 11:36) Fred Stewart ran inside the left guard for 14 yards. Tackled by S Wendell Harrison, assisted by DT Preston Wells. Key block delivered by Seth Wilbanks.
OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | True 34, Nickel Personnel, Press-2 | QB E.Greer |
| *** | LDE S.Ruby | In Box | +++ | X(SE) J.Travers |
| +++ | NT P.Wells | In Box | +++ | TE P.Eng |
| +++ | RDE R.Bates | In Box | +++ | Z(FL) C.Droughns |
| +++ | SLB S.Logan | In Box | +++ | RB F.Stewart | Ball Carrier | +++ | SILB Z.Duffy | In Box | +++ | SLOT B.Peterson |
| +++ | WLB R.Kurasch | In Box | +++ | LT S.Simmons |
| +++ | LCB J.Meek | Out of Box | +++ | LG S.Wilbanks |
| +++ | RCB S.Matthews | Out of Box | +++ | C G.Logan |
| +++ | NB B.McGee | Out of Box | +++ | RG B.Hicks |
| +++ | SS W.Harrison | Out of Box | +++ | RT V.Godfrey |
| +++ | FS D.Tanner | Out of Box | +++ |
|
1-10-CSP15 (1Q: 10:53) Fred Stewart ran around left end for 0 yards. Tackled by OLB Britt Chapman, assisted by ILB Zachary Duffy.
OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-1, Buzz | QB E.Greer |
| *** | LDE S.Ruby | In Box | +++ | X(SE) B.Peterson |
| +++ | NT P.Wells | In Box | +++ | TE P.Eng |
| +++ | RDE R.Bates | In Box | +++ | Z(FL) N.Jackson |
| +++ | SLB S.Logan | In Box | +++ | RB F.Stewart | Ball Carrier | --- | SILB Z.Duffy | In Box | +++ | TE R.Schroeder |
| +++ | WILB B.Chapman | In Box | +++ | LT S.Simmons |
| --- | WLB R.Kurasch | In Box | +++ | LG S.Wilbanks |
| +++ | LCB J.Meek | Out of Box | +++ | C G.Logan |
| --- | RCB S.Matthews | Out of Box | +++ | RG B.Hicks |
| +++ | SS M.Occean | In Box | +++ | RT V.Godfrey |
| +++ | FS D.Tanner | Out of Box | +++ |
|
2-10-CSP15 (1Q: 10:13) Fred Stewart ran outside the right tackle for 3 yards. Tackled by DE Shane Ruby, assisted by OLB Sammy Logan.
OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-1 | QB E.Greer |
| *** | LDE S.Ruby | In Box | +++ | X(SE) J.Travers |
| +++ | NT P.Wells | In Box | +++ | TE P.Eng |
| +++ | RDE R.Bates | In Box | +++ | Z(FL) C.Droughns |
| +++ | SLB S.Logan | In Box | +++ | RB F.Stewart | Ball Carrier | +++ | SILB Z.Duffy | In Box | +++ | SLOT B.Peterson |
| +++ | WLB R.Kurasch | In Box | +++ | LT S.Simmons |
| +++ | LCB J.Meek | Out of Box | +++ | LG S.Wilbanks |
| +++ | RCB S.Matthews | Out of Box | +++ | C G.Logan |
| +++ | NB B.McGee | Out of Box | +++ | RG B.Hicks |
| --- | SS W.Harrison | Out of Box | +++ | RT V.Godfrey |
| +++ | FS D.Tanner | Out of Box | +++ |
|
3-7-CSP12 (1Q: 09:40) Erik Greer scrambled for 8 yards. Tackled by S Marc Occean. The ball was fumbled and recovered by SLC Seth Wilbanks on the CSP04.
OFFENSE | 212 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-2 | QB E.Greer |
| *** | LDE R.Terrell | Rush Passer | +++ | X(SE) B.Peterson | Outlet, 6 Deep In (13-18) | +++ | NT S.Taylor | Rush Passer | +++ | TE P.Eng | Primary, 4 Curl (9-12) | --- | RDE R.Bates | Rush Passer | +++ | Z(FL) N.Jackson | Secondary, W Wheel (9-18) | +++ | SLB S.Logan | Short Zone | +++ | RB D.Drake | Protect | +++ | SILB B.Chapman | Short Zone | +++ | FB R.Schroeder | Protect | +++ | WILB R.Kurasch | Short Zone | +++ | LT S.Simmons |
| +++ | WLB J.Meek | Man-to-Man | +++ | LG S.Wilbanks |
| +++ | LCB B.McGee | Blitz Passer | +++ | C G.Logan |
| +++ | RCB W.Harrison | Man-to-Man | +++ | RG B.Hicks |
| +++ | SS M.Occean | Deep Zone | +++ | RT V.Godfrey |
| +++ | FS D.Tanner | Deep Zone | +++ |
|
1-4-CSP04 (1Q: 09:15) Fred Stewart ran a counterplay inside the left tackle for 3 yards. Tackled by S Marc Occean, assisted by S Denzel Tanner.
OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | True 34, Regular Personnel, Press-1, Buzz | QB E.Greer |
| *** | LDE S.Ruby | In Box | +++ | X(SE) J.Travers |
| +++ | NT P.Wells | In Box | +++ | TE P.Eng |
| +++ | RDE R.Bates | In Box | +++ | Z(FL) C.Droughns |
| +++ | SLB S.Logan | In Box | --- | RB F.Stewart | Ball Carrier | +++ | SILB Z.Duffy | In Box | +++ | SLOT B.Peterson |
| +++ | WILB B.Chapman | In Box | +++ | LT S.Simmons |
| +++ | WLB R.Kurasch | In Box | +++ | LG S.Wilbanks |
| +++ | LCB J.Meek | Out of Box | +++ | C G.Logan |
| +++ | RCB S.Matthews | Out of Box | +++ | RG B.Hicks |
| +++ | SS M.Occean | In Box | +++ | RT V.Godfrey |
| +++ | FS D.Tanner | Out of Box | +++ |
|
2-1-CSP01 (1Q: 08:38) Erik Greer pass completed to TE Pedro Eng for 1 yard and a TOUCHDOWN! Salt Lake City 6, Colorado 0
OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Goal Line Personnel, Man to Man, Buzz | QB E.Greer |
| *** | LDE S.Ruby | Rush Passer | +++ | X(SE) J.Travers | Outlet, 2 Slant (5-8) | +++ | NT P.Wells | Rush Passer | --- | TE P.Eng | Secondary, 6 Deep In (13-18) | +++ | 1tcDT R.Bates | Rush Passer | +++ | Z(FL) C.Droughns | Outlet, 4 Curl (9-12) | +++ | RDE S.Logan | Rush Passer | --- | RB F.Stewart | Outlet, W Wheel (9-18) | +++ | NB Z.Duffy | Short Zone | +++ | SLOT B.Peterson | Primary, 0 Dig (0-4) | +++ | SILB B.Chapman | Short Zone | +++ | LT S.Simmons |
| +++ | WILB R.Kurasch | Short Zone | --- | LG S.Wilbanks |
| +++ | WLB J.Meek | Bump and Run | +++ | C G.Logan |
| +++ | LCB S.Matthews | Bump and Run | +++ | RG B.Hicks |
| +++ | RCB M.Occean | Bump and Run | +++ | RT V.Godfrey |
| +++ | SS D.Tanner | Bump and Run | +++ |
|
(1Q: 08:38) Extra point by Johnny Gupta was good. Salt Lake City 7, Colorado 0 |
(1Q: 08:31) Johnny Gupta kicked off 74 yards from the SLC35. Touchback. |
1-10-CSP25 (1Q: 08:31) Hector Seiferling ran inside the left guard for 7 yards. Tackled by DT Jessie Nichols, assisted by OLB Trey Heath. Key block delivered by Thurman Schmidt. Schmidt ran over Blaine Morton to set up the play.
OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | QB R.Dacosta |
| *** | LDE C.Malio | In Box | +++ | X(SE) B.Huntley |
| +++ | 1tcDT J.Nichols | In Box | +++ | TE T.McGregor |
| +++ | 3tcDT R.Jefferson | In Box | +++ | Z(FL) K.Klicker |
| +++ | RDE A.Randle El | In Box | +++ | RB H.Seiferling | Ball Carrier | +++ | MLB T.Heath | In Box | +++ | SLOT J.Reilly |
| +++ | WLB S.Harrison | In Box | +++ | LT R.Carlson |
| +++ | LCB B.Morton | Out of Box | --- | LG T.Schmidt |
| +++ | RCB R.Farmer | Out of Box | +++ | C R.Thurston |
| +++ | NB J.Nwokorie | Out of Box | +++ | RG C.Stuart |
| +++ | SS A.Delgado | Out of Box | +++ | RT T.Dritlein |
| +++ | FS L.Northcutt | Out of Box | +++ |
|
2-3-CSP32 (1Q: 08:06) Hector Seiferling ran inside the left guard for 3 yards. Tackled by OLB Spencer Harrison. Key block delivered by Rodney Thurston. PENALTY: C Rodney Thurston of Colorado was called for Offensive Holding.
OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | QB R.Dacosta |
| *** | LDE C.Malio | In Box | +++ | X(SE) B.Huntley |
| +++ | 1tcDT J.Nichols | In Box | --- | TE T.McGregor |
| +++ | 3tcDT R.Jefferson | In Box | +++ | Z(FL) K.Klicker |
| +++ | RDE A.Randle El | In Box | +++ | RB H.Seiferling | Ball Carrier | +++ | MLB T.Heath | In Box | +++ | SLOT J.Reilly |
| +++ | WLB S.Harrison | In Box | +++ | LT R.Carlson |
| +++ | LCB B.Morton | Out of Box | +++ | LG T.Schmidt |
| +++ | RCB R.Farmer | Out of Box | +++ | C R.Thurston |
| --- | NB J.Nwokorie | Out of Box | +++ | RG C.Stuart |
| +++ | SS A.Delgado | Out of Box | +++ | RT T.Dritlein |
| +++ | FS L.Northcutt | Out of Box | +++ |
|
2-13-CSP22 (1Q: 07:58) Play-Action. Rusty Dacosta pass fell incomplete, intended for WR Korey Klicker. DE Andre Randle El hurried the quarterback into a bad throw.
OFFENSE | 104 Personnel, I formation | DEFENSE | 43 Under, Dime Personnel, Tampa-2 | QB R.Dacosta |
| *** | LDE T.Heath | Rush Passer | +++ | X(SE) J.Reilly | Outlet, 8 Post (19-26) | --- | 1tcDT E.Taylor | Rush Passer | +++ | SLOT B.Huntley | Primary, 1 Out (5-8) | --- | 3tcDT P.Burroughs | Rush Passer | +++ | Z(FL) K.Klicker | Outlet, 3 Comeback (9-12) | --- | RDE A.Randle El | Rush Passer | +++ | RB H.Seiferling | Secondary, 3 Comeback (9-12) | --- | MLB D.Ellard | Deep Zone | +++ | SLOT D.Ali | Outlet, 2 Slant (5-8) | +++ | LCB J.Nwokorie | Man-to-Man | +++ | LT R.Carlson |
| +++ | RCB B.Morton | Man-to-Man | +++ | LG T.Schmidt |
| --- | NB R.Farmer | Blitz Passer | +++ | C R.Thurston |
| +++ | DB C.Goodge | Short Zone | +++ | RG C.Stuart |
| +++ | SS L.Northcutt | Deep Zone | +++ | RT T.Dritlein |
| +++ | FS C.Alcott | Deep Zone | +++ |
|
3-13-CSP22 (1Q: 07:51) Play-Action. Rusty Dacosta pass completed to WR Korey Klicker for 31 yards. Tackled by CB Clayton Goodge.
OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | QB R.Dacosta |
| *** | LDE E.Taylor | Rush Passer | +++ | X(SE) B.Huntley | Secondary, 4 Curl (9-12) | +++ | 1tcDT P.Burroughs | Rush Passer | --- | TE T.McGregor | Outlet, 1 Out (5-8) | +++ | 3tcDT J.Nichols | Rush Passer | +++ | Z(FL) K.Klicker | Primary, 9 Fade (27-39) | +++ | RDE A.Randle El | Rush Passer | +++ | RB H.Seiferling | Protect | +++ | MLB D.Ellard | Blitz Passer | +++ | SLOT J.Reilly | Outlet, 0 Dig (0-4) | +++ | WLB C.Malio | Short Zone | +++ | LT R.Carlson |
| +++ | LCB J.Nwokorie | Man-to-Man | --- | LG T.Schmidt |
| +++ | RCB B.Morton | Man-to-Man | +++ | C R.Thurston |
| +++ | NB C.Goodge | Short Zone | +++ | RG C.Stuart |
| +++ | SS A.Delgado | Deep Zone | --- | RT T.Dritlein |
| +++ | FS C.Alcott | Deep Zone | +++ |
|
1-10-SLC47 (1Q: 07:10) Hector Seiferling ran around the left tackle for 7 yards. Tackled by DE Rodney Jefferson. Key block delivered by Thurman Schmidt.
OFFENSE | 221 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Press-1 | QB R.Dacosta |
| *** | LDE C.Malio | In Box | +++ | TE H.Dennis |
| +++ | 1tcDT R.Wynn | In Box | --- | TE T.McGregor |
| +++ | 3tcDT L.Alcott | In Box | +++ | Z(FL) K.Klicker |
| +++ | RDE R.Jefferson | In Box | +++ | RB H.Seiferling | Ball Carrier | +++ | SLB E.Briseno | In Box | +++ | FB E.Spencer |
| +++ | MLB D.Ellard | In Box | +++ | LT R.Carlson |
| +++ | WLB T.Heath | In Box | +++ | LG T.Schmidt |
| +++ | LCB B.Morton | Out of Box | --- | C R.Thurston |
| +++ | RCB R.Farmer | Out of Box | +++ | RG C.Stuart |
| +++ | SS A.Delgado | Out of Box | +++ | RT T.Dritlein |
| +++ | FS L.Northcutt | Out of Box | +++ |
|
2-3-SLC40 (1Q: 06:37) Rusty Dacosta pass completed to WR Burt Huntley for 3 yards. Tackled by CB Rick Farmer. The quarterback threw into double coverage.
OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | QB R.Dacosta |
| *** | LDE C.Malio | Rush Passer | +++ | X(SE) B.Huntley | Secondary, 1 Out (5-8) | +++ | 1tcDT J.Nichols | Rush Passer | --- | TE T.McGregor | Outlet, 4 Curl (9-12) | +++ | 3tcDT R.Jefferson | Rush Passer | +++ | Z(FL) K.Klicker | Outlet, 2 Slant (5-8) | +++ | RDE A.Randle El | Rush Passer | +++ | RB H.Seiferling | Primary, W Wheel (9-18) | +++ | MLB T.Heath | Short Zone | +++ | SLOT J.Reilly | Outlet, 1 Out (5-8) | +++ | WLB S.Harrison | Short Zone | +++ | LT R.Carlson |
| +++ | LCB B.Morton | Man-to-Man | +++ | LG T.Schmidt |
| +++ | RCB R.Farmer | Man-to-Man | +++ | C R.Thurston |
| +++ | NB J.Nwokorie | Double X(SE) | +++ | RG C.Stuart |
| +++ | SS A.Delgado | Deep Zone | +++ | RT T.Dritlein |
| +++ | FS L.Northcutt | Deep Zone | +++ |
|
1-10-SLC37 (1Q: 06:15) Rusty Dacosta pass completed to WR Jake Reilly for 8 yards. Tackled by OLB Spencer Harrison. The quarterback threw away from the double coverage.
OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | QB R.Dacosta |
| *** | LDE C.Malio | Rush Passer | +++ | X(SE) B.Huntley | Secondary, 1 Out (5-8) | +++ | 1tcDT J.Nichols | Rush Passer | +++ | TE T.McGregor | Outlet, 4 Curl (9-12) | +++ | 3tcDT R.Jefferson | Rush Passer | +++ | Z(FL) K.Klicker | Outlet, 2 Slant (5-8) | +++ | RDE A.Randle El | Rush Passer | +++ | RB H.Seiferling | Primary, W Wheel (9-18) | +++ | MLB T.Heath | Short Zone | +++ | SLOT J.Reilly | Outlet, 1 Out (5-8) | +++ | WLB S.Harrison | Short Zone | --- | LT R.Carlson |
| +++ | LCB B.Morton | Man-to-Man | +++ | LG T.Schmidt |
| +++ | RCB R.Farmer | Man-to-Man | +++ | C R.Thurston |
| +++ | NB J.Nwokorie | Double X(SE) | +++ | RG C.Stuart |
| +++ | SS A.Delgado | Deep Zone | +++ | RT T.Dritlein |
| +++ | FS L.Northcutt | Deep Zone | +++ |
|
2-2-SLC29 (1Q: 05:39) Hector Seiferling ran outside the right tackle for 6 yards. Tackled by CB Blaine Morton. Key block delivered by Terry Dritlein.
OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | QB R.Dacosta |
| *** | LDE C.Malio | In Box | +++ | X(SE) K.Klicker |
| +++ | 1tcDT R.Wynn | In Box | +++ | TE T.McGregor |
| +++ | 3tcDT L.Alcott | In Box | +++ | Z(FL) J.Reilly |
| +++ | RDE R.Jefferson | In Box | +++ | RB H.Seiferling | Ball Carrier | +++ | SLB E.Briseno | In Box | +++ | TE H.Dennis |
| +++ | MLB D.Ellard | In Box | +++ | LT R.Carlson |
| --- | WLB T.Heath | In Box | +++ | LG T.Schmidt |
| +++ | LCB B.Morton | Out of Box | +++ | C R.Thurston |
| +++ | RCB R.Farmer | Out of Box | +++ | RG C.Stuart |
| +++ | SS A.Delgado | Out of Box | +++ | RT T.Dritlein |
| +++ | FS L.Northcutt | Out of Box | +++ |
|
1-10-SLC23 (1Q: 04:58) PENALTY: TE Tim McGregor of Colorado was called for a False Start. |
1-15-SLC28 (1Q: 04:51) Rusty Dacosta pass was dropped by WR Jake Reilly. The quarterback threw away from the double coverage.
OFFENSE | 005 Personnel, Shotgun | DEFENSE | 43 Under, Dime Personnel, Cover-2 | QB R.Dacosta |
| *** | LDE T.Heath | Rush Passer | +++ | X(SE) D.Ali | Outlet, 3 Comeback (9-12) | --- | 1tcDT E.Taylor | Rush Passer | +++ | SLOT N.Wilkerson | Outlet, 0 Dig (0-4) | +++ | 3tcDT P.Burroughs | Rush Passer | --- | Z(FL) K.Klicker | Outlet, 4 Curl (9-12) | --- | RDE A.Randle El | Rush Passer | +++ | SLOT B.Huntley | Primary, 2 Slant (5-8) | +++ | MLB D.Ellard | Short Zone | +++ | SLOT J.Reilly | Secondary, 1 Out (5-8) | --- | LCB J.Nwokorie | Man-to-Man | --- | LT R.Carlson |
| +++ | RCB B.Morton | Man-to-Man | +++ | LG T.Schmidt |
| +++ | NB R.Farmer | Short Zone | +++ | C R.Thurston |
| +++ | DB C.Goodge | Short Zone | +++ | RG C.Stuart |
| +++ | SS L.Northcutt | Deep Zone | +++ | RT T.Dritlein |
| +++ | FS C.Alcott | Double SLOT | +++ |
|
2-15-SLC28 (1Q: 04:46) Hector Seiferling ran inside the left tackle for 6 yards. Tackled by DE Rodney Jefferson, assisted by S Liam Northcutt. The ball was fumbled and recovered by SLC OLB Spencer Harrison for 11 yards to the SLC33. Tackled by Rusty Dacosta.
OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | QB R.Dacosta |
| *** | LDE C.Malio | In Box | +++ | X(SE) B.Huntley |
| +++ | 1tcDT J.Nichols | In Box | +++ | TE T.McGregor |
| +++ | 3tcDT R.Jefferson | In Box | +++ | Z(FL) K.Klicker |
| +++ | RDE A.Randle El | In Box | +++ | RB H.Seiferling | Ball Carrier | --- | MLB T.Heath | In Box | +++ | SLOT J.Reilly |
| +++ | WLB S.Harrison | In Box | +++ | LT R.Carlson |
| +++ | LCB B.Morton | Out of Box | +++ | LG T.Schmidt |
| +++ | RCB R.Farmer | Out of Box | +++ | C R.Thurston |
| +++ | NB J.Nwokorie | Out of Box | +++ | RG C.Stuart |
| +++ | SS A.Delgado | Out of Box | +++ | RT T.Dritlein |
| +++ | FS L.Northcutt | Out of Box | +++ |
|
1-10-SLC33 (1Q: 04:37) Fred Stewart ran outside the right tackle for 3 yards. Tackled by OLB Sammy Logan, assisted by ILB Zachary Duffy.
OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-1 | QB E.Greer |
| *** | LDE S.Ruby | In Box | +++ | X(SE) C.Droughns |
| +++ | NT P.Wells | In Box | +++ | SLOT B.Peterson |
| +++ | RDE R.Bates | In Box | +++ | Z(FL) N.Jackson |
| +++ | SLB S.Logan | In Box | +++ | RB F.Stewart | Ball Carrier | +++ | SILB Z.Duffy | In Box | +++ | FB R.Schroeder |
| +++ | WLB R.Kurasch | In Box | +++ | LT S.Simmons |
| +++ | LCB J.Meek | Out of Box | +++ | LG S.Wilbanks |
| +++ | RCB S.Matthews | Out of Box | +++ | C G.Logan |
| +++ | NB B.McGee | Out of Box | +++ | RG B.Hicks |
| +++ | SS W.Harrison | Out of Box | +++ | RT V.Godfrey |
| +++ | FS D.Tanner | Out of Box | +++ |
|
2-7-SLC36 (1Q: 04:08) Erik Greer pass completed to WR Caden Droughns for 17 yards. Tackled by OLB Sammy Logan. The receiver ran his route right over the middle of the field.
OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-1 | QB E.Greer |
| *** | LDE S.Ruby | Rush Passer | +++ | X(SE) J.Travers | Primary, 8 Post (19-26) | +++ | NT P.Wells | Rush Passer | +++ | TE P.Eng | Outlet, 4 Curl (9-12) | +++ | RDE R.Bates | Rush Passer | +++ | Z(FL) C.Droughns | Secondary, 6 Deep In (13-18) | +++ | SLB S.Logan | Short Zone | --- | RB F.Stewart | Outlet, F Flat (0-4) | +++ | SILB Z.Duffy | Short Zone | +++ | SLOT B.Peterson | Outlet, 1 Out (5-8) | +++ | WLB R.Kurasch | Blitz Passer | +++ | LT S.Simmons |
| +++ | LCB J.Meek | Man-to-Man | +++ | LG S.Wilbanks |
| +++ | RCB S.Matthews | Man-to-Man | --- | C G.Logan |
| +++ | NB B.McGee | Man-to-Man | +++ | RG B.Hicks |
| +++ | SS W.Harrison | Man-to-Man | +++ | RT V.Godfrey |
| +++ | FS D.Tanner | Deep Zone | +++ |
|
