| Played in Houston, TX, weather: 68 degrees, fair, calm. |
| Houston won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Neal Bennett kicked off 74 yards from the MIA35. Touchback. |
1-10-HOU25 (1Q: 15:00) Gonzo Garrison ran inside the left guard for 3 yards. Tackled by ILB Marshall Fiala, assisted by DE Leland Boltwood.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB S.Gunn |
| *** | LDE L.Boltwood | In Box | +++ | | X(SE) M.Gerth |
| +++ | 1tcDT F.Greenham | In Box | --- | | TE C.Munro |
| +++ | RDE D.Evans | In Box | +++ | | Z(FL) C.Barnikow |
| +++ | SLB M.Fiala | In Box | +++ | | RB P.Garrison | Ball Carrier | +++ | SILB D.Zimmerman | In Box | +++ | | SLOT E.Sinceno |
| +++ | WLB H.McConnell | In Box | +++ | | LT J.Alexander |
| +++ | LCB W.Griswold | Out of Box | +++ | | LG M.Lofton |
| +++ | RCB D.Zlotnik | Out of Box | +++ | | C L.Crane |
| +++ | NB H.Talley | Out of Box | +++ | | RG J.Jacobs |
| +++ | SS R.Maugh | Out of Box | +++ | | RT A.Fisher |
| +++ | FS C.Feigenbaum | Out of Box | +++ |
|
2-7-HOU28 (1Q: 14:29) Peter Garrison ran outside the right tackle for 6 yards. Tackled by ILB Marshall Fiala, assisted by S C.J. Feigenbaum. PENALTY: OLB Harry McConnell of Miami was called for Offsides.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB S.Gunn |
| *** | LDE L.Boltwood | In Box | +++ | | X(SE) M.Gerth |
| +++ | 1tcDT F.Greenham | In Box | +++ | | TE C.Munro |
| +++ | RDE D.Evans | In Box | +++ | | Z(FL) C.Barnikow |
| +++ | SLB M.Fiala | In Box | +++ | | RB P.Garrison | Ball Carrier | +++ | SILB D.Zimmerman | In Box | --- | | SLOT E.Sinceno |
| +++ | WLB H.McConnell | In Box | --- | | LT J.Alexander |
| --- | LCB W.Griswold | Out of Box | --- | | LG M.Lofton |
| +++ | RCB D.Zlotnik | Out of Box | +++ | | C L.Crane |
| +++ | NB H.Talley | Out of Box | +++ | | RG J.Jacobs |
| +++ | SS R.Maugh | Out of Box | +++ | | RT A.Fisher |
| +++ | FS C.Feigenbaum | Out of Box | +++ |
|
2-2-HOU33 (1Q: 14:21) Levi Walsh ran around left end for -1 yards. Tackled by DE Leland Boltwood.
| OFFENSE | 131 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1, Buzz | | QB S.Gunn |
| *** | LDE L.Boltwood | In Box | +++ | | TE D.Holden |
| --- | 1tcDT F.Clark | In Box | +++ | | TE C.Munro |
| +++ | RDE D.Evans | In Box | +++ | | Z(FL) C.Barnikow |
| +++ | SLB M.Fiala | In Box | +++ | | RB L.Walsh | Ball Carrier | +++ | SILB D.Zimmerman | In Box | +++ | | TE R.McConnell |
| +++ | WILB E.Nichols | In Box | +++ | | LT J.Alexander |
| +++ | WLB R.Klepfer | In Box | --- | | LG M.Lofton |
| +++ | LCB W.Griswold | Out of Box | +++ | | C L.Crane |
| +++ | RCB D.Zlotnik | Out of Box | +++ | | RG J.Jacobs |
| +++ | SS R.Maugh | In Box | +++ | | RT A.Fisher |
| +++ | FS C.Feigenbaum | Out of Box | +++ |
|
3-3-HOU32 (1Q: 13:42) Shane Gunn pass completed to TE Cornell Munro for 4 yards. Tackled by S C.J. Feigenbaum. The receiver ran his route right over the middle of the field. Munro gained 1 yard after the catch.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB S.Gunn |
| *** | LDE J.Ellard | Rush Passer | +++ | | X(SE) M.Gerth | Secondary, S Screen (S) | +++ | 1tcDT F.Greenham | Rush Passer | +++ | | TE C.Munro | Primary, 0 Dig (0-4) | +++ | RDE L.Boltwood | Rush Passer | +++ | | Z(FL) C.Barnikow | Outlet, 0 Dig (0-4) | +++ | SLB H.McConnell | Short Zone | +++ | | RB L.Walsh | Outlet, S Screen (S) | +++ | SILB E.Nichols | Short Zone | +++ | | SLOT E.Sinceno | Outlet, 1 Out (5-8) | +++ | WLB R.Klepfer | Blitz Passer | --- | | LT J.Alexander |
| +++ | LCB W.Griswold | Short Zone | +++ | | LG M.Lofton |
| +++ | RCB D.Zlotnik | Deep Zone | +++ | | C L.Crane |
| +++ | NB H.Talley | Deep Zone | --- | | RG J.Jacobs |
| +++ | SS C.Feigenbaum | Short Zone | +++ | | RT A.Fisher |
| +++ | FS A.Adelman | Deep Zone | +++ |
|
1-10-HOU36 (1Q: 13:06) Shane Gunn pass fell incomplete, intended for WR Miles Gerth. S Randal Maugh defended the pass.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB S.Gunn |
| *** | LDE L.Boltwood | Rush Passer | +++ | | X(SE) M.Gerth | Primary, 7 Corner (19-26) | +++ | 1tcDT F.Clark | Rush Passer | +++ | | TE C.Munro | Secondary, 1 Out (5-8) | --- | RDE D.Evans | Rush Passer | +++ | | Z(FL) C.Barnikow | Outlet, 0 Dig (0-4) | --- | SLB M.Fiala | Short Zone | +++ | | RB P.Garrison | Outlet, F Flat (0-4) | +++ | SILB D.Zimmerman | Short Zone | +++ | | FB D.Holden | Outlet, F Flat (0-4) | +++ | WILB E.Nichols | Short Zone | +++ | | LT J.Alexander |
| +++ | WLB R.Klepfer | Short Zone | +++ | | LG M.Lofton |
| +++ | LCB W.Griswold | Man-to-Man | +++ | | C L.Crane |
| +++ | RCB D.Zlotnik | Man-to-Man | +++ | | RG J.Jacobs |
| --- | SS R.Maugh | Deep Zone | +++ | | RT A.Fisher |
| +++ | FS C.Feigenbaum | Deep Zone | +++ |
|
2-10-HOU36 (1Q: 12:56) Shane Gunn sacked by ILB Ronald Klepfer for a loss of 5 yards. Sack allowed by Jack Jacobs.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-3 Cloud | | QB S.Gunn |
| *** | LDE L.Boltwood | Rush Passer | +++ | | X(SE) M.Gerth | Outlet, W Wheel (9-18) | +++ | 1tcDT F.Clark | Rush Passer | +++ | | TE C.Munro | Secondary, 2 Slant (5-8) | +++ | RDE D.Evans | Rush Passer | +++ | | Z(FL) C.Barnikow | Primary, 6 Deep In (13-18) | +++ | SLB M.Fiala | Short Zone | +++ | | RB P.Garrison | Protect | +++ | SILB D.Zimmerman | Short Zone | +++ | | TE D.Holden | Protect | +++ | WILB E.Nichols | Short Zone | +++ | | LT J.Alexander |
| +++ | WLB R.Klepfer | Blitz Passer | +++ | | LG M.Lofton |
| +++ | LCB W.Griswold | Man-to-Man | +++ | | C L.Crane |
| --- | RCB D.Zlotnik | Deep Zone | +++ | | RG J.Jacobs |
| --- | SS R.Maugh | Deep Zone | +++ | | RT A.Fisher |
| +++ | FS C.Feigenbaum | Deep Zone | +++ |
|
3-15-HOU31 (1Q: 12:11) Shane Gunn pass fell incomplete, intended for WR Burnout Barnikow. ILB Emmett Nichols hurried the quarterback into a bad throw.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB S.Gunn |
| *** | LDE J.Ellard | Rush Passer | +++ | | X(SE) M.Gerth | Secondary, 3 Comeback (9-12) | +++ | 1tcDT F.Greenham | Rush Passer | +++ | | TE C.Munro | Outlet, 4 Curl (9-12) | +++ | RDE L.Boltwood | Rush Passer | +++ | | Z(FL) C.Barnikow | Primary, 8 Post (19-26) | +++ | SLB H.McConnell | Short Zone | +++ | | RB L.Walsh | Outlet, S Screen (S) | +++ | SILB E.Nichols | Blitz Passer | +++ | | FB D.Holden | Protect | +++ | WILB R.Klepfer | Blitz Passer | +++ | | LT J.Alexander |
| --- | WLB W.Griswold | Short Zone | +++ | | LG M.Lofton |
| --- | LCB D.Zlotnik | Man-to-Man | +++ | | C L.Crane |
| +++ | RCB H.Talley | Man-to-Man | +++ | | RG J.Jacobs |
| +++ | SS C.Feigenbaum | Deep Zone | +++ | | RT A.Fisher |
| +++ | FS A.Adelman | Deep Zone | +++ |
|
| 4-15-HOU31 (1Q: 12:05) Bubba Miyara punted 58 yards. Adrian Cox returned the kick 13 yards to the MIA24. Tackled by Antonio Fisher. |
1-10-MIA24 (1Q: 11:55) Russell Raley pass completed to WR Zack Petterson for 12 yards. The receiver went out of bounds. Tackled by S Dominic Killens. Petterson gained 2 yards after the catch.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-4 | | QB R.Raley |
| *** | LDE D.Zimmerman | Rush Passer | +++ | | X(SE) Z.Petterson | Primary, 1 Out (5-8) | +++ | NT D.Lyon | Rush Passer | --- | | TE J.Ackerman | Outlet, W Wheel (9-18) | +++ | RDE B.Olin | Rush Passer | +++ | | Z(FL) E.Dickenson | Secondary, W Wheel (9-18) | +++ | SLB D.Brann | Short Zone | +++ | | RB E.Grzybowski | Protect | +++ | SILB R.Richmond | Short Zone | +++ | | SLOT G.Reeves | Outlet, 7 Corner (19-26) | +++ | WLB M.Dunn | Blitz Passer | +++ | | LT H.Tutjer |
| +++ | LCB E.Garrison | Short Zone | +++ | | LG H.Jordan |
| +++ | RCB H.Lucas | Deep Zone | +++ | | C J.Plumb |
| +++ | NB J.Clark | Deep Zone | +++ | | RG A.Wojciechowicz |
| +++ | SS B.Barber | Deep Zone | +++ | | RT C.LaClair |
| +++ | FS D.Killens | Deep Zone | +++ |
|
1-10-MIA36 (1Q: 11:12) Russell Raley pass completed to FB Dexter Whisman for 5 yards. Tackled by CB Flash Garrison. The quarterback threw away from the double coverage.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB R.Raley |
| *** | LDE D.Zimmerman | Rush Passer | +++ | | X(SE) Z.Petterson | Outlet, 7 Corner (19-26) | +++ | NT T.Reyna | Rush Passer | +++ | | TE J.Ackerman | Outlet, 0 Dig (0-4) | +++ | RDE D.Cryer | Rush Passer | +++ | | Z(FL) E.Dickenson | Outlet, S Screen (S) | +++ | SLB D.Brann | Short Zone | +++ | | RB C.Pyne | Secondary, F Flat (0-4) | +++ | SILB R.Richmond | Short Zone | +++ | | FB D.Whisman | Primary, 1 Out (5-8) | +++ | WILB C.Cole | Blitz Passer | +++ | | LT H.Tutjer |
| +++ | WLB M.Dunn | Double X(SE) | --- | | LG H.Jordan |
| +++ | LCB E.Garrison | Man-to-Man | +++ | | C J.Plumb |
| +++ | RCB H.Lucas | Man-to-Man | +++ | | RG A.Wojciechowicz |
| +++ | SS B.Barber | Deep Zone | +++ | | RT C.LaClair |
| +++ | FS B.Sakowski | Deep Zone | +++ |
|
2-5-MIA41 (1Q: 10:38) Dexter Whisman ran a draw inside the right guard for -4 yards. Tackled by DT Thurman Reyna, assisted by DE Donte Zimmerman. PENALTY: ILB Robert Richmond of Houston was called for Offsides.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB R.Raley |
| *** | LDE D.Zimmerman | In Box | +++ | | X(SE) Z.Petterson |
| +++ | NT T.Reyna | In Box | +++ | | TE J.Ackerman |
| --- | RDE D.Cryer | In Box | +++ | | Z(FL) E.Dickenson |
| +++ | SLB D.Brann | In Box | +++ | | RB C.Pyne |
| +++ | SILB R.Richmond | In Box | --- | | FB D.Whisman | Ball Carrier | --- | WILB C.Cole | In Box | +++ | | LT H.Tutjer |
| +++ | WLB M.Dunn | In Box | +++ | | LG H.Jordan |
| +++ | LCB E.Garrison | Out of Box | +++ | | C J.Plumb |
| --- | RCB H.Lucas | Out of Box | +++ | | RG A.Wojciechowicz |
| --- | SS B.Barber | Out of Box | +++ | | RT C.LaClair |
| +++ | FS B.Sakowski | Out of Box | +++ |
|
1-10-MIA46 (1Q: 10:28) Russell Raley pass completed to WR Emmitt Dickenson for 11 yards. Tackled by CB Jordan Clark, assisted by S Demon Barber. The receiver ran his route right over the middle of the field.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-4 | | QB R.Raley |
| *** | LDE D.Zimmerman | Rush Passer | --- | | X(SE) Z.Petterson | Outlet, F Flat (0-4) | +++ | NT D.Lyon | Rush Passer | +++ | | TE J.Ackerman | Secondary, 3 Comeback (9-12) | +++ | RDE B.Olin | Rush Passer | +++ | | Z(FL) E.Dickenson | Primary, 2 Slant (5-8) | +++ | SLB D.Brann | Short Zone | +++ | | RB E.Grzybowski | Protect | +++ | SILB R.Richmond | Blitz Passer | +++ | | SLOT G.Reeves | Outlet, W Wheel (9-18) | +++ | WLB M.Dunn | Short Zone | +++ | | LT H.Tutjer |
| +++ | LCB E.Garrison | Short Zone | +++ | | LG H.Jordan |
| +++ | RCB H.Lucas | Deep Zone | +++ | | C J.Plumb |
| +++ | NB J.Clark | Deep Zone | +++ | | RG A.Wojciechowicz |
| +++ | SS B.Barber | Deep Zone | +++ | | RT C.LaClair |
| +++ | FS D.Killens | Deep Zone | +++ |
|
| 1-10-HOU43 (1Q: 09:46) PENALTY: C Jonah Plumb of Miami was called for a False Start. |
1-15-HOU48 (1Q: 09:40) Elliot Grzybowski ran around right end for 7 yards. Tackled by DT Darryl Lyon. Key block delivered by Alex Wojciechowicz.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Cover-4 | | QB R.Raley |
| *** | LDE D.Zimmerman | In Box | --- | | X(SE) Z.Petterson |
| +++ | NT D.Lyon | In Box | +++ | | TE J.Ackerman |
| +++ | RDE B.Olin | In Box | +++ | | Z(FL) E.Dickenson |
| +++ | SLB D.Brann | In Box | +++ | | RB E.Grzybowski | Ball Carrier | +++ | SILB R.Richmond | In Box | +++ | | SLOT G.Reeves |
| +++ | WLB M.Dunn | In Box | +++ | | LT H.Tutjer |
| +++ | LCB E.Garrison | Out of Box | +++ | | LG H.Jordan |
| +++ | RCB H.Lucas | Out of Box | +++ | | C J.Plumb |
| +++ | NB J.Clark | Out of Box | +++ | | RG A.Wojciechowicz |
| +++ | SS B.Barber | Out of Box | +++ | | RT C.LaClair |
| +++ | FS D.Killens | Out of Box | +++ |
|
2-8-HOU41 (1Q: 09:16) Play-Action. Russell Raley pass fell incomplete, intended for TE John Ackerman. OLB Neon Deon Brann hurried the quarterback into a bad throw.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-4 | | QB R.Raley |
| *** | LDE D.Zimmerman | Rush Passer | +++ | | X(SE) Z.Petterson | Outlet, W Wheel (9-18) | --- | NT D.Lyon | Rush Passer | +++ | | TE J.Ackerman | Secondary, 6 Deep In (13-18) | +++ | RDE B.Olin | Rush Passer | +++ | | Z(FL) E.Dickenson | Primary, 2 Slant (5-8) | +++ | SLB D.Brann | Blitz Passer | +++ | | RB E.Grzybowski | Protect | +++ | SILB R.Richmond | Short Zone | +++ | | SLOT G.Reeves | Outlet, 1 Out (5-8) | +++ | WLB M.Dunn | Short Zone | +++ | | LT H.Tutjer |
| +++ | LCB E.Garrison | Short Zone | +++ | | LG H.Jordan |
| +++ | RCB H.Lucas | Deep Zone | +++ | | C J.Plumb |
| +++ | NB J.Clark | Deep Zone | +++ | | RG A.Wojciechowicz |
| --- | SS B.Barber | Deep Zone | +++ | | RT C.LaClair |
| +++ | FS D.Killens | Deep Zone | +++ |
|
3-8-HOU41 (1Q: 09:06) Russell Raley pass fell incomplete, intended for WR Emmitt Dickenson. OLB Miles Dunn defended the pass.
| OFFENSE | 221 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Cover-4 | | QB R.Raley |
| *** | LDE D.Zimmerman | Rush Passer | +++ | | TE B.Evans | Primary, 7 Corner (19-26) | +++ | NT T.Reyna | Rush Passer | +++ | | TE J.Ackerman | Outlet, 1 Out (5-8) | +++ | RDE D.Cryer | Rush Passer | +++ | | Z(FL) E.Dickenson | Secondary, 5 Deep Out (13-18) | --- | SLB K.Dennis | Short Zone | +++ | | RB C.Pyne | Protect | +++ | SILB R.Richmond | Blitz Passer | +++ | | FB D.Whisman | Outlet, S Screen (S) | +++ | WILB M.Dunn | Short Zone | +++ | | LT H.Tutjer |
| +++ | WLB E.Garrison | Short Zone | +++ | | LG H.Jordan |
| +++ | LCB H.Lucas | Deep Zone | +++ | | C J.Plumb |
| +++ | RCB M.Poles | Deep Zone | +++ | | RG A.Wojciechowicz |
| +++ | SS B.Barber | Deep Zone | +++ | | RT C.LaClair |
| +++ | FS D.Killens | Deep Zone | +++ |
|
| 4-8-HOU41 (1Q: 08:59) Avery Lane punted 41 yards. Touchback. |
| 1-10-HOU20 (1Q: 08:53) PENALTY: TE Dusty Holden of Houston was called for a False Start. |
1-15-HOU15 (1Q: 08:43) Shane Gunn pass completed to RB Emmitt Monaghan for 1 yard. Tackled by ILB Denzel Zimmerman. The receiver ran his route right over the middle of the field.
| OFFENSE | 203 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB S.Gunn |
| *** | LDE L.Boltwood | Rush Passer | +++ | | X(SE) M.Gerth | Outlet, D Deep Fade (40+) | +++ | 1tcDT F.Greenham | Rush Passer | +++ | | SLOT E.Sinceno | Outlet, 8 Post (19-26) | +++ | RDE D.Evans | Rush Passer | +++ | | Z(FL) C.Barnikow | Primary, 1 Out (5-8) | +++ | SLB M.Fiala | Short Zone | +++ | | RB L.Walsh | Protect | +++ | SILB D.Zimmerman | Short Zone | +++ | | FB E.Monaghan | Secondary, 0 Dig (0-4) | +++ | WLB H.McConnell | Blitz Passer | +++ | | LT J.Alexander |
| +++ | LCB W.Griswold | Man-to-Man | +++ | | LG M.Lofton |
| +++ | RCB D.Zlotnik | Man-to-Man | +++ | | C L.Crane |
| +++ | NB H.Talley | Short Zone | +++ | | RG J.Jacobs |
| --- | SS R.Maugh | Deep Zone | --- | | RT A.Fisher |
| +++ | FS C.Feigenbaum | Deep Zone | +++ |
|
2-14-HOU16 (1Q: 08:10) Shane Gunn pass completed to WR Clay Barnikow for 6 yards. The receiver went out of bounds. Tackled by CB Clark Griswold.
| OFFENSE | 221 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1, Buzz | | QB S.Gunn |
| *** | LDE L.Boltwood | Rush Passer | +++ | | TE D.Holden | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT F.Clark | Rush Passer | +++ | | TE C.Munro | Secondary, 9 Fade (27-39) | --- | RDE D.Evans | Rush Passer | +++ | | Z(FL) C.Barnikow | Primary, S Screen (S) | +++ | SLB M.Fiala | Short Zone | +++ | | RB P.Garrison | Protect | +++ | SILB D.Zimmerman | Short Zone | --- | | FB E.Monaghan | Outlet, W Wheel (9-18) | +++ | WILB E.Nichols | Blitz Passer | +++ | | LT J.Alexander |
| +++ | WLB R.Klepfer | Short Zone | +++ | | LG M.Lofton |
| +++ | LCB W.Griswold | Bump and Run | +++ | | C L.Crane |
| +++ | RCB D.Zlotnik | Bump and Run | +++ | | RG J.Jacobs |
| +++ | SS R.Maugh | Bump and Run | +++ | | RT A.Fisher |
| +++ | FS C.Feigenbaum | Deep Zone | +++ |
|
3-8-HOU22 (1Q: 07:32) Shane Gunn pass completed to TE Cornell Munro for 3 yards. Tackled by CB Howie Talley.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB S.Gunn |
| *** | LDE J.Ellard | Rush Passer | +++ | | X(SE) M.Gerth | Primary, 4 Curl (9-12) | +++ | 1tcDT F.Greenham | Rush Passer | +++ | | TE C.Munro | Secondary, 2 Slant (5-8) | +++ | RDE L.Boltwood | Rush Passer | +++ | | Z(FL) C.Barnikow | Outlet, 1 Out (5-8) | +++ | SLB H.McConnell | Short Zone | +++ | | RB L.Walsh | Protect | +++ | SILB E.Nichols | Short Zone | +++ | | SLOT E.Sinceno | Outlet, S Screen (S) | +++ | WLB R.Klepfer | Blitz Passer | +++ | | LT J.Alexander |
| +++ | LCB W.Griswold | Short Zone | +++ | | LG M.Lofton |
| +++ | RCB D.Zlotnik | Deep Zone | --- | | C L.Crane |
| +++ | NB H.Talley | Deep Zone | +++ | | RG J.Jacobs |
| +++ | SS C.Feigenbaum | Short Zone | +++ | | RT A.Fisher |
| +++ | FS A.Adelman | Deep Zone | +++ |
|
| 4-5-HOU25 (1Q: 06:56) Bubba Miyara punted 41 yards. Adrian Cox returned the kick 7 yards to the MIA41. Tackled by Levi Walsh. |
1-10-MIA41 (1Q: 06:47) Cheetah Pyne ran around left end for 7 yards. Tackled by OLB Miles Dunn. Key block delivered by Hugh Jordan.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB R.Raley |
| *** | LDE D.Zimmerman | In Box | --- | | X(SE) Z.Petterson |
| +++ | NT T.Reyna | In Box | --- | | TE J.Ackerman |
| +++ | RDE D.Cryer | In Box | +++ | | Z(FL) E.Dickenson |
| +++ | SLB D.Brann | In Box | +++ | | RB C.Pyne | Ball Carrier | +++ | SILB R.Richmond | In Box | +++ | | TE B.Evans |
| +++ | WILB C.Cole | In Box | +++ | | LT H.Tutjer |
| +++ | WLB M.Dunn | In Box | --- | | LG H.Jordan |
| +++ | LCB E.Garrison | Out of Box | +++ | | C J.Plumb |
| +++ | RCB H.Lucas | Out of Box | +++ | | RG A.Wojciechowicz |
| +++ | SS B.Barber | Out of Box | +++ | | RT C.LaClair |
| +++ | FS B.Sakowski | Out of Box | +++ |
|
2-3-MIA48 (1Q: 06:07) Elliot Grzybowski ran around right end for 5 yards. Tackled by S Bo Barber, assisted by DE Donte Zimmerman. Key block delivered by Hugh Jordan.
| OFFENSE | 113t Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB R.Raley |
| *** | LDE D.Zimmerman | In Box | +++ | | X(SE) Z.Petterson |
| +++ | NT D.Lyon | In Box | +++ | | TE J.Ackerman |
| +++ | RDE B.Olin | In Box | --- | | Z(FL) E.Dickenson |
| +++ | SLB D.Brann | In Box | --- | | RB E.Grzybowski | Ball Carrier | +++ | SILB R.Richmond | In Box | +++ | | SLOT G.Reeves |
| +++ | WLB M.Dunn | In Box | --- | | LT H.Tutjer |
| +++ | LCB E.Garrison | Out of Box | +++ | | LG H.Jordan |
| +++ | RCB H.Lucas | Out of Box | +++ | | C J.Plumb |
| +++ | NB J.Clark | Out of Box | +++ | | RG A.Wojciechowicz |
| +++ | SS B.Barber | Out of Box | +++ | | RT C.LaClair |
| +++ | FS D.Killens | Out of Box | +++ |
|
1-10-HOU47 (1Q: 05:26) Elliot Grzybowski ran inside the right guard for 1 yard. Tackled by DE Hobo Zimmerman, assisted by OLB Miles Dunn.
| OFFENSE | 113 Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB R.Raley |
| *** | LDE D.Zimmerman | In Box | +++ | | X(SE) Z.Petterson |
| +++ | NT D.Lyon | In Box | +++ | | TE J.Ackerman |
| +++ | RDE B.Olin | In Box | +++ | | Z(FL) E.Dickenson |
| +++ | SLB D.Brann | In Box | +++ | | RB E.Grzybowski | Ball Carrier | --- | SILB R.Richmond | In Box | +++ | | SLOT G.Reeves |
| +++ | WLB M.Dunn | In Box | +++ | | LT H.Tutjer |
| +++ | LCB E.Garrison | Out of Box | +++ | | LG H.Jordan |
| +++ | RCB H.Lucas | Out of Box | +++ | | C J.Plumb |
| +++ | NB J.Clark | Out of Box | +++ | | RG A.Wojciechowicz |
| +++ | SS B.Barber | Out of Box | +++ | | RT C.LaClair |
| +++ | FS D.Killens | Out of Box | +++ |
|
| 2-9-HOU46 (1Q: 05:02) PENALTY: WR Zack Petterson of Miami was called for a False Start. |
2-14-MIA49 (1Q: 04:55) Play-Action. Russell Raley pass fell incomplete, intended for WR Emmitt Dickenson. CB Jordan Clark defended the pass. The quarterback threw away from the double coverage. PENALTY: DT Darryl Lyon of Houston was called for Offsides.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB R.Raley |
| *** | LDE D.Zimmerman | Rush Passer | +++ | | X(SE) Z.Petterson | Outlet, W Wheel (9-18) | +++ | NT D.Lyon | Rush Passer | --- | | TE J.Ackerman | Secondary, 6 Deep In (13-18) | +++ | RDE B.Olin | Rush Passer | +++ | | Z(FL) E.Dickenson | Primary, 2 Slant (5-8) | +++ | SLB D.Brann | Blitz Passer | +++ | | RB E.Grzybowski | Protect | --- | SILB R.Richmond | Short Zone | +++ | | SLOT G.Reeves | Outlet, 1 Out (5-8) | +++ | WLB M.Dunn | Double X(SE) | +++ | | LT H.Tutjer |
| +++ | LCB E.Garrison | Man-to-Man | +++ | | LG H.Jordan |
| +++ | RCB H.Lucas | Man-to-Man | +++ | | C J.Plumb |
| +++ | NB J.Clark | Short Zone | +++ | | RG A.Wojciechowicz |
| +++ | SS B.Barber | Deep Zone | +++ | | RT C.LaClair |
| +++ | FS D.Killens | Deep Zone | +++ |
|
2-9-HOU46 (1Q: 04:48) Russell Raley pass completed to TE Make em dance Vance for 12 yards. Tackled by S Demon Barber, assisted by S Bryant Sakowski. Vance gained 3 yards after the catch.
| OFFENSE | 131 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Press-1 | | QB R.Raley |
| *** | LDE D.Zimmerman | Rush Passer | +++ | | TE B.Evans | Outlet, 2 Slant (5-8) | +++ | NT T.Reyna | Rush Passer | +++ | | TE J.Ackerman | Outlet, 4 Curl (9-12) | +++ | RDE D.Cryer | Rush Passer | +++ | | Z(FL) E.Dickenson | Secondary, W Wheel (9-18) | +++ | SLB D.Brann | Short Zone | --- | | RB C.Pyne | Outlet, 3 Comeback (9-12) | +++ | SILB R.Richmond | Short Zone | +++ | | TE B.Vance | Primary, 3 Comeback (9-12) | +++ | WILB C.Cole | Bump and Run | --- | | LT H.Tutjer |
| +++ | WLB M.Dunn | Blitz Passer | +++ | | LG H.Jordan |
| +++ | LCB E.Garrison | Bump and Run | +++ | | C J.Plumb |
| +++ | RCB H.Lucas | Bump and Run | +++ | | RG A.Wojciechowicz |
| +++ | SS B.Barber | Bump and Run | +++ | | RT C.LaClair |
| +++ | FS B.Sakowski | Deep Zone | +++ |
|
1-10-HOU34 (1Q: 04:17) Play-Action. Russell Raley pass completed to WR Emmitt Dickenson for 5 yards. Tackled by OLB Deon Brann. The receiver ran his route right over the middle of the field.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB R.Raley |
| *** | LDE D.Zimmerman | Rush Passer | +++ | | X(SE) Z.Petterson | Secondary, 0 Dig (0-4) | +++ | NT D.Lyon | Rush Passer | +++ | | TE J.Ackerman | Outlet, 2 Slant (5-8) | +++ | RDE B.Olin | Rush Passer | +++ | | Z(FL) E.Dickenson | Primary, 2 Slant (5-8) | +++ | SLB D.Brann | Short Zone | +++ | | RB E.Grzybowski | Protect | +++ | SILB R.Richmond | Short Zone | +++ | | SLOT G.Reeves | Outlet, 0 Dig (0-4) | +++ | WLB M.Dunn | Blitz Passer | +++ | | LT H.Tutjer |
| +++ | LCB E.Garrison | Man-to-Man | +++ | | LG H.Jordan |
| +++ | RCB H.Lucas | Blitz Passer | +++ | | C J.Plumb |
| +++ | NB J.Clark | Man-to-Man | +++ | | RG A.Wojciechowicz |
| +++ | SS B.Barber | Deep Zone | +++ | | RT C.LaClair |
| +++ | FS D.Killens | Deep Zone | +++ |
|
2-5-HOU29 (1Q: 03:45) Dexter Whisman ran inside the left guard for 0 yards. Tackled by OLB Neon Deon Brann.
