| Played in Portland (OR), OR, weather: 52 degrees, fair, 9 mph wind. |
| Miami won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Clarence Reeves kicked off 74 yards from the POR35. Touchback. |
1-10-MIA25 (1Q: 15:00) Hakim Levine ran inside the left guard for 12 yards. Tackled by CB Jessie Robertson. Key block delivered by Devan Merchant.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB J.Schneider |
| *** | LDE M.Young | In Box | +++ | | X(SE) O.Heath |
| +++ | NT D.Dodge | In Box | +++ | | TE J.Berlioz |
| +++ | RDE J.Hampton | In Box | +++ | | Z(FL) S.Banks |
| +++ | SLB B.Serna | In Box | +++ | | RB H.Levine | Ball Carrier | +++ | SILB H.Tatum | In Box | +++ | | SLOT E.Dickenson |
| +++ | WLB M.Offutt | In Box | --- | | LT A.Cunningham |
| +++ | LCB R.Jarvis | Out of Box | +++ | | LG T.Harper |
| +++ | RCB J.Robertson | Out of Box | +++ | | C D.Merchant |
| +++ | NB K.Wilkerson | Out of Box | +++ | | RG J.Compton |
| +++ | SS M.Fields | Out of Box | +++ | | RT C.LaClair |
| +++ | FS B.Clemons | Out of Box | +++ |
|
1-10-MIA37 (1Q: 14:21) Hakim Levine ran inside the left tackle for 3 yards. Tackled by S Mercury Fields.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB J.Schneider |
| *** | LDE M.Young | In Box | +++ | | X(SE) O.Heath |
| +++ | NT D.Dodge | In Box | +++ | | TE J.Berlioz |
| +++ | RDE J.Hampton | In Box | +++ | | Z(FL) S.Banks |
| +++ | SLB B.Serna | In Box | +++ | | RB H.Levine | Ball Carrier | +++ | SILB H.Tatum | In Box | +++ | | SLOT E.Dickenson |
| +++ | WLB M.Offutt | In Box | +++ | | LT A.Cunningham |
| +++ | LCB R.Jarvis | Out of Box | +++ | | LG T.Harper |
| +++ | RCB J.Robertson | Out of Box | +++ | | C D.Merchant |
| +++ | NB K.Wilkerson | Out of Box | +++ | | RG J.Compton |
| +++ | SS M.Fields | Out of Box | +++ | | RT C.LaClair |
| +++ | FS B.Clemons | Out of Box | +++ |
|
2-7-MIA40 (1Q: 13:51) Hakim Levine ran inside the left guard for 8 yards. Tackled by ILB Hugh Tatum. Key block delivered by Avery Cunningham.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB J.Schneider |
| *** | LDE M.Young | In Box | +++ | | X(SE) O.Heath |
| +++ | NT D.Dodge | In Box | +++ | | TE J.Berlioz |
| +++ | RDE J.Hampton | In Box | +++ | | Z(FL) S.Banks |
| +++ | SLB B.Serna | In Box | --- | | RB H.Levine | Ball Carrier | +++ | SILB H.Tatum | In Box | +++ | | SLOT E.Dickenson |
| +++ | WLB M.Offutt | In Box | +++ | | LT A.Cunningham |
| +++ | LCB R.Jarvis | Out of Box | +++ | | LG T.Harper |
| +++ | RCB J.Robertson | Out of Box | +++ | | C D.Merchant |
| +++ | NB K.Wilkerson | Out of Box | +++ | | RG J.Compton |
| +++ | SS M.Fields | Out of Box | +++ | | RT C.LaClair |
| +++ | FS B.Clemons | Out of Box | +++ |
|
1-10-MIA48 (1Q: 13:08) Hakim Levine ran around left end for 2 yards. Tackled by OLB Mackenzie Offutt.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB J.Schneider |
| *** | LDE M.Young | In Box | --- | | X(SE) O.Heath |
| +++ | NT D.Dodge | In Box | +++ | | TE J.Berlioz |
| +++ | RDE J.Hampton | In Box | +++ | | Z(FL) S.Banks |
| +++ | SLB B.Serna | In Box | +++ | | RB H.Levine | Ball Carrier | +++ | SILB H.Tatum | In Box | +++ | | SLOT E.Dickenson |
| +++ | WLB M.Offutt | In Box | +++ | | LT A.Cunningham |
| +++ | LCB R.Jarvis | Out of Box | +++ | | LG T.Harper |
| +++ | RCB J.Robertson | Out of Box | +++ | | C D.Merchant |
| +++ | NB K.Wilkerson | Out of Box | +++ | | RG J.Compton |
| +++ | SS M.Fields | Out of Box | +++ | | RT C.LaClair |
| +++ | FS B.Clemons | Out of Box | +++ |
|
2-8-POR50 (1Q: 12:46) Josh Schneider pass completed to WR Emmitt Dickenson for 1 yard. Tackled by ILB Hugh Tatum, assisted by S Mercury Fields.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB J.Schneider |
| *** | LDE M.Young | Rush Passer | +++ | | X(SE) O.Heath | Outlet, F Flat (0-4) | +++ | NT D.Dodge | Rush Passer | +++ | | TE J.Berlioz | Secondary, 7 Corner (19-26) | +++ | RDE J.Hampton | Rush Passer | +++ | | Z(FL) S.Banks | Outlet, S Screen (S) | --- | SLB B.Serna | Short Zone | +++ | | RB H.Levine | Protect | +++ | SILB H.Tatum | Short Zone | +++ | | SLOT E.Dickenson | Primary, 3 Comeback (9-12) | +++ | WLB M.Offutt | Short Zone | +++ | | LT A.Cunningham |
| +++ | LCB R.Jarvis | Bump and Run | +++ | | LG T.Harper |
| +++ | RCB J.Robertson | Bump and Run | +++ | | C D.Merchant |
| +++ | NB K.Wilkerson | Short Zone | +++ | | RG J.Compton |
| +++ | SS M.Fields | Deep Zone | +++ | | RT C.LaClair |
| +++ | FS B.Clemons | Deep Zone | +++ |
|
3-7-POR49 (1Q: 12:14) Josh Schneider pass fell incomplete, intended for WR Golden Shower Cochrane. CB Bobby Clemons defended the pass.
| OFFENSE | 104 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Dime Personnel, Press-2 | | QB J.Schneider |
| *** | LDE N.Hicks | Rush Passer | +++ | | X(SE) O.Heath | Outlet, 5 Deep Out (13-18) | +++ | NT J.Hampton | Rush Passer | +++ | | SLOT E.Dickenson | Outlet, 2 Slant (5-8) | +++ | RDE F.Bernreuter | Rush Passer | +++ | | Z(FL) S.Banks | Secondary, 8 Post (19-26) | +++ | SLB M.Offutt | Short Zone | +++ | | RB H.Levine | Outlet, F Flat (0-4) | +++ | WLB M.Dillon | Short Zone | +++ | | SLOT L.Cochrane | Primary, 8 Post (19-26) | +++ | LCB J.Robertson | Bump and Run | +++ | | LT A.Cunningham |
| +++ | RCB A.Prior | Bump and Run | +++ | | LG T.Harper |
| +++ | NB K.Wilkerson | Short Zone | +++ | | C D.Merchant |
| +++ | DB I.Fones | Blitz Passer | +++ | | RG J.Compton |
| +++ | SS B.Clemons | Deep Zone | +++ | | RT C.LaClair |
| --- | FS M.Whalen | Deep Zone | +++ |
|
| 4-7-POR49 (1Q: 12:08) Avery Lane punted 44 yards. The ball was marked out of bounds at the POR05. |
1-10-POR05 (1Q: 11:59) Dice King pass completed to FB Charles Jordan for 3 yards. Tackled by ILB Hunter Price, assisted by CB David Zlotnik.
| OFFENSE | 203 Personnel, Pro formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | | QB T.King |
| *** | LDE D.Evans | Rush Passer | +++ | | X(SE) B.Sherman | Secondary, 2 Slant (5-8) | +++ | NT C.Barfield | Rush Passer | +++ | | SLOT W.Bishop | Outlet, 1 Out (5-8) | +++ | RDE L.Boltwood | Rush Passer | +++ | | Z(FL) A.Fraser | Outlet, 5 Deep Out (13-18) | +++ | SLB H.Price | Short Zone | +++ | | RB M.Bryja | Outlet, 1 Out (5-8) | +++ | SILB C.Zaragoza | Short Zone | +++ | | FB C.Jordan | Primary, 3 Comeback (9-12) | +++ | WLB H.McConnell | Blitz Passer | +++ | | LT S.Muller |
| +++ | LCB W.Griswold | Man-to-Man | +++ | | LG A.Perry |
| +++ | RCB N.Laudenback | Short Zone | +++ | | C B.Grant |
| +++ | NB D.Zlotnik | Deep Zone | +++ | | RG R.Shepard |
| +++ | SS E.Sweezey | Deep Zone | --- | | RT K.Van Pelt |
| +++ | FS A.Adelman | Deep Zone | +++ |
|
2-7-POR08 (1Q: 11:35) Dice King scrambled for 11 yards. Tackled by CB Clark Griswold.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB T.King |
| *** | LDE D.Evans | Rush Passer | +++ | | X(SE) W.Bishop | Outlet, 6 Deep In (13-18) | +++ | NT F.Clark | Rush Passer | +++ | | TE T.Quinn | Outlet, 0 Dig (0-4) | +++ | RDE L.Boltwood | Rush Passer | +++ | | Z(FL) A.Fraser | Primary, 2 Slant (5-8) | --- | SLB H.Price | Short Zone | +++ | | RB M.Bryja | Protect | +++ | SILB C.Zaragoza | Short Zone | +++ | | TE J.Poston | Secondary, S Screen (S) | +++ | WILB E.Nichols | Double X(SE) | +++ | | LT S.Muller |
| +++ | WLB H.McConnell | Man-to-Man | +++ | | LG A.Perry |
| +++ | LCB W.Griswold | Man-to-Man | +++ | | C B.Grant |
| +++ | RCB N.Laudenback | Blitz Passer | +++ | | RG R.Shepard |
| +++ | SS K.Stanton | Man-to-Man | +++ | | RT K.Van Pelt |
| --- | FS D.Zlotnik | Deep Zone | +++ |
|
| 1-10-POR19 (1Q: 11:07) PENALTY: C Alvin Perry of Portland (OR) was called for a False Start. |
1-15-POR14 (1Q: 11:00) Kristopher Wilkins ran inside the left guard for 3 yards. Tackled by CB David Zlotnik, assisted by S Kevin Stanton.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB T.King |
| *** | LDE D.Evans | In Box | +++ | | X(SE) B.Sherman |
| +++ | NT F.Clark | In Box | +++ | | TE J.Poston |
| +++ | RDE L.Boltwood | In Box | +++ | | Z(FL) A.Fraser |
| +++ | SLB H.Price | In Box | +++ | | RB K.Wilkins | Ball Carrier | +++ | SILB C.Zaragoza | In Box | +++ | | FB C.Jordan |
| +++ | WILB E.Nichols | In Box | --- | | LT S.Muller |
| +++ | WLB H.McConnell | In Box | +++ | | LG A.Perry |
| +++ | LCB W.Griswold | Out of Box | +++ | | C B.Grant |
| +++ | RCB N.Laudenback | Out of Box | +++ | | RG R.Shepard |
| +++ | SS K.Stanton | Out of Box | +++ | | RT K.Van Pelt |
| +++ | FS D.Zlotnik | Out of Box | +++ |
|
2-12-POR17 (1Q: 10:33) Bam Bam Bryja ran outside the right tackle for 7 yards. Tackled by OLB Mitch McConnell, assisted by CB David Zlotnik.
| OFFENSE | 122 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB T.King |
| *** | LDE D.Evans | In Box | +++ | | X(SE) W.Bishop |
| +++ | NT F.Clark | In Box | +++ | | TE T.Quinn |
| +++ | RDE L.Boltwood | In Box | +++ | | Z(FL) A.Fraser |
| +++ | SLB H.Price | In Box | +++ | | RB M.Bryja | Ball Carrier | +++ | SILB C.Zaragoza | In Box | +++ | | TE J.Poston |
| +++ | WILB E.Nichols | In Box | +++ | | LT S.Muller |
| +++ | WLB H.McConnell | In Box | +++ | | LG A.Perry |
| +++ | LCB W.Griswold | Out of Box | +++ | | C B.Grant |
| +++ | RCB N.Laudenback | Out of Box | +++ | | RG R.Shepard |
| +++ | SS K.Stanton | In Box | +++ | | RT K.Van Pelt |
| +++ | FS D.Zlotnik | Out of Box | +++ |
|
| 3-5-POR24 (1Q: 10:02) PENALTY: CB Walter Griswold of Miami was called for Encroachment. |
1-10-POR29 (1Q: 09:55) Tony King sacked by OLB Mitch McConnell for a loss of 6 yards. Sack allowed by The Mauler Muller.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB T.King |
| *** | LDE D.Evans | Rush Passer | +++ | | X(SE) W.Bishop | Outlet, F Flat (0-4) | --- | NT F.Clark | Rush Passer | +++ | | TE T.Quinn | Secondary, 7 Corner (19-26) | +++ | RDE L.Boltwood | Rush Passer | +++ | | Z(FL) A.Fraser | Outlet, 2 Slant (5-8) | +++ | SLB H.Price | Short Zone | +++ | | RB M.Bryja | Outlet, F Flat (0-4) | +++ | SILB C.Zaragoza | Double X(SE) | +++ | | TE J.Poston | Primary, 8 Post (19-26) | +++ | WILB E.Nichols | Short Zone | +++ | | LT S.Muller |
| --- | WLB H.McConnell | Blitz Passer | +++ | | LG A.Perry |
| +++ | LCB W.Griswold | Man-to-Man | +++ | | C B.Grant |
| +++ | RCB N.Laudenback | Man-to-Man | +++ | | RG R.Shepard |
| --- | SS K.Stanton | Man-to-Man | +++ | | RT K.Van Pelt |
| +++ | FS D.Zlotnik | Deep Zone | +++ |
|
2-16-POR23 (1Q: 09:18) Dice King scrambled for 5 yards. Tackled by S Kevin Stanton.
| OFFENSE | 221 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Press-1 | | QB T.King |
| *** | LDE D.Evans | Rush Passer | +++ | | TE T.Quinn | Outlet, 1 Out (5-8) | +++ | NT F.Clark | Rush Passer | +++ | | TE J.Poston | Secondary, 6 Deep In (13-18) | +++ | RDE L.Boltwood | Rush Passer | +++ | | Z(FL) W.Bishop | Primary, 5 Deep Out (13-18) | --- | SLB H.Price | Short Zone | +++ | | RB K.Wilkins | Outlet, 1 Out (5-8) | +++ | SILB C.Zaragoza | Short Zone | +++ | | FB C.Jordan | Protect | +++ | WILB E.Nichols | Short Zone | +++ | | LT S.Muller |
| +++ | WLB H.McConnell | Short Zone | +++ | | LG A.Perry |
| +++ | LCB W.Griswold | Bump and Run | +++ | | C B.Grant |
| +++ | RCB N.Laudenback | Bump and Run | +++ | | RG R.Shepard |
| +++ | SS K.Stanton | Bump and Run | +++ | | RT K.Van Pelt |
| --- | FS D.Zlotnik | Deep Zone | +++ |
|
3-11-POR28 (1Q: 08:31) Dice King pass completed to TE J.T. Poston for 11 yards. Tackled by ILB Emmett Nichols. The receiver ran his route right over the middle of the field. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB T.King |
| *** | LDE D.Gainey | Rush Passer | +++ | | X(SE) H.Stevenson | Outlet, 9 Fade (27-39) | +++ | NT C.Barfield | Rush Passer | +++ | | TE J.Poston | Primary, 6 Deep In (13-18) | +++ | RDE J.Ellard | Rush Passer | +++ | | Z(FL) A.Fraser | Outlet, W Wheel (9-18) | +++ | SLB M.Hutton | Short Zone | +++ | | RB K.Wilkins | Outlet, 0 Dig (0-4) | +++ | SILB E.Nichols | Short Zone | +++ | | SLOT W.Bishop | Secondary, 9 Fade (27-39) | +++ | WLB M.Fiala | Double SLOT | --- | | LT S.Muller |
| +++ | LCB W.Griswold | Blitz Passer | +++ | | LG A.Perry |
| +++ | RCB T.Reilly | Man-to-Man | +++ | | C B.Grant |
| +++ | NB D.Zlotnik | Man-to-Man | +++ | | RG R.Shepard |
| +++ | SS E.Sweezey | Deep Zone | +++ | | RT K.Van Pelt |
| +++ | FS K.Stanton | Deep Zone | +++ |
|
1-10-POR39 (1Q: 07:53) Bam Bam Bryja ran a counterplay inside the left tackle for -1 yards. Tackled by DE Leland Boltwood, assisted by ILB Cary Zaragoza.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-1, Buzz | | QB T.King |
| *** | LDE D.Evans | In Box | +++ | | X(SE) H.Stevenson |
| +++ | NT C.Barfield | In Box | +++ | | TE J.Poston |
| +++ | RDE L.Boltwood | In Box | +++ | | Z(FL) A.Fraser |
| +++ | SLB H.Price | In Box | +++ | | RB M.Bryja | Ball Carrier | +++ | SILB C.Zaragoza | In Box | +++ | | SLOT W.Bishop |
| +++ | WLB H.McConnell | In Box | +++ | | LT S.Muller |
| +++ | LCB W.Griswold | Out of Box | +++ | | LG A.Perry |
| +++ | RCB N.Laudenback | Out of Box | +++ | | C B.Grant |
| +++ | NB D.Zlotnik | Out of Box | +++ | | RG R.Shepard |
| +++ | SS E.Sweezey | In Box | +++ | | RT K.Van Pelt |
| +++ | FS A.Adelman | Out of Box | +++ |
|
2-11-POR38 (1Q: 07:16) Play-Action. Tony King pass fell incomplete, intended for FB Charles Jordan. OLB Mitch McConnell drove right through Rex Shepard to hurry the quarterback.
| OFFENSE | 203 Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | | QB T.King |
| *** | LDE D.Evans | Rush Passer | +++ | | X(SE) B.Sherman | Outlet, S Screen (S) | +++ | NT C.Barfield | Rush Passer | +++ | | SLOT W.Bishop | Outlet, 9 Fade (27-39) | +++ | RDE L.Boltwood | Rush Passer | +++ | | Z(FL) A.Fraser | Primary, 6 Deep In (13-18) | +++ | SLB H.Price | Short Zone | +++ | | RB M.Bryja | Outlet, 1 Out (5-8) | +++ | SILB C.Zaragoza | Short Zone | +++ | | FB C.Jordan | Secondary, 1 Out (5-8) | +++ | WLB H.McConnell | Blitz Passer | +++ | | LT S.Muller |
| +++ | LCB W.Griswold | Man-to-Man | +++ | | LG A.Perry |
| +++ | RCB N.Laudenback | Short Zone | +++ | | C B.Grant |
| +++ | NB D.Zlotnik | Deep Zone | +++ | | RG R.Shepard |
| --- | SS E.Sweezey | Deep Zone | +++ | | RT K.Van Pelt |
| +++ | FS A.Adelman | Deep Zone | +++ |
|
3-11-POR38 (1Q: 07:09) Tony King pass completed to WR Wyatt Bishop for 11 yards. Tackled by S Kevin Stanton. The quarterback threw into double coverage.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB T.King |
| *** | LDE D.Gainey | Rush Passer | +++ | | X(SE) H.Stevenson | Outlet, F Flat (0-4) | +++ | NT C.Barfield | Rush Passer | +++ | | TE J.Poston | Outlet, 0 Dig (0-4) | +++ | RDE J.Ellard | Rush Passer | +++ | | Z(FL) A.Fraser | Secondary, W Wheel (9-18) | +++ | SLB M.Hutton | Short Zone | --- | | RB K.Wilkins | Outlet, 0 Dig (0-4) | +++ | SILB E.Nichols | Short Zone | +++ | | SLOT W.Bishop | Primary, 3 Comeback (9-12) | +++ | WLB M.Fiala | Blitz Passer | +++ | | LT S.Muller |
| +++ | LCB W.Griswold | Man-to-Man | +++ | | LG A.Perry |
| +++ | RCB T.Reilly | Man-to-Man | +++ | | C B.Grant |
| +++ | NB D.Zlotnik | Double SLOT | +++ | | RG R.Shepard |
| +++ | SS E.Sweezey | Deep Zone | +++ | | RT K.Van Pelt |
| +++ | FS K.Stanton | Deep Zone | +++ |
|
1-10-POR49 (1Q: 06:43) Tony King pass was dropped by WR Henry Stevenson. The quarterback threw away from the double coverage.
| OFFENSE | 014 Personnel | DEFENSE | True 34, Dime Personnel, Cover-2 | | QB T.King |
| *** | LDE D.Gainey | Rush Passer | +++ | | X(SE) B.Sherman | Secondary, S Screen (S) | --- | NT C.Barfield | Rush Passer | +++ | | TE J.Poston | Outlet, F Flat (0-4) | +++ | RDE D.Evans | Rush Passer | +++ | | Z(FL) W.Bishop | Outlet, 2 Slant (5-8) | +++ | SLB M.Hutton | Blitz Passer | +++ | | SLOT E.Holmes | Outlet, W Wheel (9-18) | +++ | WLB M.Fiala | Short Zone | +++ | | SLOT H.Stevenson | Primary, 2 Slant (5-8) | --- | LCB W.Griswold | Man-to-Man | +++ | | LT S.Muller |
| +++ | RCB T.Reilly | Man-to-Man | +++ | | LG A.Perry |
| +++ | NB D.Zlotnik | Short Zone | +++ | | C B.Grant |
| +++ | DB H.McConnell | Short Zone | +++ | | RG R.Shepard |
| +++ | SS E.Sweezey | Deep Zone | +++ | | RT K.Van Pelt |
| +++ | FS A.Adelman | Double Z(FL) | +++ |
|
2-10-POR49 (1Q: 06:38) Dice King scrambled for 9 yards. Tackled by ILB Hunter Price and assisted by CB Clark Griswold.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-1, Buzz | | QB T.King |
| *** | LDE D.Evans | Rush Passer | +++ | | X(SE) H.Stevenson | Primary, S Screen (S) | --- | NT C.Barfield | Rush Passer | +++ | | TE J.Poston | Outlet, 1 Out (5-8) | +++ | RDE L.Boltwood | Rush Passer | +++ | | Z(FL) A.Fraser | Secondary, 5 Deep Out (13-18) | +++ | SLB H.Price | Short Zone | +++ | | RB M.Bryja | Outlet, 3 Comeback (9-12) | +++ | SILB C.Zaragoza | Short Zone | +++ | | SLOT W.Bishop | Outlet, D Deep Fade (40+) | +++ | WLB H.McConnell | Blitz Passer | +++ | | LT S.Muller |
| --- | LCB W.Griswold | Man-to-Man | +++ | | LG A.Perry |
| +++ | RCB N.Laudenback | Man-to-Man | +++ | | C B.Grant |
| +++ | NB D.Zlotnik | Man-to-Man | +++ | | RG R.Shepard |
| --- | SS E.Sweezey | Double SLOT | +++ | | RT K.Van Pelt |
| +++ | FS A.Adelman | Deep Zone | +++ |
|
3-1-MIA42 (1Q: 05:52) Play-Action. Dice King pass completed to WR Wyatt Bishop for 25 yards. The receiver went out of bounds. Tackled by ILB Cary Zaragoza. Bishop gained 20 yards after the catch.
| OFFENSE | 221 Personnel, Pro formation, Pistol | DEFENSE | True 34, Regular Personnel, Press-1 | | QB T.King |
| *** | LDE D.Evans | Rush Passer | --- | | TE T.Quinn | Protect | +++ | NT C.Barfield | Rush Passer | --- | | TE J.Poston | Outlet, 8 Post (19-26) | +++ | RDE L.Boltwood | Rush Passer | +++ | | Z(FL) W.Bishop | Primary, F Flat (0-4) | +++ | SLB H.Price | Short Zone | +++ | | RB K.Wilkins | Secondary, 1 Out (5-8) | +++ | SILB E.Nichols | Short Zone | --- | | FB C.Jordan | Outlet, S Screen (S) | +++ | WILB C.Zaragoza | Short Zone | +++ | | LT S.Muller |
| +++ | WLB M.Fiala | Short Zone | --- | | LG A.Perry |
| +++ | LCB W.Griswold | Bump and Run | --- | | C B.Grant |
| +++ | RCB T.Reilly | Bump and Run | --- | | RG R.Shepard |
| +++ | SS K.Stanton | Bump and Run | --- | | RT K.Van Pelt |
| +++ | FS E.Sweezey | Deep Zone | +++ |
|
1-10-MIA17 (1Q: 05:14) Tony King pass fell incomplete, intended for WR Henry Stevenson. CB David Zlotnik defended the pass.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB T.King |
| *** | LDE D.Evans | Rush Passer | +++ | | X(SE) H.Stevenson | Outlet, S Screen (S) | --- | NT C.Barfield | Rush Passer | +++ | | TE J.Poston | Primary, 6 Deep In (13-18) | +++ | RDE L.Boltwood | Rush Passer | +++ | | Z(FL) A.Fraser | Secondary, W Wheel (9-18) | +++ | SLB H.Price | Short Zone | +++ | | RB M.Bryja | Outlet, 1 Out (5-8) | +++ | SILB C.Zaragoza | Short Zone | +++ | | SLOT W.Bishop | Outlet, 0 Dig (0-4) | +++ | WLB H.McConnell | Blitz Passer | +++ | | LT S.Muller |
| --- | LCB W.Griswold | Man-to-Man | +++ | | LG A.Perry |
| +++ | RCB N.Laudenback | Man-to-Man | +++ | | C B.Grant |
| +++ | NB D.Zlotnik | Spy on QB | +++ | | RG R.Shepard |
| +++ | SS E.Sweezey | Deep Zone | +++ | | RT K.Van Pelt |
| --- | FS A.Adelman | Deep Zone | +++ |
|
2-10-MIA17 (1Q: 05:08) Mason Bryja ran a trap outside the left tackle for -3 yards. Tackled by ILB Hunter Price.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB T.King |
| *** | LDE D.Evans | In Box | +++ | | X(SE) H.Stevenson |
| +++ | NT C.Barfield | In Box | +++ | | TE J.Poston |
| --- | RDE L.Boltwood | In Box | +++ | | Z(FL) A.Fraser |
| +++ | SLB H.Price | In Box | +++ | | RB M.Bryja | Ball Carrier | +++ | SILB C.Zaragoza | In Box | +++ | | SLOT W.Bishop |
| +++ | WLB H.McConnell | In Box | +++ | | LT S.Muller |
| +++ | LCB W.Griswold | Out of Box | +++ | | LG A.Perry |
| +++ | RCB N.Laudenback | Out of Box | +++ | | C B.Grant |
| +++ | NB D.Zlotnik | Out of Box | +++ | | RG R.Shepard |
| +++ | SS E.Sweezey | Out of Box | +++ | | RT K.Van Pelt |
| +++ | FS A.Adelman | Out of Box | +++ |
|
3-13-MIA20 (1Q: 04:46) Tony King pass was blocked at the line, intended for WR Wyatt Bishop. DE Press Gainey blocked the pass. The quarterback threw into double coverage.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB T.King |
| *** | LDE D.Gainey | Rush Passer | +++ | | X(SE) H.Stevenson | Outlet, S Screen (S) | +++ | NT C.Barfield | Rush Passer | +++ | | TE J.Poston | Protect | +++ | RDE J.Ellard | Rush Passer | +++ | | Z(FL) A.Fraser | Secondary, 5 Deep Out (13-18) | +++ | SLB M.Hutton | Short Zone | +++ | | RB K.Wilkins | Outlet, 0 Dig (0-4) | +++ | SILB E.Nichols | Short Zone | +++ | | SLOT W.Bishop | Primary, 6 Deep In (13-18) | +++ | WLB M.Fiala | Blitz Passer | +++ | | LT S.Muller |
| +++ | LCB W.Griswold | Man-to-Man | +++ | | LG A.Perry |
| +++ | RCB T.Reilly | Man-to-Man | +++ | | C B.Grant |
| +++ | NB D.Zlotnik | Short Zone | +++ | | RG R.Shepard |
| +++ | SS E.Sweezey | Deep Zone | +++ | | RT K.Van Pelt |
| +++ | FS K.Stanton | Double SLOT | +++ |
|
| 4-13-MIA20 (1Q: 04:36) Clarence Reeves attempted a 37 yard field goal and succeeded. Portland (OR) 3, Miami 0 |
| (1Q: 04:28) Clarence Reeves kicked off 72 yards from the POR35. Touchback. |
1-10-MIA25 (1Q: 04:28) Josh Schneider sacked by DT Justics Hampton for a loss of 5 yards. Sack allowed by Johnny Compton.
| OFFENSE | 113 Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB J.Schneider |
| *** | LDE M.Young | Rush Passer | +++ | | X(SE) O.Heath | Secondary, 0 Dig (0-4) | --- | NT D.Dodge | Rush Passer | +++ | | TE J.Berlioz | Primary, 2 Slant (5-8) | +++ | RDE J.Hampton | Rush Passer | +++ | | Z(FL) S.Banks | Outlet, 6 Deep In (13-18) | --- | SLB B.Serna | Short Zone | +++ | | RB H.Levine | Protect | +++ | SILB H.Tatum | Short Zone | +++ | | SLOT E.Dickenson | Outlet, F Flat (0-4) | +++ | WLB M.Offutt | Blitz Passer | +++ | | LT A.Cunningham |
| --- | LCB R.Jarvis | Man-to-Man | +++ | | LG T.Harper |
| --- | RCB J.Robertson | Man-to-Man | +++ | | C D.Merchant |
| +++ | NB K.Wilkerson | Blitz Passer | +++ | | RG J.Compton |
| --- | SS M.Fields | Deep Zone | +++ | | RT C.LaClair |
| +++ | FS B.Clemons | Deep Zone | +++ |
|
2-15-MIA20 (1Q: 03:57) Josh Schneider pass completed to TE Jesse Berlioz for 7 yards. Tackled by S Mercury Fields, assisted by ILB Hugh Tatum. Berlioz gained 6 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB J.Schneider |
