Played in Newark, NJ, weather: 77 degrees, fair, 7 mph wind. |
Vancouver won the toss and elected to receive. |
Start of first quarter. |
(1Q: 15:00) Lincoln McDuffee kicked off 49 yards from the NWK35. Jaylen Kelley returned the ball 84 yards for a TOUCHDOWN! Vancouver 6, Newark 0 |
(1Q: 15:00) Extra point by Luther Quintanilla was good. Vancouver 7, Newark 0 |
(1Q: 14:46) Luther Quintanilla kicked off 69 yards from the VAN35. Bruce Turner returned the ball 17 yards to the NWK13. Tackled by Amos Jennings. |
1-10-NWK13 (1Q: 14:03) Braxton Givgore scrambled for 7 yards. Tackled by DE Shorty Cochrane.
OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Press-1, Buzz | QB B.Givgore |
| *** | LDE A.Hutchins | Rush Passer | +++ | X(SE) W.Giles | Outlet, D Deep Fade (40+) | +++ | 3tcDT J.Schwartz | Rush Passer | +++ | TE D.Francis | Outlet, 1 Out (5-8) | +++ | 1tcDT C.Barfield | Rush Passer | +++ | Z(FL) T.Swift | Primary, S Screen (S) | --- | RDE S.Cochrane | Rush Passer | +++ | RB N.Herndon | Secondary, 4 Curl (9-12) | +++ | MLB C.Harms | Short Zone | +++ | SLOT M.Narayan | Outlet, F Flat (0-4) | +++ | WLB D.Gable | Short Zone | +++ | LT M.Fletcher |
| +++ | LCB C.Reynolds | Bump and Run | +++ | LG B.Wickman |
| +++ | RCB L.Curren | Bump and Run | +++ | C R.Humphrey |
| +++ | NB R.Demeester | Bump and Run | +++ | RG R.Stokes |
| +++ | SS N.Burge | Short Zone | +++ | RT T.Sherman |
| +++ | FS C.Tubbs | Deep Zone | +++ |
|
2-3-NWK20 (1Q: 13:33) Nigel Herndon ran inside the right tackle for 10 yards. Tackled by DT Carter Barfield, assisted by ILB Charlie Harms. Key block delivered by Ron Stokes. Stokes ran over Devonte Gable to set up the play.
OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1, Buzz | QB B.Givgore |
| *** | LDE A.Hutchins | In Box | +++ | X(SE) W.Giles |
| +++ | 3tcDT J.Schwartz | In Box | --- | TE D.Francis |
| +++ | 1tcDT C.Barfield | In Box | +++ | Z(FL) T.Swift |
| +++ | RDE S.Cochrane | In Box | --- | RB N.Herndon | Ball Carrier | +++ | MLB C.Harms | In Box | --- | SLOT M.Narayan |
| +++ | WLB D.Gable | In Box | --- | LT M.Fletcher |
| +++ | LCB C.Reynolds | Out of Box | +++ | LG B.Wickman |
| +++ | RCB L.Curren | Out of Box | +++ | C R.Humphrey |
| +++ | NB R.Demeester | Out of Box | +++ | RG R.Stokes |
| +++ | SS N.Burge | In Box | +++ | RT T.Sherman |
| +++ | FS C.Tubbs | Out of Box | +++ |
|
1-10-NWK30 (1Q: 12:51) Nigel Herndon ran inside the left guard for -4 yards. Tackled by DT Carter Barfield, assisted by S Nick Burge.
OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1, Buzz | QB B.Givgore |
| *** | LDE A.Hutchins | In Box | +++ | X(SE) W.Giles |
| +++ | 3tcDT J.Schwartz | In Box | +++ | TE D.Francis |
| --- | 1tcDT C.Barfield | In Box | +++ | Z(FL) T.Swift |
| +++ | RDE S.Cochrane | In Box | +++ | RB N.Herndon | Ball Carrier | +++ | MLB C.Harms | In Box | +++ | SLOT M.Narayan |
| +++ | WLB D.Gable | In Box | +++ | LT M.Fletcher |
| +++ | LCB C.Reynolds | Out of Box | +++ | LG B.Wickman |
| +++ | RCB L.Curren | Out of Box | +++ | C R.Humphrey |
| +++ | NB R.Demeester | Out of Box | +++ | RG R.Stokes |
| +++ | SS N.Burge | In Box | +++ | RT T.Sherman |
| +++ | FS C.Tubbs | Out of Box | +++ |
|
2-14-NWK26 (1Q: 12:24) Braxton Givgore pass completed to TE Jeff Ballard for 12 yards. Tackled by ILB Jacob Bouler. Ballard gained 6 yards after the catch. PENALTY: G Ron Stokes of Newark was called for Offensive Holding.
OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | QB B.Givgore |
| *** | LDE A.Hutchins | Rush Passer | +++ | X(SE) W.Giles | Primary, 0 Dig (0-4) | +++ | 3tcDT J.Schwartz | Rush Passer | +++ | TE D.Francis | Outlet, 6 Deep In (13-18) | +++ | 1tcDT C.Barfield | Rush Passer | +++ | Z(FL) T.Swift | Secondary, 8 Post (19-26) | +++ | RDE S.Cochrane | Rush Passer | +++ | RB N.Herndon | Outlet, 1 Out (5-8) | +++ | SLB D.Gable | Short Zone | +++ | TE J.Ballard | Outlet, 2 Slant (5-8) | +++ | MLB J.Bouler | Short Zone | +++ | LT M.Fletcher |
| +++ | WLB T.Larrimore | Spy on QB | +++ | LG B.Wickman |
| +++ | LCB C.Reynolds | Man-to-Man | +++ | C R.Humphrey |
| +++ | RCB R.Demeester | Man-to-Man | +++ | RG R.Stokes |
| --- | SS N.Burge | Man-to-Man | +++ | RT T.Sherman |
| +++ | FS D.McIntyre | Deep Zone | +++ |
|
2-24-NWK16 (1Q: 12:17) Braxton Givgore pass completed to WR Terry Swift for 11 yards. The receiver went out of bounds. Tackled by OLB Devonte Gable.
OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | QB B.Givgore |
| *** | LDE A.Hutchins | Rush Passer | +++ | X(SE) W.Giles | Outlet, 1 Out (5-8) | +++ | 3tcDT J.Schwartz | Rush Passer | +++ | TE D.Francis | Outlet, 3 Comeback (9-12) | +++ | 1tcDT C.Barfield | Rush Passer | +++ | Z(FL) T.Swift | Primary, 3 Comeback (9-12) | +++ | RDE S.Cochrane | Rush Passer | +++ | RB N.Herndon | Outlet, 2 Slant (5-8) | +++ | MLB C.Harms | Short Zone | +++ | SLOT M.Narayan | Secondary, 5 Deep Out (13-18) | +++ | WLB D.Gable | Short Zone | +++ | LT M.Fletcher |
| +++ | LCB C.Reynolds | Man-to-Man | +++ | LG B.Wickman |
| +++ | RCB L.Curren | Man-to-Man | +++ | C R.Humphrey |
| +++ | NB R.Demeester | Short Zone | +++ | RG R.Stokes |
| +++ | SS N.Burge | Deep Zone | +++ | RT T.Sherman |
| --- | FS C.Tubbs | Deep Zone | +++ |
|
3-13-NWK27 (1Q: 11:38) Braxton Givgore sacked by DE Asher Hutchins for a loss of 4 yards. Sack allowed by Taylor Sherman. The ball was fumbled and recovered by NWK Wesley Giles on the NWK23.
OFFENSE | 104 Personnel, Pro formation | DEFENSE | 43 Over, Dime Personnel, Cover-2 | QB B.Givgore |
| *** | LDE A.Hutchins | Rush Passer | +++ | X(SE) W.Giles | Secondary, 5 Deep Out (13-18) | +++ | 3tcDT H.Boykin | Rush Passer | +++ | SLOT M.Narayan | Primary, 9 Fade (27-39) | +++ | 1tcDT S.Cochrane | Rush Passer | +++ | Z(FL) T.Swift | Outlet, 1 Out (5-8) | --- | RDE T.Larrimore | Rush Passer | +++ | RB N.Herndon | Outlet, 1 Out (5-8) | +++ | MLB J.Fallon | Short Zone | +++ | SLOT S.Humphrey | Outlet, 3 Comeback (9-12) | +++ | LCB C.Reynolds | Man-to-Man | +++ | LT M.Fletcher |
| +++ | RCB L.Curren | Man-to-Man | +++ | LG B.Wickman |
| --- | NB R.Demeester | Short Zone | +++ | C R.Humphrey |
| +++ | DB D.Sullivan | Short Zone | +++ | RG R.Stokes |
| +++ | SS D.McIntyre | Deep Zone | +++ | RT T.Sherman |
| --- | FS N.Burge | Deep Zone | +++ |
|
4-17-NWK23 (1Q: 10:58) Frederick Myers punted 58 yards. Buddy Burks returned the kick 21 yards to the VAN40. Tackled by Marty Fletcher. |
1-10-VAN40 (1Q: 10:50) Quentin Churchill pass was dropped by WR Adam Carr. The quarterback threw away from the double coverage.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | QB Q.Churchill |
| *** | LDE N.Kates | Rush Passer | +++ | X(SE) A.Carr | Primary, 1 Out (5-8) | --- | 3tcDT M.Ashmore | Rush Passer | +++ | TE G.Graham | Protect | +++ | 1tcDT B.Drake | Rush Passer | +++ | Z(FL) O.Torres | Outlet, 6 Deep In (13-18) | +++ | RDE A.Bramstedt | Rush Passer | +++ | RB W.Emmons | Protect | +++ | MLB O.Aalders | Short Zone | +++ | SLOT J.Kelley | Secondary, 2 Slant (5-8) | +++ | WLB T.Kaplan | Short Zone | +++ | LT H.Blair |
| +++ | LCB G.Hulbert | Bump and Run | +++ | LG R.Spetz |
| +++ | RCB D.Brennan | Bump and Run | +++ | C G.Winslow |
| --- | NB J.Lester | Short Zone | +++ | RG K.Hemler |
| --- | SS A.Guerin | Deep Zone | +++ | RT F.Covington |
| +++ | FS K.Swager | Double TE | +++ |
|
2-10-VAN40 (1Q: 10:45) Play-Action. Quentin Churchill pass fell incomplete, intended for RB Wendell Emmons. DT Brett Drake drove right through PlayFast Winslow to hurry the quarterback. The quarterback threw away from the double coverage. PENALTY: CB Joe Lester of Newark was called for Defensive Holding.
OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | QB Q.Churchill |
| *** | LDE N.Kates | Rush Passer | +++ | X(SE) A.Carr | Outlet, 1 Out (5-8) | +++ | 3tcDT M.Ashmore | Rush Passer | +++ | TE G.Graham | Outlet, 4 Curl (9-12) | +++ | 1tcDT B.Drake | Rush Passer | +++ | Z(FL) O.Torres | Outlet, 0 Dig (0-4) | --- | RDE A.Bramstedt | Rush Passer | +++ | RB W.Emmons | Secondary, 1 Out (5-8) | +++ | MLB O.Aalders | Double TE | +++ | SLOT J.Kelley | Primary, 2 Slant (5-8) | --- | WLB T.Kaplan | Short Zone | +++ | LT H.Blair |
| +++ | LCB G.Hulbert | Bump and Run | +++ | LG R.Spetz |
| +++ | RCB D.Brennan | Bump and Run | +++ | C G.Winslow |
| --- | NB J.Lester | Short Zone | --- | RG K.Hemler |
| --- | SS A.Guerin | Deep Zone | +++ | RT F.Covington |
| +++ | FS K.Swager | Deep Zone | +++ |
|
1-10-VAN45 (1Q: 10:39) Play-Action. Quentin Churchill pass completed to WR Orlando Torres for 21 yards. Tackled by ILB T.J. Kaplan. Torres gained 16 yards after the catch.
OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Tampa-2 | QB Q.Churchill |
| *** | LDE R.Slocum | Rush Passer | +++ | X(SE) M.Bensen | Outlet, S Screen (S) | +++ | 3tcDT M.Lanford | Rush Passer | +++ | TE G.Graham | Outlet, 2 Slant (5-8) | +++ | 1tcDT R.Jacquet | Rush Passer | +++ | Z(FL) O.Torres | Primary, S Screen (S) | +++ | RDE A.Starks | Rush Passer | +++ | RB W.Emmons | Protect | +++ | SLB T.Kaplan | Short Zone | +++ | TE D.Kau | Secondary, 1 Out (5-8) | +++ | MLB A.Hume | Deep Zone | +++ | LT H.Blair |
| +++ | WLB O.Aalders | Short Zone | --- | LG R.Spetz |
| +++ | LCB G.Hulbert | Man-to-Man | +++ | C G.Winslow |
| +++ | RCB D.Brennan | Man-to-Man | +++ | RG K.Hemler |
| +++ | SS A.Guerin | Deep Zone | +++ | RT F.Covington |
| +++ | FS K.Swager | Deep Zone | +++ |
|
1-10-NWK34 (1Q: 09:54) Wendell Emmons ran around right end for 7 yards. Tackled by OLB Randy Slocum. Key block delivered by PlayFast Winslow.
OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | QB Q.Churchill |
| *** | LDE R.Slocum | In Box | +++ | X(SE) A.Carr |
| +++ | 3tcDT M.Lanford | In Box | +++ | TE G.Graham |
| +++ | 1tcDT R.Jacquet | In Box | +++ | Z(FL) O.Torres |
| +++ | RDE A.Starks | In Box | +++ | RB W.Emmons | Ball Carrier | +++ | SLB T.Kaplan | In Box | +++ | FB J.Perkins |
| +++ | MLB A.Hume | In Box | +++ | LT H.Blair |
| +++ | WLB O.Aalders | In Box | +++ | LG R.Spetz |
| +++ | LCB G.Hulbert | Out of Box | +++ | C G.Winslow |
| +++ | RCB D.Brennan | Out of Box | +++ | RG K.Hemler |
| +++ | SS A.Guerin | Out of Box | +++ | RT F.Covington |
| +++ | FS K.Swager | Out of Box | +++ |
|
2-3-NWK27 (1Q: 09:27) Quentin Churchill scrambled for 7 yards. Tackled by CB Joe Lester. PENALTY: S Alec Guerin of Newark was called for Illegal Use of the Hands by the Defense. The penalty was declined.
OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Press-2 | QB Q.Churchill |
| *** | LDE N.Kates | Rush Passer | +++ | X(SE) A.Carr | Outlet, 2 Slant (5-8) | +++ | 3tcDT M.Ashmore | Rush Passer | +++ | TE G.Graham | Outlet, F Flat (0-4) | +++ | 1tcDT B.Drake | Rush Passer | +++ | Z(FL) O.Torres | Primary, 2 Slant (5-8) | --- | RDE A.Bramstedt | Rush Passer | +++ | RB W.Emmons | Outlet, S Screen (S) | +++ | MLB O.Aalders | Short Zone | +++ | SLOT J.Kelley | Secondary, 2 Slant (5-8) | +++ | WLB T.Kaplan | Blitz Passer | +++ | LT H.Blair |
| +++ | LCB G.Hulbert | Bump and Run | +++ | LG R.Spetz |
| +++ | RCB D.Brennan | Bump and Run | +++ | C G.Winslow |
| +++ | NB J.Lester | Short Zone | +++ | RG K.Hemler |
| +++ | SS A.Guerin | Deep Zone | +++ | RT F.Covington |
| --- | FS K.Swager | Deep Zone | +++ |
|
1-10-NWK20 (1Q: 09:16) Quentin Churchill pass was thrown incomplete, intended for TE Gus Graham.
OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Tampa-2 | QB Q.Churchill |
| *** | LDE R.Slocum | Rush Passer | +++ | X(SE) M.Bensen | Primary, 5 Deep Out (13-18) | +++ | 3tcDT M.Lanford | Rush Passer | +++ | TE G.Graham | Secondary, 6 Deep In (13-18) | --- | 1tcDT R.Jacquet | Rush Passer | +++ | Z(FL) O.Torres | Outlet, 8 Post (19-26) | +++ | RDE A.Starks | Rush Passer | +++ | RB W.Emmons | Protect | --- | SLB T.Kaplan | Short Zone | +++ | TE D.Kau | Protect | --- | MLB A.Hume | Deep Zone | +++ | LT H.Blair |
| +++ | WLB O.Aalders | Short Zone | +++ | LG R.Spetz |
| +++ | LCB G.Hulbert | Man-to-Man | +++ | C G.Winslow |
| +++ | RCB D.Brennan | Man-to-Man | +++ | RG K.Hemler |
| +++ | SS A.Guerin | Deep Zone | +++ | RT F.Covington |
| +++ | FS K.Swager | Deep Zone | +++ |
|
2-10-NWK20 (1Q: 09:06) Quentin Churchill scrambled for 9 yards. Tackled by ILB T.J. Kaplan.
OFFENSE | 212 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | QB Q.Churchill |
| *** | LDE R.Slocum | Rush Passer | +++ | X(SE) A.Carr | Secondary, 2 Slant (5-8) | +++ | 3tcDT M.Lanford | Rush Passer | +++ | TE G.Graham | Primary, 0 Dig (0-4) | --- | 1tcDT R.Jacquet | Rush Passer | +++ | Z(FL) O.Torres | Outlet, 4 Curl (9-12) | +++ | RDE A.Starks | Rush Passer | +++ | RB W.Emmons | Protect | +++ | SLB T.Kaplan | Short Zone | +++ | FB J.Perkins | Protect | +++ | MLB A.Hume | Short Zone | +++ | LT H.Blair |
| --- | WLB O.Aalders | Short Zone | +++ | LG R.Spetz |
| +++ | LCB G.Hulbert | Man-to-Man | +++ | C G.Winslow |
| +++ | RCB D.Brennan | Man-to-Man | +++ | RG K.Hemler |
| +++ | SS A.Guerin | Deep Zone | +++ | RT F.Covington |
| +++ | FS K.Swager | Deep Zone | +++ |
|
3-1-NWK11 (1Q: 08:31) Play-Action. Quentin Churchill pass completed to TE Gus Graham for 3 yards. Tackled by CB Joe Lester.
OFFENSE | 131 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Man to Man | QB Q.Churchill |
| *** | LDE N.Kates | Rush Passer | +++ | TE D.Kau | Outlet, 2 Slant (5-8) | +++ | 3tcDT B.Drake | Rush Passer | +++ | TE G.Graham | Secondary, 2 Slant (5-8) | +++ | 1tcDT M.Ashmore | Rush Passer | +++ | Z(FL) M.Bensen | Outlet, 7 Corner (19-26) | +++ | RDE B.Schwartz | Rush Passer | +++ | RB W.Emmons | Protect | +++ | SLB A.Starks | Short Zone | +++ | TE E.Givens | Primary, 2 Slant (5-8) | +++ | MLB A.Hume | Bump and Run | +++ | LT H.Blair |
| +++ | WLB O.Aalders | Blitz Passer | +++ | LG R.Spetz |
| +++ | LCB G.Hulbert | Bump and Run | +++ | C G.Winslow |
| +++ | RCB J.Lester | Bump and Run | +++ | RG K.Hemler |
| +++ | SS A.Guerin | Bump and Run | +++ | RT F.Covington |
| +++ | FS K.Swager | Bump and Run | --- |
|
1-8-NWK08 (1Q: 08:09) Wendell Emmons ran around left end for 8 yards and a TOUCHDOWN! Key block delivered by Hayden Blair. Vancouver 13, Newark 0
OFFENSE | 221 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | QB Q.Churchill |
| *** | LDE R.Slocum | In Box | +++ | TE D.Kau |
| +++ | 3tcDT M.Lanford | In Box | +++ | TE G.Graham |
| +++ | 1tcDT R.Jacquet | In Box | +++ | Z(FL) M.Bensen |
| +++ | RDE A.Starks | In Box | +++ | RB W.Emmons | Ball Carrier | +++ | SLB T.Kaplan | In Box | +++ | FB J.Perkins |
| +++ | MLB A.Hume | In Box | +++ | LT H.Blair |
| +++ | WLB O.Aalders | In Box | +++ | LG R.Spetz |
| +++ | LCB G.Hulbert | Out of Box | +++ | C G.Winslow |
| +++ | RCB D.Brennan | Out of Box | +++ | RG K.Hemler |
| +++ | SS A.Guerin | Out of Box | +++ | RT F.Covington |
| +++ | FS K.Swager | Out of Box | +++ |
|
(1Q: 08:09) Extra point by Luther Quintanilla was good. Vancouver 14, Newark 0 |
(1Q: 08:00) Luther Quintanilla kicked off 52 yards from the VAN35. Shaun Humphrey returned the ball 20 yards to the NWK33. Tackled by No Relation Carr. |
1-10-NWK33 (1Q: 07:32) Braxton Givgore pass completed to TE Dalton Francis for 14 yards. Tackled by S Caden Tubbs, assisted by S Nick Burge. Francis gained 2 yards after the catch.
OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Press-1, Buzz | QB B.Givgore |
| *** | LDE A.Hutchins | Rush Passer | --- | X(SE) W.Giles | Outlet, 0 Dig (0-4) | +++ | 3tcDT J.Schwartz | Rush Passer | --- | TE D.Francis | Outlet, 3 Comeback (9-12) | +++ | 1tcDT C.Barfield | Rush Passer | +++ | Z(FL) T.Swift | Primary, S Screen (S) | +++ | RDE S.Cochrane | Rush Passer | +++ | RB N.Herndon | Secondary, 1 Out (5-8) | +++ | MLB C.Harms | Short Zone | +++ | SLOT M.Narayan | Outlet, 3 Comeback (9-12) | +++ | WLB D.Gable | Short Zone | +++ | LT M.Fletcher |
| +++ | LCB C.Reynolds | Bump and Run | +++ | LG B.Wickman |
| +++ | RCB L.Curren | Bump and Run | --- | C R.Humphrey |
| +++ | NB R.Demeester | Bump and Run | +++ | RG R.Stokes |
| +++ | SS N.Burge | Short Zone | +++ | RT T.Sherman |
| +++ | FS C.Tubbs | Deep Zone | +++ |
|
1-10-NWK47 (1Q: 07:10) Nigel Herndon ran inside the left guard for 3 yards. Tackled by S Nick Burge, assisted by DT Jack Schwartz.
OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | QB B.Givgore |
| *** | LDE A.Hutchins | In Box | +++ | X(SE) W.Giles |
| +++ | 3tcDT J.Schwartz | In Box | +++ | TE D.Francis |
| +++ | 1tcDT C.Barfield | In Box | +++ | Z(FL) T.Swift |
| +++ | RDE S.Cochrane | In Box | +++ | RB N.Herndon | Ball Carrier | +++ | SLB D.Gable | In Box | +++ | TE J.Ballard |
| +++ | MLB J.Bouler | Spy | +++ | LT M.Fletcher |
| +++ | WLB T.Larrimore | In Box | +++ | LG B.Wickman |
| +++ | LCB C.Reynolds | Out of Box | +++ | C R.Humphrey |
| +++ | RCB R.Demeester | Out of Box | +++ | RG R.Stokes |
| +++ | SS N.Burge | In Box | +++ | RT T.Sherman |
| --- | FS D.McIntyre | Out of Box | +++ |
|
2-7-NWK50 (1Q: 06:46) Braxton Givgore pass completed to WR Terry Swift for 30 yards. Tackled by OLB Devonte Gable. Swift gained 25 yards after the catch.
OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Press-1, Buzz | QB B.Givgore |
| *** | LDE A.Hutchins | Rush Passer | +++ | X(SE) W.Giles | Outlet, 0 Dig (0-4) | +++ | 3tcDT J.Schwartz | Rush Passer | --- | TE D.Francis | Outlet, 3 Comeback (9-12) | +++ | 1tcDT C.Barfield | Rush Passer | +++ | Z(FL) T.Swift | Primary, S Screen (S) | +++ | RDE S.Cochrane | Rush Passer | +++ | RB N.Herndon | Secondary, 1 Out (5-8) | +++ | MLB C.Harms | Short Zone | +++ | SLOT M.Narayan | Outlet, 3 Comeback (9-12) | +++ | WLB D.Gable | Short Zone | --- | LT M.Fletcher |
| +++ | LCB C.Reynolds | Bump and Run | --- | LG B.Wickman |
| +++ | RCB L.Curren | Bump and Run | +++ | C R.Humphrey |
| +++ | NB R.Demeester | Bump and Run | +++ | RG R.Stokes |
| +++ | SS N.Burge | Short Zone | --- | RT T.Sherman |
| +++ | FS C.Tubbs | Deep Zone | +++ |
|
1-10-VAN20 (1Q: 06:14) Nigel Herndon ran outside the right tackle for 9 yards. Tackled by S Nick Burge. Key block delivered by Benjamin Wickman.
OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Press-1, Buzz | QB B.Givgore |
| *** | LDE A.Hutchins | In Box | +++ | X(SE) W.Giles |
| +++ | 3tcDT J.Schwartz | In Box | +++ | TE D.Francis |
| +++ | 1tcDT C.Barfield | In Box | +++ | Z(FL) T.Swift |
| +++ | RDE S.Cochrane | In Box | +++ | RB N.Herndon | Ball Carrier | +++ | MLB C.Harms | In Box | +++ | SLOT M.Narayan |
| +++ | WLB D.Gable | In Box | +++ | LT M.Fletcher |
| +++ | LCB C.Reynolds | Out of Box | +++ | LG B.Wickman |
| +++ | RCB L.Curren | Out of Box | +++ | C R.Humphrey |
| +++ | NB R.Demeester | Out of Box | +++ | RG R.Stokes |
| +++ | SS N.Burge | In Box | +++ | RT T.Sherman |
| +++ | FS C.Tubbs | Out of Box | +++ |
|
2-1-VAN11 (1Q: 05:41) PENALTY: DE Shorty Cochrane of Vancouver was called for Encroachment. |
1-6-VAN06 (1Q: 05:33) Nigel Herndon ran around right end for 6 yards and a TOUCHDOWN! Key block delivered by Ron Stokes. Vancouver 14, Newark 6
OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | QB B.Givgore |
| *** | LDE A.Hutchins | In Box | +++ | X(SE) W.Giles |
| +++ | 3tcDT J.Schwartz | In Box | +++ | TE D.Francis |
| +++ | 1tcDT C.Barfield | In Box | --- | Z(FL) T.Swift |
| +++ | RDE S.Cochrane | In Box | +++ | RB N.Herndon | Ball Carrier | +++ | SLB D.Gable | In Box | +++ | SLOT M.Narayan |
| +++ | MLB J.Bouler | In Box | +++ | LT M.Fletcher |
| +++ | WLB T.Larrimore | In Box | +++ | LG B.Wickman |
| +++ | LCB C.Reynolds | Out of Box | --- | C R.Humphrey |
| +++ | RCB R.Demeester | Out of Box | --- | RG R.Stokes |
| +++ | SS N.Burge | Out of Box | +++ | RT T.Sherman |
| +++ | FS D.McIntyre | Out of Box | +++ |
|
(1Q: 05:33) Extra point by Lincoln McDuffee was good. Vancouver 14, Newark 7 |
(1Q: 05:27) Duffy McDuffee kicked off 67 yards from the NWK35. Touchback. |
1-10-VAN25 (1Q: 05:27) Wendell Emmons ran inside the left guard for 5 yards. Tackled by OLB Orlando Aalders. Key block delivered by Riddick Spetz.
OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | QB Q.Churchill |
| *** | LDE R.Slocum | In Box | +++ | X(SE) A.Carr |
| +++ | 3tcDT M.Lanford | In Box | +++ | TE G.Graham |
| +++ | 1tcDT R.Jacquet | In Box | --- | Z(FL) O.Torres |
| +++ | RDE A.Starks | In Box | +++ | RB W.Emmons | Ball Carrier | +++ | SLB T.Kaplan | In Box | +++ | FB J.Perkins |
| +++ | MLB A.Hume | In Box | +++ | LT H.Blair |
| +++ | WLB O.Aalders | In Box | +++ | LG R.Spetz |
| +++ | LCB G.Hulbert | Out of Box | --- | C G.Winslow |
| +++ | RCB D.Brennan | Out of Box | +++ | RG K.Hemler |
| +++ | SS A.Guerin | Out of Box | +++ | RT F.Covington |
| +++ | FS K.Swager | Out of Box | +++ |
|
2-5-VAN30 (1Q: 04:50) Quentin Churchill pass completed to FB Johnny Perkins for 29 yards. Tackled by ILB T.J. Kaplan. Perkins gained 24 yards after the catch.
OFFENSE | 221 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | QB Q.Churchill |
| *** | LDE R.Slocum | Rush Passer | +++ | TE D.Kau | Protect | +++ | 3tcDT M.Lanford | Rush Passer | +++ | TE G.Graham | Outlet, 3 Comeback (9-12) | +++ | 1tcDT R.Jacquet | Rush Passer | --- | Z(FL) M.Bensen | Outlet, 6 Deep In (13-18) | +++ | RDE A.Starks | Rush Passer | +++ | RB W.Emmons | Secondary, 0 Dig (0-4) | +++ | SLB T.Kaplan | Short Zone | +++ | FB J.Perkins | Primary, F Flat (0-4) | +++ | MLB A.Hume | Short Zone | +++ | LT H.Blair |
| +++ | WLB O.Aalders | Man-to-Man | +++ | LG R.Spetz |
| +++ | LCB G.Hulbert | Man-to-Man | +++ | C G.Winslow |
| +++ | RCB D.Brennan | Man-to-Man | +++ | RG K.Hemler |
| +++ | SS A.Guerin | Man-to-Man | +++ | RT F.Covington |
| +++ | FS K.Swager | Deep Zone | +++ |
|
1-10-NWK41 (1Q: 04:20) Play-Action. Quentin Churchill pass completed to WR Orlando Torres for 6 yards. Tackled by ILB Alexander Hume. Torres gained 8 yards after the catch.
OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | QB Q.Churchill |
| *** | LDE R.Slocum | Rush Passer | +++ | X(SE) M.Bensen | Secondary, 7 Corner (19-26) | +++ | 3tcDT M.Lanford | Rush Passer | +++ | TE G.Graham | Outlet, 3 Comeback (9-12) | +++ | 1tcDT R.Jacquet | Rush Passer | +++ | Z(FL) O.Torres | Primary, S Screen (S) | +++ | RDE A.Starks | Rush Passer | +++ | RB W.Emmons | Protect | +++ | SLB T.Kaplan | Short Zone | +++ | TE D.Kau | Outlet, 6 Deep In (13-18) | +++ | MLB A.Hume | Short Zone | +++ | LT H.Blair |
| +++ | WLB O.Aalders | Blitz Passer | +++ | LG R.Spetz |
| +++ | LCB G.Hulbert | Man-to-Man | +++ | C G.Winslow |
| +++ | RCB D.Brennan | Man-to-Man | --- | RG K.Hemler |
| +++ | SS A.Guerin | Man-to-Man | +++ | RT F.Covington |
| +++ | FS K.Swager | Deep Zone | +++ |
|
2-4-NWK35 (1Q: 03:59) Play-Action. Quentin Churchill pass completed to FB PutHimInABodyBag Perkins for -1 yards. The receiver went out of bounds. Tackled by OLB Randy Slocum, assisted by CB Gavin Hulbert.
OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | QB Q.Churchill |
