| Played in Iowa City, IA, weather: 19 degrees, fair, 2 mph wind. |
| Iowa City won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Allen Marek kicked off 58 yards from the LON35. Nolan Mueller returned the ball 26 yards to the IWC33. Tackled by Francisco Gallegos. |
1-10-IWC33 (1Q: 14:37) Renaldo Walsh ran inside the right guard for 4 yards. Tackled by DT Archie Taylor.
| OFFENSE | 221 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB S.Hillery |
| *** | LDE D.Shaw | In Box | +++ | | TE J.Moline |
| +++ | 3tcDT A.Taylor | In Box | +++ | | TE R.Harmon |
| +++ | 1tcDT E.Witt | In Box | +++ | | Z(FL) W.Peterson |
| +++ | RDE G.Stras | In Box | +++ | | RB R.Walsh | Ball Carrier | +++ | SLB B.Liebman | In Box | +++ | | FB J.Fincher |
| +++ | MLB B.Jennings | Spy | --- | | LT E.Beebe |
| --- | WLB E.Hughes | In Box | +++ | | LG G.Newhart |
| --- | LCB B.Maxwell | Out of Box | +++ | | C B.McIntyre |
| +++ | RCB D.Williamson | Out of Box | +++ | | RG Z.Caldwell |
| +++ | SS J.Tyworth | Out of Box | +++ | | RT B.Mathis |
| +++ | FS K.Maggard | Out of Box | +++ |
|
2-6-IWC37 (1Q: 14:07) Renaldo Walsh ran inside the left tackle for 8 yards. Tackled by DT Edwin Witt. Key block delivered by Grant Newhart.
| OFFENSE | 203 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Press-1, Buzz | | QB S.Hillery |
| *** | LDE D.Shaw | In Box | --- | | X(SE) C.Pynter |
| +++ | 3tcDT A.Taylor | In Box | +++ | | SLOT R.Lee |
| +++ | 1tcDT E.Witt | In Box | +++ | | Z(FL) W.Peterson |
| +++ | RDE G.Stras | In Box | +++ | | RB R.Walsh | Ball Carrier | +++ | MLB B.Jennings | In Box | +++ | | FB J.Fincher |
| +++ | WLB B.Liebman | In Box | --- | | LT E.Beebe |
| +++ | LCB B.Maxwell | Out of Box | +++ | | LG G.Newhart |
| +++ | RCB D.Williamson | Out of Box | +++ | | C B.McIntyre |
| +++ | NB C.Moreno | Out of Box | +++ | | RG Z.Caldwell |
| +++ | SS J.Tyworth | In Box | +++ | | RT B.Mathis |
| +++ | FS K.Maggard | Out of Box | +++ |
|
1-10-IWC45 (1Q: 13:38) Samuel Hillery pass completed to TE Rick Harmon for 10 yards. Tackled by S Kenyon Maggard, assisted by CB D.J. Williamson. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB S.Hillery |
| *** | LDE D.Shaw | Rush Passer | +++ | | X(SE) C.Pynter | Outlet, 3 Comeback (9-12) | +++ | 3tcDT A.Taylor | Rush Passer | --- | | TE R.Harmon | Primary, 4 Curl (9-12) | +++ | 1tcDT E.Witt | Rush Passer | +++ | | Z(FL) W.Peterson | Secondary, S Screen (S) | +++ | RDE G.Stras | Rush Passer | +++ | | RB R.Walsh | Outlet, F Flat (0-4) | +++ | MLB B.Jennings | Short Zone | +++ | | SLOT R.Lee | Outlet, S Screen (S) | +++ | WLB B.Liebman | Double X(SE) | +++ | | LT E.Beebe |
| +++ | LCB B.Maxwell | Bump and Run | +++ | | LG G.Newhart |
| +++ | RCB D.Williamson | Bump and Run | --- | | C B.McIntyre |
| +++ | NB C.Moreno | Short Zone | +++ | | RG Z.Caldwell |
| +++ | SS J.Tyworth | Deep Zone | +++ | | RT B.Mathis |
| +++ | FS K.Maggard | Deep Zone | --- |
|
1-10-LON45 (1Q: 12:51) Samuel Hillery pass completed to WR Casey Pynter for 10 yards. Tackled by S Johnathan Tyworth, assisted by OLB B.J. Liebman. The receiver ran his route right over the middle of the field. Pynter gained 4 yards after the catch. PENALTY: RB Jason Finley of Iowa City was called for Illegal Motion.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB S.Hillery |
| *** | LDE D.Shaw | Rush Passer | +++ | | X(SE) C.Pynter | Primary, 2 Slant (5-8) | +++ | 3tcDT A.Taylor | Rush Passer | +++ | | TE R.Harmon | Outlet, 2 Slant (5-8) | +++ | 1tcDT E.Witt | Rush Passer | +++ | | Z(FL) W.Peterson | Secondary, W Wheel (9-18) | +++ | RDE G.Stras | Rush Passer | --- | | RB J.Finley | Outlet, 2 Slant (5-8) | --- | SLB B.Liebman | Short Zone | +++ | | FB J.Fincher | Outlet, 2 Slant (5-8) | +++ | MLB B.Jennings | Blitz Passer | +++ | | LT E.Beebe |
| +++ | WLB E.Hughes | Short Zone | +++ | | LG G.Newhart |
| +++ | LCB B.Maxwell | Bump and Run | +++ | | C B.McIntyre |
| +++ | RCB D.Williamson | Bump and Run | +++ | | RG Z.Caldwell |
| +++ | SS J.Tyworth | Deep Zone | +++ | | RT B.Mathis |
| +++ | FS K.Maggard | Deep Zone | --- |
|
1-15-IWC50 (1Q: 12:44) Jason Finley ran inside the left guard for 9 yards. Tackled by S Kenyon Maggard, assisted by OLB B.J. Liebman. Key block delivered by Rick Harmon.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Man to Man | | QB S.Hillery |
| *** | LDE D.Shaw | In Box | +++ | | X(SE) C.Pynter |
| +++ | 3tcDT A.Taylor | In Box | +++ | | TE R.Harmon |
| +++ | 1tcDT E.Witt | In Box | +++ | | Z(FL) W.Peterson |
| +++ | RDE G.Stras | In Box | +++ | | RB J.Finley | Ball Carrier | +++ | SLB B.Liebman | In Box | +++ | | FB J.Fincher |
| +++ | MLB B.Jennings | In Box | --- | | LT E.Beebe |
| +++ | WLB E.Hughes | In Box | +++ | | LG G.Newhart |
| +++ | LCB B.Maxwell | Out of Box | +++ | | C B.McIntyre |
| +++ | RCB D.Williamson | Out of Box | +++ | | RG Z.Caldwell |
| +++ | SS J.Tyworth | Out of Box | +++ | | RT B.Mathis |
| +++ | FS K.Maggard | Out of Box | +++ |
|
2-6-LON41 (1Q: 12:03) Samuel Hillery pass fell incomplete, intended for WR Wade Peterson. CB Courtney Moreno defended the pass.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB S.Hillery |
| *** | LDE D.Shaw | Rush Passer | +++ | | X(SE) C.Pynter | Outlet, 7 Corner (19-26) | +++ | 3tcDT A.Taylor | Rush Passer | +++ | | TE R.Harmon | Outlet, 4 Curl (9-12) | +++ | 1tcDT E.Witt | Rush Passer | +++ | | Z(FL) W.Peterson | Primary, 1 Out (5-8) | +++ | RDE G.Stras | Rush Passer | +++ | | RB R.Walsh | Outlet, 0 Dig (0-4) | +++ | MLB B.Jennings | Short Zone | +++ | | SLOT R.Lee | Secondary, 0 Dig (0-4) | +++ | WLB B.Liebman | Short Zone | +++ | | LT E.Beebe |
| +++ | LCB B.Maxwell | Bump and Run | +++ | | LG G.Newhart |
| --- | RCB D.Williamson | Bump and Run | +++ | | C B.McIntyre |
| +++ | NB C.Moreno | Short Zone | +++ | | RG Z.Caldwell |
| --- | SS J.Tyworth | Deep Zone | +++ | | RT B.Mathis |
| +++ | FS K.Maggard | Deep Zone | +++ |
|
3-6-LON41 (1Q: 11:57) Samuel Hillery pass completed to WR Wade Peterson for 21 yards. Tackled by S Kenyon Maggard. Peterson gained 10 yards after the catch.
| OFFENSE | 131 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-3 Sky | | QB S.Hillery |
| *** | LDE D.Shaw | Rush Passer | --- | | TE J.Moline | Outlet, 1 Out (5-8) | +++ | 3tcDT A.Taylor | Rush Passer | +++ | | TE R.Harmon | Secondary, F Flat (0-4) | +++ | 1tcDT E.Witt | Rush Passer | --- | | Z(FL) W.Peterson | Primary, 3 Comeback (9-12) | +++ | RDE G.Stras | Rush Passer | +++ | | RB R.Walsh | Outlet, S Screen (S) | +++ | SLB B.Liebman | Short Zone | +++ | | TE B.Helmick | Protect | +++ | MLB B.Jennings | Short Zone | +++ | | LT E.Beebe |
| +++ | WLB E.Hughes | Short Zone | +++ | | LG G.Newhart |
| +++ | LCB B.Maxwell | Deep Zone | +++ | | C B.McIntyre |
| +++ | RCB D.Williamson | Deep Zone | +++ | | RG Z.Caldwell |
| +++ | SS J.Tyworth | Short Zone | --- | | RT B.Mathis |
| +++ | FS K.Maggard | Deep Zone | +++ |
|
1-10-LON20 (1Q: 11:20) Samuel Hillery pass completed to WR Casey Pynter for 20 yards and a TOUCHDOWN! Iowa City 6, London 0
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB S.Hillery |
| *** | LDE D.Shaw | Rush Passer | --- | | X(SE) C.Pynter | Secondary, 7 Corner (19-26) | +++ | 3tcDT A.Taylor | Rush Passer | --- | | TE R.Harmon | Outlet, 0 Dig (0-4) | +++ | 1tcDT E.Witt | Rush Passer | +++ | | Z(FL) W.Peterson | Primary, W Wheel (9-18) | +++ | RDE G.Stras | Rush Passer | +++ | | RB R.Walsh | Outlet, S Screen (S) | +++ | MLB B.Jennings | Short Zone | +++ | | SLOT R.Lee | Outlet, 0 Dig (0-4) | +++ | WLB B.Liebman | Short Zone | --- | | LT E.Beebe |
| +++ | LCB B.Maxwell | Bump and Run | +++ | | LG G.Newhart |
| +++ | RCB D.Williamson | Bump and Run | --- | | C B.McIntyre |
| +++ | NB C.Moreno | Short Zone | +++ | | RG Z.Caldwell |
| +++ | SS J.Tyworth | Deep Zone | --- | | RT B.Mathis |
| +++ | FS K.Maggard | Deep Zone | +++ |
|
| (1Q: 11:20) Extra point by Emmanuel Heitz was good. Iowa City 7, London 0 |
| (1Q: 11:08) Emmanuel Heitz kicked off 50 yards from the IWC35. Roger Botello returned the ball 15 yards to the LON30. Tackled by Wade Peterson. |
1-10-LON30 (1Q: 10:41) Nolan Allin ran a trap outside the right tackle for 4 yards. Tackled by ILB Rick Lucas.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB M.Kell |
| *** | LDE E.James | In Box | +++ | | X(SE) I.Hill |
| +++ | 1tcDT O.Springer | In Box | +++ | | TE J.Winborn |
| +++ | RDE R.Sevcik | In Box | +++ | | Z(FL) I.Caldwell |
| +++ | SLB S.Chiaverini | In Box | +++ | | RB N.Allin | Ball Carrier | +++ | SILB R.Lucas | In Box | +++ | | SLOT K.McQueen |
| +++ | WLB C.Baker | In Box | --- | | LT S.Weber |
| +++ | LCB L.Doyle | Out of Box | +++ | | LG E.McCarthy |
| +++ | RCB A.Pefley | Out of Box | +++ | | C M.Abrams |
| +++ | NB L.Dollilole | Out of Box | +++ | | RG O.Raphael |
| +++ | SS N.Mueller | Out of Box | +++ | | RT G.Goodwin |
| +++ | FS E.Tamm | Out of Box | +++ |
|
2-6-LON34 (1Q: 10:14) Mario Kell pass fell incomplete, intended for WR Isaac Hill. S Alfred Pefley defended the pass. PENALTY: CB Levon Doyle of Iowa City was called for Defensive Pass Interference.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB M.Kell |
| *** | LDE E.James | Rush Passer | +++ | | X(SE) I.Hill | Outlet, 2 Slant (5-8) | +++ | 1tcDT R.Sevcik | Rush Passer | +++ | | TE J.Winborn | Primary, 2 Slant (5-8) | +++ | RDE H.Zitnik | Rush Passer | +++ | | Z(FL) I.Caldwell | Outlet, D Deep Fade (40+) | +++ | SLB S.Chiaverini | Short Zone | +++ | | RB N.Allin | Secondary, S Screen (S) | +++ | SILB R.Lucas | Short Zone | +++ | | TE F.Gallegos | Outlet, F Flat (0-4) | +++ | WILB G.Fragomeni | Blitz Passer | +++ | | LT S.Weber |
| +++ | WLB C.Baker | Short Zone | +++ | | LG E.McCarthy |
| +++ | LCB L.Doyle | Man-to-Man | --- | | C M.Abrams |
| +++ | RCB A.Pefley | Man-to-Man | +++ | | RG O.Raphael |
| +++ | SS N.Mueller | Deep Zone | +++ | | RT G.Goodwin |
| +++ | FS E.Tamm | Deep Zone | --- |
|
1-10-LON43 (1Q: 10:08) Mario Kell pass completed to WR Isaac Hill for 6 yards. Tackled by CB Levon Doyle.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB M.Kell |
| *** | LDE E.James | Rush Passer | +++ | | X(SE) I.Hill | Primary, S Screen (S) | +++ | 1tcDT R.Sevcik | Rush Passer | +++ | | TE J.Winborn | Outlet, 2 Slant (5-8) | +++ | RDE H.Zitnik | Rush Passer | +++ | | Z(FL) I.Caldwell | Outlet, 1 Out (5-8) | +++ | SLB S.Chiaverini | Blitz Passer | +++ | | RB M.Wilde | Secondary, F Flat (0-4) | +++ | SILB R.Lucas | Short Zone | +++ | | FB M.Hammond | Outlet, S Screen (S) | +++ | WILB G.Fragomeni | Short Zone | +++ | | LT S.Weber |
| +++ | WLB C.Baker | Bump and Run | +++ | | LG E.McCarthy |
| +++ | LCB L.Doyle | Bump and Run | +++ | | C M.Abrams |
| --- | RCB A.Pefley | Blitz Passer | --- | | RG O.Raphael |
| +++ | SS N.Mueller | Deep Zone | +++ | | RT G.Goodwin |
| +++ | FS E.Tamm | Deep Zone | +++ |
|
2-4-LON49 (1Q: 09:24) Nolan Allin ran around right end for -3 yards. Tackled by ILB Rick Lucas.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB M.Kell |
| *** | LDE E.James | In Box | +++ | | X(SE) I.Hill |
| +++ | 1tcDT O.Springer | In Box | +++ | | TE J.Winborn |
| +++ | RDE R.Sevcik | In Box | +++ | | Z(FL) I.Caldwell |
| +++ | SLB S.Chiaverini | In Box | +++ | | RB N.Allin | Ball Carrier | +++ | SILB R.Lucas | In Box | +++ | | SLOT K.McQueen |
| +++ | WLB C.Baker | In Box | +++ | | LT S.Weber |
| +++ | LCB L.Doyle | Out of Box | +++ | | LG E.McCarthy |
| +++ | RCB A.Pefley | Out of Box | +++ | | C M.Abrams |
| +++ | NB L.Dollilole | Out of Box | +++ | | RG O.Raphael |
| +++ | SS N.Mueller | Out of Box | +++ | | RT G.Goodwin |
| +++ | FS E.Tamm | Out of Box | +++ |
|
3-7-LON46 (1Q: 08:53) Mario Kell pass completed to TE Julio Winborn for 18 yards. Tackled by OLB Gus Fragomeni. The receiver ran his route right over the middle of the field.
| OFFENSE | 221 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB M.Kell |
| *** | LDE E.James | Rush Passer | +++ | | TE F.Gallegos | Outlet, F Flat (0-4) | +++ | 1tcDT R.Sevcik | Rush Passer | +++ | | TE J.Winborn | Primary, 6 Deep In (13-18) | +++ | RDE H.Zitnik | Rush Passer | +++ | | Z(FL) K.McQueen | Outlet, S Screen (S) | +++ | SLB S.Chiaverini | Short Zone | +++ | | RB N.Allin | Outlet, 0 Dig (0-4) | +++ | SILB R.Lucas | Short Zone | +++ | | FB M.Hammond | Secondary, 4 Curl (9-12) | +++ | WILB G.Fragomeni | Bump and Run | +++ | | LT S.Weber |
| +++ | WLB C.Baker | Bump and Run | +++ | | LG E.McCarthy |
| +++ | LCB L.Doyle | Bump and Run | +++ | | C M.Abrams |
| +++ | RCB A.Pefley | Blitz Passer | --- | | RG O.Raphael |
| +++ | SS N.Mueller | Bump and Run | +++ | | RT G.Goodwin |
| +++ | FS E.Tamm | Deep Zone | +++ |
|
| 1-10-IWC36 (1Q: 08:08) PENALTY: ILB Rico Sevcik of Iowa City was called for Encroachment. |
1-5-IWC31 (1Q: 08:02) Mario Kell scrambled for 4 yards. Tackled by OLB Gus Fragomeni.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB M.Kell |
| *** | LDE E.James | Rush Passer | +++ | | X(SE) I.Hill | Outlet, S Screen (S) | +++ | 1tcDT R.Sevcik | Rush Passer | +++ | | TE J.Winborn | Outlet, 4 Curl (9-12) | +++ | RDE H.Zitnik | Rush Passer | +++ | | Z(FL) I.Caldwell | Outlet, 3 Comeback (9-12) | +++ | SLB S.Chiaverini | Blitz Passer | +++ | | RB N.Allin | Secondary, 1 Out (5-8) | +++ | SILB R.Lucas | Blitz Passer | +++ | | TE F.Gallegos | Primary, W Wheel (9-18) | --- | WILB G.Fragomeni | Short Zone | +++ | | LT S.Weber |
| +++ | WLB C.Baker | Short Zone | +++ | | LG E.McCarthy |
| +++ | LCB L.Doyle | Man-to-Man | +++ | | C M.Abrams |
| +++ | RCB A.Pefley | Man-to-Man | +++ | | RG O.Raphael |
| +++ | SS N.Mueller | Deep Zone | +++ | | RT G.Goodwin |
| +++ | FS E.Tamm | Deep Zone | +++ |
|
2-1-IWC27 (1Q: 07:33) Mario Kell kept the ball, running a draw inside the left guard for 3 yards. Tackled by ILB Rico Sevcik, assisted by ILB Rick Lucas. Key block delivered by Ernie McCarthy. PENALTY: G Ernie McCarthy of London was called for Offensive Holding.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB M.Kell | Ball Carrier | *** | LDE E.James | In Box | +++ | | X(SE) I.Hill |
| +++ | 1tcDT R.Sevcik | In Box | +++ | | TE J.Winborn |
| +++ | RDE H.Zitnik | In Box | +++ | | Z(FL) I.Caldwell |
| +++ | SLB S.Chiaverini | In Box | +++ | | RB N.Allin |
| +++ | SILB R.Lucas | In Box | --- | | TE F.Gallegos |
| +++ | WILB G.Fragomeni | In Box | +++ | | LT S.Weber |
| +++ | WLB C.Baker | In Box | +++ | | LG E.McCarthy |
| --- | LCB L.Doyle | Out of Box | +++ | | C M.Abrams |
| +++ | RCB A.Pefley | Out of Box | +++ | | RG O.Raphael |
| +++ | SS N.Mueller | Out of Box | +++ | | RT G.Goodwin |
| +++ | FS E.Tamm | Out of Box | +++ |
|
2-11-IWC37 (1Q: 07:25) Mario Kell scrambled for 10 yards. Tackled by CB Luke Dollilole and assisted by OLB Hit Man Chiaverini.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB M.Kell |
| *** | LDE E.James | Rush Passer | +++ | | X(SE) I.Hill | Outlet, F Flat (0-4) | +++ | 1tcDT O.Springer | Rush Passer | +++ | | TE J.Winborn | Outlet, 3 Comeback (9-12) | +++ | RDE R.Sevcik | Rush Passer | +++ | | Z(FL) I.Caldwell | Primary, 3 Comeback (9-12) | --- | SLB S.Chiaverini | Short Zone | +++ | | RB N.Allin | Outlet, S Screen (S) | +++ | SILB R.Lucas | Blitz Passer | +++ | | SLOT K.McQueen | Secondary, W Wheel (9-18) | +++ | WLB C.Baker | Blitz Passer | +++ | | LT S.Weber |
| +++ | LCB L.Doyle | Bump and Run | +++ | | LG E.McCarthy |
| +++ | RCB A.Pefley | Bump and Run | +++ | | C M.Abrams |
| +++ | NB L.Dollilole | Short Zone | +++ | | RG O.Raphael |
| +++ | SS N.Mueller | Deep Zone | +++ | | RT G.Goodwin |
| +++ | FS E.Tamm | Deep Zone | +++ |
|
3-1-IWC27 (1Q: 06:49) Malik Wilde ran inside the left tackle for 3 yards. Tackled by OLB Clayton Baker, assisted by S Erick Tamm. Key block delivered by Marvin Abrams.
| OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | | QB M.Kell |
| *** | LDE R.Sevcik | In Box | --- | | TE F.Gallegos |
| +++ | 1tcDT O.Springer | In Box | +++ | | TE J.Winborn |
| +++ | RDE H.Zitnik | In Box | +++ | | Z(FL) K.McQueen |
| +++ | SLB C.Baker | In Box | +++ | | RB M.Wilde | Ball Carrier | +++ | SILB G.Fragomeni | In Box | +++ | | FB M.Hammond |
| +++ | WILB W.Coffey | In Box | +++ | | LT S.Weber |
| +++ | WLB S.Chiaverini | In Box | +++ | | LG E.McCarthy |
| +++ | LCB L.Doyle | Out of Box | +++ | | C M.Abrams |
| +++ | RCB L.Dollilole | Out of Box | +++ | | RG O.Raphael |
| +++ | SS L.Burroughs | In Box | +++ | | RT G.Goodwin |
| +++ | FS E.Tamm | Out of Box | +++ |
|
1-10-IWC24 (1Q: 06:11) Mario Kell pass completed to RB Malik Wilde for 8 yards. Tackled by CB Levon Doyle. Wilde gained 7 yards after the catch.
| OFFENSE | 005 Personnel, Pistol | DEFENSE | 34 Eagle, Dime Personnel, Cover-4 | | QB M.Kell |
| *** | LDE H.Zitnik | Rush Passer | +++ | | X(SE) T.Page | Outlet, 2 Slant (5-8) | +++ | 1tcDT C.McNeil | Rush Passer | +++ | | SLOT W.Young | Outlet, 6 Deep In (13-18) | +++ | RDE R.Sevcik | Rush Passer | +++ | | Z(FL) K.McQueen | Secondary, 1 Out (5-8) | +++ | SLB S.Chiaverini | Blitz Passer | +++ | | SLOT N.Allin | Outlet, 9 Fade (27-39) | +++ | WLB C.Baker | Short Zone | +++ | | SLOT M.Wilde | Primary, S Screen (S) | +++ | LCB L.Doyle | Short Zone | +++ | | LT S.Weber |
| +++ | RCB L.Dollilole | Short Zone | --- | | LG E.McCarthy |
| +++ | NB A.Pefley | Deep Zone | +++ | | C M.Abrams |
| +++ | DB C.Brennan | Deep Zone | +++ | | RG O.Raphael |
| +++ | SS L.Burroughs | Deep Zone | +++ | | RT G.Goodwin |
| +++ | FS M.Bernier | Deep Zone | +++ |
|
2-2-IWC16 (1Q: 05:48) Mario Kell kept the ball, running inside the left guard for -4 yards. Tackled by CB Levon Doyle, assisted by S Mario Bernier.
| OFFENSE | 005 Personnel | DEFENSE | 34 Eagle, Dime Personnel, Cover-2 | | QB M.Kell | Ball Carrier | *** | LDE H.Zitnik | In Box | +++ | | X(SE) T.Page |
| +++ | 1tcDT C.McNeil | In Box | +++ | | SLOT W.Young |
| +++ | RDE R.Sevcik | In Box | +++ | | Z(FL) K.McQueen |
| +++ | SLB S.Chiaverini | In Box | +++ | | SLOT N.Allin |
| +++ | WLB C.Baker | In Box | +++ | | SLOT M.Wilde |
| +++ | LCB L.Doyle | Out of Box | +++ | | LT S.Weber |
| +++ | RCB L.Dollilole | Out of Box | +++ | | LG E.McCarthy |
| --- | NB A.Pefley | Out of Box | +++ | | C M.Abrams |
| +++ | DB C.Brennan | Out of Box | +++ | | RG O.Raphael |
| +++ | SS L.Burroughs | Out of Box | +++ | | RT G.Goodwin |
| --- | FS M.Bernier | Out of Box | +++ |
|
3-6-IWC20 (1Q: 05:06) Mario Kell pass completed to WR Isaac Caldwell for 19 yards. Tackled by CB Levon Doyle. The receiver ran his route right over the middle of the field. Caldwell gained 10 yards after the catch.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | | QB M.Kell |
| *** | LDE E.James | Rush Passer | +++ | | X(SE) I.Hill | Primary, 2 Slant (5-8) | +++ | 1tcDT O.Springer | Rush Passer | +++ | | TE J.Winborn | Outlet, 0 Dig (0-4) | +++ | RDE S.Chiaverini | Rush Passer | --- | | Z(FL) I.Caldwell | Secondary, 2 Slant (5-8) | +++ | SLB D.Sherwood | Short Zone | +++ | | RB N.Allin | Protect | +++ | SILB R.Lucas | Short Zone | +++ | | SLOT K.McQueen | Outlet, 0 Dig (0-4) | +++ | WLB C.Baker | Blitz Passer | +++ | | LT S.Weber |
| +++ | LCB L.Doyle | Man-to-Man | +++ | | LG E.McCarthy |
| +++ | RCB L.Dollilole | Short Zone | --- | | C M.Abrams |
| +++ | NB A.Pefley | Deep Zone | +++ | | RG O.Raphael |
| +++ | SS N.Mueller | Deep Zone | +++ | | RT G.Goodwin |
| +++ | FS M.Bernier | Deep Zone | +++ |
|
1-1-IWC01 (1Q: 04:28) Play-Action. Mario Kell pass completed to WR Isaac Caldwell for 1 yard and a TOUCHDOWN! Iowa City 7, London 6
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 34 Eagle, Goal Line Personnel, Man to Man, Buzz | | QB M.Kell |
| *** | LDE E.James | Rush Passer | +++ | | X(SE) I.Hill | Outlet, 1 Out (5-8) | +++ | 1tcDT R.Sevcik | Rush Passer | +++ | | TE J.Winborn | Secondary, S Screen (S) | +++ | 1tcDT H.Zitnik | Rush Passer | +++ | | Z(FL) I.Caldwell | Primary, 0 Dig (0-4) | +++ | RDE S.Chiaverini | Rush Passer | +++ | | RB N.Allin | Protect | +++ | NB R.Lucas | Short Zone | +++ | | TE F.Gallegos | Outlet, 3 Comeback (9-12) | +++ | SILB G.Fragomeni | Short Zone | +++ | | LT S.Weber |
| +++ | WILB C.Baker | Short Zone | +++ | | LG E.McCarthy |
| +++ | WLB L.Doyle | Bump and Run | +++ | | C M.Abrams |
| +++ | LCB A.Pefley | Bump and Run | +++ | | RG O.Raphael |
| +++ | RCB N.Mueller | Bump and Run | +++ | | RT G.Goodwin |
| +++ | SS E.Tamm | Bump and Run | +++ |
|
| (1Q: 04:28) Extra point by Allen Marek was good. Iowa City 7, London 7 |
| (1Q: 04:21) Allen Marek kicked off 68 yards from the LON35. Touchback. |
1-10-IWC25 (1Q: 04:21) Samuel Hillery pass completed to WR Wade Peterson for 14 yards. Tackled by OLB B.J. Liebman. Peterson gained 4 yards after the catch.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB S.Hillery |
| *** | LDE D.Shaw | Rush Passer | +++ | | X(SE) C.Pynter | Outlet, W Wheel (9-18) | +++ | 3tcDT A.Taylor | Rush Passer | --- | | TE R.Harmon | Secondary, S Screen (S) | +++ | 1tcDT E.Witt | Rush Passer | +++ | | Z(FL) W.Peterson | Primary, 4 Curl (9-12) | +++ | RDE G.Stras | Rush Passer | +++ | | RB R.Walsh | Outlet, 2 Slant (5-8) | +++ | MLB B.Jennings | Short Zone | +++ | | SLOT R.Lee | Outlet, 1 Out (5-8) | +++ | WLB B.Liebman | Short Zone | +++ | | LT E.Beebe |
| +++ | LCB B.Maxwell | Man-to-Man | +++ | | LG G.Newhart |
| +++ | RCB D.Williamson | Short Zone | +++ | | C B.McIntyre |
| +++ | NB C.Moreno | Deep Zone | +++ | | RG Z.Caldwell |
| +++ | SS J.Tyworth | Deep Zone | --- | | RT B.Mathis |
| +++ | FS K.Maggard | Deep Zone | +++ |
|
1-10-IWC39 (1Q: 03:40) Jason Finley ran inside the right guard for 5 yards. Tackled by OLB Bryce Jennings, assisted by DE Gregory Stras. Key block delivered by Zach Caldwell.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB S.Hillery |
| *** | LDE D.Shaw | In Box | +++ | | X(SE) C.Pynter |
| +++ | 3tcDT A.Taylor | In Box | +++ | | TE R.Harmon |
| +++ | 1tcDT E.Witt | In Box | +++ | | Z(FL) W.Peterson |
| +++ | RDE G.Stras | In Box | +++ | | RB J.Finley | Ball Carrier | +++ | SLB B.Liebman | In Box | +++ | | FB J.Fincher |
| +++ | MLB B.Jennings | In Box | +++ | | LT E.Beebe |
| +++ | WLB E.Hughes | In Box | +++ | | LG G.Newhart |
| +++ | LCB B.Maxwell | Out of Box | +++ | | C B.McIntyre |
| +++ | RCB D.Williamson | Out of Box | +++ | | RG Z.Caldwell |
| +++ | SS J.Tyworth | Out of Box | +++ | | RT B.Mathis |
| +++ | FS K.Maggard | Out of Box | +++ |
|
2-5-IWC44 (1Q: 03:14) Play-Action. Samuel Hillery pass was intended for TE Rick Harmon and was intercepted by OLB B.J. Liebman at the LON48. The interception was returned 52 yards for a TOUCHDOWN! London 13, Iowa City 7
